Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | be | is | pt | ru | gr | gb |
|---|---|---|---|---|---|---|
| Voting method | Mixed | Paper only | MixedPaper onlyPaper + scanTouchscreen + paper | Paper only | Paper only | |
| Overall | 22.6% | 25.6% | 27.1% | 32.3% | 26.3% | 25.0% |
| EAdI Election Administration Index | 8.8% | 14.7% | 8.8% | 35.3% | 14.7% | 13.3% |
| EAI Electoral Access Index | 37.5% | 30.4% | 29.6% | 37.5% | 46.4% | 31.3% |
| ECI Election Campaign-Finance Index | 11.1% | 61.1% | 52.8% | 25.0% | 55.6% | 50.0% |
| EDRI Election Dispute Resolution Index | 31.8% | 36.4% | 48.2% | 27.3% | 27.3% | 30.0% |
| EVCI Election Voter-Confidence Index | 58.3% | 33.3% | 33.3% | 33.3% | 33.3% | 40.0% |
| EII Election Integrity Index | 17.0% | 11.3% | 17.9% | 32.1% | 8.5% | 15.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | be | is | pt | ru | gr | gb |
|---|---|---|---|---|---|---|
| Accountability | 25% | 25% | 50% | 25% | 0% | 0% |
| Commission | 20% | 30% | 10% | 50% | 30% | 30% |
| Funding | 0% | 0% | 0% | 50% | 25% | 0% |
| Staff Training | 0% | 0% | 0% | 33% | 0% | 0% |
| Vendor Oversight | 0% | 17% | 0% | 0% | 0% | 17% |
EAI Electoral Access Index
| Dimension | be | is | pt | ru | gr | gb |
|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 100% | 100% | 50% | 100% |
| Eligibility | 40% | 20% | 20% | 40% | 20% | 40% |
| Identification | 40% | 20% | 60% | 0% | 40% | 30% |
| Registration | 50% | 43% | 0% | 50% | 79% | 14% |
| Roll Integrity | 0% | 0% | 0% | 0% | 50% | 0% |
| Voter Assistance | 33% | 33% | 33% | 33% | 33% | 67% |
| Voting Methods | 33% | 33% | 40% | 50% | 42% | 0% |
ECI Election Campaign-Finance Index
| Dimension | be | is | pt | ru | gr | gb |
|---|---|---|---|---|---|---|
| Contributions | 0% | 67% | 50% | 33% | 33% | 50% |
| Disclosure | 0% | 70% | 60% | 0% | 60% | 60% |
| Enforcement | 50% | 50% | 75% | 38% | 50% | 50% |
| Foreign Source | 0% | 50% | 25% | 50% | 50% | 50% |
| Traceability | 0% | 75% | 50% | 0% | 100% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | be | is | pt | ru | gr | gb |
|---|---|---|---|---|---|---|
| Contest | 50% | 70% | 80% | 0% | 40% | 60% |
| Recount | 13% | 0% | 0% | 50% | 0% | 0% |
| Timing | 25% | 25% | 65% | 50% | 50% | 0% |
EVCI Election Voter-Confidence Index
| Dimension | be | is | pt | ru | gr | gb |
|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 0% | 0% | 25% | 25% |
| Candidate | 75% | 50% | 75% | 50% | 25% | 25% |
| Notification | 50% | 25% | 25% | 50% | 50% | 100% |
EII Election Integrity Index
| Dimension | be | is | pt | ru | gr | gb |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 19% | 6% | 13% |
| Custody Hardware | 25% | 25% | 25% | 38% | 13% | 25% |
| Post Election Audit | 0% | 0% | 6% | 39% | 0% | 0% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 38% | 13% | 38% | 69% | 13% | 13% |
| Vendor Independence | 0% | 0% | 0% | 13% | 0% | 0% |
| Voter Access | 43% | 29% | 43% | 43% | 29% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.