Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | be | is | us-ar | md | lu | mt | us-hi | us-nc |
|---|---|---|---|---|---|---|---|---|
| Voting method | Mixed | Paper only | BMD | Paper only | Paper + scan | Paper + scan | ||
| Overall | 22.6% | 25.6% | 39.1% | 32.3% | 20.8% | 24.0% | 26.6% | 33.8% |
| EAdI Election Administration Index | 8.8% | 14.7% | 20.6% | 29.4% | 5.9% | 5.9% | 8.8% | 14.7% |
| EAI Electoral Access Index | 37.5% | 30.4% | 46.4% | 28.6% | 37.0% | 23.1% | 44.6% | 44.6% |
| ECI Election Campaign-Finance Index | 11.1% | 61.1% | 55.6% | 61.1% | 11.1% | 55.6% | 30.6% | 52.8% |
| EDRI Election Dispute Resolution Index | 31.8% | 36.4% | 45.5% | 63.6% | 36.4% | 17.3% | 40.0% | 68.2% |
| EVCI Election Voter-Confidence Index | 58.3% | 33.3% | 25.0% | 16.7% | 41.7% | 25.0% | 41.7% | 50.0% |
| EII Election Integrity Index | 17.0% | 11.3% | 35.8% | 20.8% | 15.1% | 20.8% | 17.0% | 18.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | be | is | us-ar | md | lu | mt | us-hi | us-nc |
|---|---|---|---|---|---|---|---|---|
| Accountability | 25% | 25% | 0% | 50% | 50% | 0% | 0% | 50% |
| Commission | 20% | 30% | 40% | 40% | 0% | 20% | 30% | 0% |
| Funding | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% |
| Staff Training | 0% | 0% | 33% | 50% | 0% | 0% | 0% | 33% |
| Vendor Oversight | 0% | 17% | 17% | 0% | 0% | 0% | 0% | 17% |
EAI Electoral Access Index
| Dimension | be | is | us-ar | md | lu | mt | us-hi | us-nc |
|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 100% | 0% | 0% | 50% | 100% | 100% |
| Eligibility | 40% | 20% | 40% | 20% | 20% | 20% | 40% | 40% |
| Identification | 40% | 20% | 60% | 40% | 40% | 0% | 20% | 50% |
| Registration | 50% | 43% | 43% | 43% | 71% | 43% | 79% | 57% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 33% | 33% | 33% | 33% | 33% | 0% | 67% | 33% |
| Voting Methods | 33% | 33% | 50% | 17% | 20% | 38% | 17% | 33% |
ECI Election Campaign-Finance Index
| Dimension | be | is | us-ar | md | lu | mt | us-hi | us-nc |
|---|---|---|---|---|---|---|---|---|
| Contributions | 0% | 67% | 83% | 67% | 0% | 33% | 33% | 100% |
| Disclosure | 0% | 70% | 60% | 90% | 0% | 80% | 60% | 60% |
| Enforcement | 50% | 50% | 50% | 25% | 50% | 63% | 38% | 63% |
| Foreign Source | 0% | 50% | 38% | 63% | 0% | 38% | 0% | 25% |
| Traceability | 0% | 75% | 50% | 50% | 0% | 50% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | be | is | us-ar | md | lu | mt | us-hi | us-nc |
|---|---|---|---|---|---|---|---|---|
| Contest | 50% | 70% | 20% | 80% | 40% | 30% | 60% | 50% |
| Recount | 13% | 0% | 75% | 25% | 13% | 10% | 23% | 75% |
| Timing | 25% | 25% | 50% | 100% | 75% | 0% | 25% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | be | is | us-ar | md | lu | mt | us-hi | us-nc |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 25% | 0% | 25% | 0% | 75% | 50% |
| Candidate | 75% | 50% | 0% | 50% | 50% | 75% | 50% | 50% |
| Notification | 50% | 25% | 50% | 0% | 50% | 0% | 0% | 50% |
EII Election Integrity Index
| Dimension | be | is | us-ar | md | lu | mt | us-hi | us-nc |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% |
| Custody Hardware | 25% | 25% | 63% | 25% | 25% | 25% | 38% | 0% |
| Post Election Audit | 0% | 0% | 33% | 0% | 0% | 22% | 22% | 22% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% |
| Transparency Observation | 38% | 13% | 75% | 63% | 13% | 38% | 0% | 13% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| Voter Access | 43% | 29% | 57% | 43% | 57% | 43% | 43% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.