Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | be | is | us-sd | es | ro | br | us-ma |
|---|---|---|---|---|---|---|---|
| Voting method | Mixed | Paper only | Paper + scan | Paper only | Touchscreen + paper | Paper + scan | |
| Overall | 22.6% | 25.6% | 44.4% | 27.6% | 24.8% | 23.5% | 33.4% |
| EAdI Election Administration Index | 8.8% | 14.7% | 41.2% | 23.5% | 14.7% | 11.8% | 26.5% |
| EAI Electoral Access Index | 37.5% | 30.4% | 60.7% | 38.0% | 53.6% | 21.4% | 46.4% |
| ECI Election Campaign-Finance Index | 11.1% | 61.1% | 50.0% | 27.8% | 8.3% | 47.2% | 52.8% |
| EDRI Election Dispute Resolution Index | 31.8% | 36.4% | 36.4% | 50.0% | 40.9% | 40.9% | 60.5% |
| EVCI Election Voter-Confidence Index | 58.3% | 33.3% | 66.7% | 31.7% | 41.7% | 20.0% | 30.0% |
| EII Election Integrity Index | 17.0% | 11.3% | 34.0% | 18.9% | 13.2% | 17.0% | 17.0% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | be | is | us-sd | es | ro | br | us-ma |
|---|---|---|---|---|---|---|---|
| Accountability | 25% | 25% | 100% | 50% | 0% | 0% | 50% |
| Commission | 20% | 30% | 60% | 50% | 20% | 40% | 40% |
| Funding | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Staff Training | 0% | 0% | 33% | 17% | 50% | 0% | 33% |
| Vendor Oversight | 0% | 17% | 33% | 0% | 0% | 0% | 17% |
EAI Electoral Access Index
| Dimension | be | is | us-sd | es | ro | br | us-ma |
|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 100% | 100% | 50% | 0% | 100% |
| Eligibility | 40% | 20% | 20% | 40% | 60% | 0% | 20% |
| Identification | 40% | 20% | 50% | 40% | 70% | 40% | 60% |
| Registration | 50% | 43% | 100% | 50% | 57% | 43% | 57% |
| Roll Integrity | 0% | 0% | 50% | 0% | 0% | 0% | 0% |
| Voter Assistance | 33% | 33% | 67% | 0% | 33% | 0% | 33% |
| Voting Methods | 33% | 33% | 50% | 33% | 50% | 17% | 50% |
ECI Election Campaign-Finance Index
| Dimension | be | is | us-sd | es | ro | br | us-ma |
|---|---|---|---|---|---|---|---|
| Contributions | 0% | 67% | 67% | 0% | 0% | 50% | 67% |
| Disclosure | 0% | 70% | 80% | 20% | 0% | 70% | 100% |
| Enforcement | 50% | 50% | 75% | 50% | 38% | 25% | 63% |
| Foreign Source | 0% | 50% | 0% | 25% | 0% | 25% | 0% |
| Traceability | 0% | 75% | 0% | 50% | 0% | 75% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | be | is | us-sd | es | ro | br | us-ma |
|---|---|---|---|---|---|---|---|
| Contest | 50% | 70% | 0% | 80% | 60% | 70% | 60% |
| Recount | 13% | 0% | 63% | 13% | 0% | 13% | 66% |
| Timing | 25% | 25% | 75% | 50% | 75% | 25% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | be | is | us-sd | es | ro | br | us-ma |
|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 50% | 25% | 50% | 0% | 25% |
| Candidate | 75% | 50% | 50% | 50% | 50% | 25% | 25% |
| Notification | 50% | 25% | 100% | 20% | 25% | 50% | 40% |
EII Election Integrity Index
| Dimension | be | is | us-sd | es | ro | br | us-ma |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 31% | 13% | 13% | 13% | 0% |
| Custody Hardware | 25% | 25% | 63% | 25% | 25% | 25% | 38% |
| Post Election Audit | 0% | 0% | 44% | 11% | 0% | 22% | 33% |
| Software Verifiability | 0% | 0% | 11% | 0% | 0% | 11% | 0% |
| Transparency Observation | 38% | 13% | 50% | 13% | 0% | 0% | 0% |
| Vendor Independence | 0% | 0% | 25% | 0% | 0% | 0% | 0% |
| Voter Access | 43% | 29% | 7% | 71% | 57% | 43% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.