Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | de | sr | ee | ro | dk | md | us-wi |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper + scan | |
| Overall | 32.3% | 29.9% | 28.9% | 59.4% | 24.8% | 41.0% | 32.3% | 37.6% |
| EAdI Election Administration Index | 26.5% | 32.4% | 35.3% | 47.1% | 14.7% | 23.5% | 29.4% | 26.5% |
| EAI Electoral Access Index | 39.3% | 35.7% | 42.9% | 60.7% | 53.6% | 57.1% | 28.6% | 17.9% |
| ECI Election Campaign-Finance Index | 44.4% | 58.3% | 47.2% | 80.6% | 8.3% | 13.9% | 61.1% | 5.6% |
| EDRI Election Dispute Resolution Index | 81.8% | 31.8% | 27.3% | 81.8% | 40.9% | 63.6% | 63.6% | 59.1% |
| EVCI Election Voter-Confidence Index | 23.3% | 38.3% | 16.7% | 33.3% | 41.7% | 83.3% | 16.7% | 50.0% |
| EII Election Integrity Index | 17.0% | 15.1% | 15.1% | 53.8% | 13.2% | 37.7% | 20.8% | 56.6% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | de | sr | ee | ro | dk | md | us-wi |
|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 0% | 50% | 0% | 50% | 50% | 50% |
| Commission | 60% | 40% | 40% | 70% | 20% | 40% | 40% | 30% |
| Funding | 13% | 0% | 100% | 50% | 0% | 0% | 13% | 0% |
| Staff Training | 33% | 17% | 0% | 17% | 50% | 0% | 50% | 33% |
| Vendor Oversight | 0% | 67% | 0% | 33% | 0% | 33% | 0% | 33% |
EAI Electoral Access Index
| Dimension | ca | de | sr | ee | ro | dk | md | us-wi |
|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 0% | 100% | 100% | 50% | 100% | 0% | 100% |
| Eligibility | 0% | 20% | 80% | 90% | 60% | 40% | 20% | 20% |
| Identification | 80% | 20% | 0% | 40% | 70% | 40% | 40% | 0% |
| Registration | 43% | 71% | 57% | 57% | 57% | 71% | 43% | 0% |
| Roll Integrity | 0% | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| Voter Assistance | 67% | 67% | 67% | 33% | 33% | 50% | 33% | 33% |
| Voting Methods | 33% | 17% | 17% | 67% | 50% | 67% | 17% | 33% |
ECI Election Campaign-Finance Index
| Dimension | ca | de | sr | ee | ro | dk | md | us-wi |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 67% | 100% | 0% | 0% | 67% | 0% |
| Disclosure | 50% | 70% | 0% | 80% | 0% | 0% | 90% | 0% |
| Enforcement | 25% | 50% | 63% | 75% | 38% | 50% | 25% | 25% |
| Foreign Source | 50% | 25% | 50% | 75% | 0% | 0% | 63% | 0% |
| Traceability | 25% | 100% | 100% | 75% | 0% | 25% | 50% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | ca | de | sr | ee | ro | dk | md | us-wi |
|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 50% | 60% | 80% | 60% | 50% | 80% | 30% |
| Recount | 100% | 25% | 0% | 75% | 0% | 75% | 25% | 100% |
| Timing | 50% | 0% | 0% | 100% | 75% | 75% | 100% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | ca | de | sr | ee | ro | dk | md | us-wi |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 15% | 0% | 25% | 50% | 50% | 0% | 50% |
| Candidate | 0% | 50% | 0% | 25% | 50% | 100% | 50% | 50% |
| Notification | 70% | 50% | 50% | 50% | 25% | 100% | 0% | 50% |
EII Election Integrity Index
| Dimension | ca | de | sr | ee | ro | dk | md | us-wi |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 0% | 75% | 13% | 38% | 13% | 31% |
| Custody Hardware | 25% | 0% | 25% | 31% | 25% | 50% | 25% | 50% |
| Post Election Audit | 22% | 33% | 11% | 44% | 0% | 67% | 0% | 50% |
| Software Verifiability | 0% | 0% | 0% | 50% | 0% | 6% | 0% | 56% |
| Transparency Observation | 0% | 0% | 25% | 75% | 0% | 50% | 63% | 75% |
| Vendor Independence | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 75% |
| Voter Access | 57% | 57% | 43% | 71% | 57% | 36% | 43% | 71% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.