Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | is | ro | de | be | ee | fi | us-or |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Mixed | Paper only | Paper only | Paper + scan | |
| Overall | 32.3% | 25.6% | 24.8% | 29.9% | 22.6% | 59.4% | 38.3% | 35.2% |
| EAdI Election Administration Index | 26.5% | 14.7% | 14.7% | 32.4% | 8.8% | 47.1% | 26.5% | 28.1% |
| EAI Electoral Access Index | 39.3% | 30.4% | 53.6% | 35.7% | 37.5% | 60.7% | 55.4% | 42.9% |
| ECI Election Campaign-Finance Index | 44.4% | 61.1% | 8.3% | 58.3% | 11.1% | 80.6% | 16.7% | 53.1% |
| EDRI Election Dispute Resolution Index | 81.8% | 36.4% | 40.9% | 31.8% | 31.8% | 81.8% | 50.0% | 60.0% |
| EVCI Election Voter-Confidence Index | 23.3% | 33.3% | 41.7% | 38.3% | 58.3% | 33.3% | 66.7% | 60.0% |
| EII Election Integrity Index | 17.0% | 11.3% | 13.2% | 15.1% | 17.0% | 53.8% | 34.9% | 20.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | is | ro | de | be | ee | fi | us-or |
|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 25% | 0% | 50% | 25% | 50% | 50% | 0% |
| Commission | 60% | 30% | 20% | 40% | 20% | 70% | 40% | 60% |
| Funding | 13% | 0% | 0% | 0% | 0% | 50% | 0% | 13% |
| Staff Training | 33% | 0% | 50% | 17% | 0% | 17% | 0% | 0% |
| Vendor Oversight | 0% | 17% | 0% | 67% | 0% | 33% | 50% | 33% |
EAI Electoral Access Index
| Dimension | ca | is | ro | de | be | ee | fi | us-or |
|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 50% | 0% | 0% | 100% | 100% | 0% |
| Eligibility | 0% | 20% | 60% | 20% | 40% | 90% | 40% | 60% |
| Identification | 80% | 20% | 70% | 20% | 40% | 40% | 40% | 20% |
| Registration | 43% | 43% | 57% | 71% | 50% | 57% | 86% | 57% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Voter Assistance | 67% | 33% | 33% | 67% | 33% | 33% | 17% | 67% |
| Voting Methods | 33% | 33% | 50% | 17% | 33% | 67% | 67% | 33% |
ECI Election Campaign-Finance Index
| Dimension | ca | is | ro | de | be | ee | fi | us-or |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 0% | 67% | 0% | 100% | 0% | 83% |
| Disclosure | 50% | 70% | 0% | 70% | 0% | 80% | 0% | 40% |
| Enforcement | 25% | 50% | 38% | 50% | 50% | 75% | 50% | 50% |
| Foreign Source | 50% | 50% | 0% | 25% | 0% | 75% | 0% | 50% |
| Traceability | 25% | 75% | 0% | 100% | 0% | 75% | 50% | — |
EDRI Election Dispute Resolution Index
| Dimension | ca | is | ro | de | be | ee | fi | us-or |
|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 70% | 60% | 50% | 50% | 80% | 30% | 30% |
| Recount | 100% | 0% | 0% | 25% | 13% | 75% | 75% | 88% |
| Timing | 50% | 25% | 75% | 0% | 25% | 100% | 50% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | ca | is | ro | de | be | ee | fi | us-or |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 50% | 15% | 50% | 25% | 50% | 75% |
| Candidate | 0% | 50% | 50% | 50% | 75% | 25% | 75% | 50% |
| Notification | 70% | 25% | 25% | 50% | 50% | 50% | 75% | 50% |
EII Election Integrity Index
| Dimension | ca | is | ro | de | be | ee | fi | us-or |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 13% | 75% | 31% | 13% |
| Custody Hardware | 25% | 25% | 25% | 0% | 25% | 31% | 50% | 13% |
| Post Election Audit | 22% | 0% | 0% | 33% | 0% | 44% | 56% | 67% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 50% | 6% | 0% |
| Transparency Observation | 0% | 13% | 0% | 0% | 38% | 75% | 50% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% |
| Voter Access | 57% | 29% | 57% | 57% | 43% | 71% | 36% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.