Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | is | ro | md | br | ee | fi | ie | ge | us-ok |
|---|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Touchscreen + paper | Paper only | Paper only | Paper only | Paper only | Paper + scan |
| Overall | 32.3% | 25.6% | 24.8% | 32.3% | 23.5% | 59.4% | 38.3% | 23.8% | 21.1% | 30.3% |
| EAdI Election Administration Index | 26.5% | 14.7% | 14.7% | 29.4% | 11.8% | 47.1% | 26.5% | 25.0% | 14.7% | 14.7% |
| EAI Electoral Access Index | 39.3% | 30.4% | 53.6% | 28.6% | 21.4% | 60.7% | 55.4% | 35.7% | 23.2% | 50.0% |
| ECI Election Campaign-Finance Index | 44.4% | 61.1% | 8.3% | 61.1% | 47.2% | 80.6% | 16.7% | 23.3% | 16.7% | 38.9% |
| EDRI Election Dispute Resolution Index | 81.8% | 36.4% | 40.9% | 63.6% | 40.9% | 81.8% | 50.0% | 45.0% | 18.2% | 59.1% |
| EVCI Election Voter-Confidence Index | 23.3% | 33.3% | 41.7% | 16.7% | 20.0% | 33.3% | 66.7% | 25.0% | 66.7% | 38.3% |
| EII Election Integrity Index | 17.0% | 11.3% | 13.2% | 20.8% | 17.0% | 53.8% | 34.9% | 13.2% | 18.9% | 15.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | is | ro | md | br | ee | fi | ie | ge | us-ok |
|---|---|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 25% | 0% | 50% | 0% | 50% | 50% | 50% | 0% | 0% |
| Commission | 60% | 30% | 20% | 40% | 40% | 70% | 40% | 40% | 30% | 30% |
| Funding | 13% | 0% | 0% | 13% | 0% | 50% | 0% | 0% | 0% | 0% |
| Staff Training | 33% | 0% | 50% | 50% | 0% | 17% | 0% | 50% | 33% | 33% |
| Vendor Oversight | 0% | 17% | 0% | 0% | 0% | 33% | 50% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | ca | is | ro | md | br | ee | fi | ie | ge | us-ok |
|---|---|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 50% | 0% | 0% | 100% | 100% | 0% | 100% | 100% |
| Eligibility | 0% | 20% | 60% | 20% | 0% | 90% | 40% | 20% | 40% | 40% |
| Identification | 80% | 20% | 70% | 40% | 40% | 40% | 40% | 60% | 0% | 60% |
| Registration | 43% | 43% | 57% | 43% | 43% | 57% | 86% | 43% | 36% | 57% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% |
| Voter Assistance | 67% | 33% | 33% | 33% | 0% | 33% | 17% | 33% | 0% | 33% |
| Voting Methods | 33% | 33% | 50% | 17% | 17% | 67% | 67% | 33% | 17% | 50% |
ECI Election Campaign-Finance Index
| Dimension | ca | is | ro | md | br | ee | fi | ie | ge | us-ok |
|---|---|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 0% | 67% | 50% | 100% | 0% | 17% | 0% | 100% |
| Disclosure | 50% | 70% | 0% | 90% | 70% | 80% | 0% | 20% | 0% | 60% |
| Enforcement | 25% | 50% | 38% | 25% | 25% | 75% | 50% | 0% | 75% | 25% |
| Foreign Source | 50% | 50% | 0% | 63% | 25% | 75% | 0% | 67% | 0% | 0% |
| Traceability | 25% | 75% | 0% | 50% | 75% | 75% | 50% | — | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | ca | is | ro | md | br | ee | fi | ie | ge | us-ok |
|---|---|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 70% | 60% | 80% | 70% | 80% | 30% | 50% | 0% | 40% |
| Recount | 100% | 0% | 0% | 25% | 13% | 75% | 75% | 38% | 25% | 88% |
| Timing | 50% | 25% | 75% | 100% | 25% | 100% | 50% | 50% | 50% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | ca | is | ro | md | br | ee | fi | ie | ge | us-ok |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 50% | 0% | 0% | 25% | 50% | 0% | 50% | 15% |
| Candidate | 0% | 50% | 50% | 50% | 25% | 25% | 75% | 50% | 100% | 25% |
| Notification | 70% | 25% | 25% | 0% | 50% | 50% | 75% | 25% | 50% | 75% |
EII Election Integrity Index
| Dimension | ca | is | ro | md | br | ee | fi | ie | ge | us-ok |
|---|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 13% | 75% | 31% | 13% | 6% | 13% |
| Custody Hardware | 25% | 25% | 25% | 25% | 25% | 31% | 50% | 25% | 31% | 38% |
| Post Election Audit | 22% | 0% | 0% | 0% | 22% | 44% | 56% | 0% | 11% | 0% |
| Software Verifiability | 0% | 0% | 0% | 0% | 11% | 50% | 6% | 0% | 0% | 0% |
| Transparency Observation | 0% | 13% | 0% | 63% | 0% | 75% | 50% | 0% | 50% | 13% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% |
| Voter Access | 57% | 29% | 57% | 43% | 43% | 71% | 36% | 57% | 29% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.