Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | lu | dk | lt | md | us-sd | ru | gl | us-tx |
|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper + scan | MixedPaper onlyPaper + scanTouchscreen + paper | Paper only | MixedBMDPaper + scan | |
| Overall | 32.3% | 20.8% | 41.0% | 36.1% | 32.3% | 44.4% | 32.3% | 20.7% | 52.6% |
| EAdI Election Administration Index | 26.5% | 5.9% | 23.5% | 26.5% | 29.4% | 41.2% | 35.3% | 11.8% | 38.2% |
| EAI Electoral Access Index | 39.3% | 37.0% | 57.1% | 35.7% | 28.6% | 60.7% | 37.5% | 39.3% | 73.2% |
| ECI Election Campaign-Finance Index | 44.4% | 11.1% | 13.9% | 50.0% | 61.1% | 50.0% | 25.0% | 11.1% | 33.3% |
| EDRI Election Dispute Resolution Index | 81.8% | 36.4% | 63.6% | 59.1% | 63.6% | 36.4% | 27.3% | 31.8% | 63.6% |
| EVCI Election Voter-Confidence Index | 23.3% | 41.7% | 83.3% | 41.7% | 16.7% | 66.7% | 33.3% | 16.7% | 75.0% |
| EII Election Integrity Index | 17.0% | 15.1% | 37.7% | 29.2% | 20.8% | 34.0% | 32.1% | 15.1% | 48.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | lu | dk | lt | md | us-sd | ru | gl | us-tx |
|---|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 50% | 50% | 50% | 100% | 25% | 25% | 50% |
| Commission | 60% | 0% | 40% | 40% | 40% | 60% | 50% | 20% | 60% |
| Funding | 13% | 0% | 0% | 38% | 13% | 0% | 50% | 0% | 13% |
| Staff Training | 33% | 0% | 0% | 0% | 50% | 33% | 33% | 0% | 33% |
| Vendor Oversight | 0% | 0% | 33% | 0% | 0% | 33% | 0% | 17% | 33% |
EAI Electoral Access Index
| Dimension | ca | lu | dk | lt | md | us-sd | ru | gl | us-tx |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 0% | 100% | 100% | 0% | 100% | 100% | 0% | 100% |
| Eligibility | 0% | 20% | 40% | 30% | 20% | 20% | 40% | 20% | 80% |
| Identification | 80% | 40% | 40% | 40% | 40% | 50% | 0% | 20% | 60% |
| Registration | 43% | 71% | 71% | 43% | 43% | 100% | 50% | 64% | 86% |
| Roll Integrity | 0% | 0% | 50% | 0% | 0% | 50% | 0% | 0% | 50% |
| Voter Assistance | 67% | 33% | 50% | 33% | 33% | 67% | 33% | 67% | 83% |
| Voting Methods | 33% | 20% | 67% | 25% | 17% | 50% | 50% | 42% | 58% |
ECI Election Campaign-Finance Index
| Dimension | ca | lu | dk | lt | md | us-sd | ru | gl | us-tx |
|---|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 0% | 50% | 67% | 67% | 33% | 0% | 33% |
| Disclosure | 50% | 0% | 0% | 40% | 90% | 80% | 0% | 0% | 40% |
| Enforcement | 25% | 50% | 50% | 50% | 25% | 75% | 38% | 50% | 50% |
| Foreign Source | 50% | 0% | 0% | 63% | 63% | 0% | 50% | 0% | 0% |
| Traceability | 25% | 0% | 25% | 50% | 50% | 0% | 0% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | ca | lu | dk | lt | md | us-sd | ru | gl | us-tx |
|---|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 40% | 50% | 80% | 80% | 0% | 0% | 40% | 50% |
| Recount | 100% | 13% | 75% | 38% | 25% | 63% | 50% | 25% | 100% |
| Timing | 50% | 75% | 75% | 50% | 100% | 75% | 50% | 25% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | ca | lu | dk | lt | md | us-sd | ru | gl | us-tx |
|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 50% | 50% | 0% | 50% | 0% | 0% | 75% |
| Candidate | 0% | 50% | 100% | 50% | 50% | 50% | 50% | 25% | 75% |
| Notification | 70% | 50% | 100% | 25% | 0% | 100% | 50% | 25% | 75% |
EII Election Integrity Index
| Dimension | ca | lu | dk | lt | md | us-sd | ru | gl | us-tx |
|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 38% | 31% | 13% | 31% | 19% | 13% | 25% |
| Custody Hardware | 25% | 25% | 50% | 31% | 25% | 63% | 38% | 25% | 63% |
| Post Election Audit | 22% | 0% | 67% | 6% | 0% | 44% | 39% | 0% | 72% |
| Software Verifiability | 0% | 0% | 6% | 0% | 0% | 11% | 0% | 0% | 22% |
| Transparency Observation | 0% | 13% | 50% | 69% | 63% | 50% | 69% | 25% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 25% | 13% | 0% | 0% |
| Voter Access | 57% | 57% | 36% | 64% | 43% | 7% | 43% | 43% | 100% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.