Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | md | at | is | us-sd | pt | us-id |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper + scan | Paper + scan | ||
| Overall | 32.3% | 32.3% | 28.9% | 25.6% | 44.4% | 27.1% | 32.5% |
| EAdI Election Administration Index | 26.5% | 29.4% | 11.8% | 14.7% | 41.2% | 8.8% | 21.9% |
| EAI Electoral Access Index | 39.3% | 28.6% | 41.1% | 30.4% | 60.7% | 29.6% | 40.4% |
| ECI Election Campaign-Finance Index | 44.4% | 61.1% | 61.1% | 61.1% | 50.0% | 52.8% | 32.4% |
| EDRI Election Dispute Resolution Index | 81.8% | 63.6% | 31.8% | 36.4% | 36.4% | 48.2% | 51.0% |
| EVCI Election Voter-Confidence Index | 23.3% | 16.7% | 41.7% | 33.3% | 66.7% | 33.3% | 50.0% |
| EII Election Integrity Index | 17.0% | 20.8% | 15.1% | 11.3% | 34.0% | 17.9% | 26.4% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | md | at | is | us-sd | pt | us-id |
|---|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 0% | 25% | 100% | 50% | 50% |
| Commission | 60% | 40% | 20% | 30% | 60% | 10% | 10% |
| Funding | 13% | 13% | 25% | 0% | 0% | 0% | 0% |
| Staff Training | 33% | 50% | 0% | 0% | 33% | 0% | 0% |
| Vendor Oversight | 0% | 0% | 0% | 17% | 33% | 0% | 67% |
EAI Electoral Access Index
| Dimension | ca | md | at | is | us-sd | pt | us-id |
|---|---|---|---|---|---|---|---|
| Administration | 0% | 0% | 0% | 50% | 100% | 100% | 0% |
| Eligibility | 0% | 20% | 40% | 20% | 20% | 20% | 20% |
| Identification | 80% | 40% | 40% | 20% | 50% | 60% | 20% |
| Registration | 43% | 43% | 64% | 43% | 100% | 0% | 57% |
| Roll Integrity | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Voter Assistance | 67% | 33% | 33% | 33% | 67% | 33% | 33% |
| Voting Methods | 33% | 17% | 33% | 33% | 50% | 40% | 88% |
ECI Election Campaign-Finance Index
| Dimension | ca | md | at | is | us-sd | pt | us-id |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 83% | 67% | 67% | 50% | 33% |
| Disclosure | 50% | 90% | 90% | 70% | 80% | 60% | 40% |
| Enforcement | 25% | 25% | 0% | 50% | 75% | 75% | 50% |
| Foreign Source | 50% | 63% | 50% | 50% | 0% | 25% | 0% |
| Traceability | 25% | 50% | 100% | 75% | 0% | 50% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | ca | md | at | is | us-sd | pt | us-id |
|---|---|---|---|---|---|---|---|
| Contest | 80% | 80% | 60% | 70% | 0% | 80% | 60% |
| Recount | 100% | 25% | 0% | 0% | 63% | 0% | 40% |
| Timing | 50% | 100% | 25% | 25% | 75% | 65% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | ca | md | at | is | us-sd | pt | us-id |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 0% | 0% | 25% | 50% | 0% | 25% |
| Candidate | 0% | 50% | 75% | 50% | 50% | 75% | 50% |
| Notification | 70% | 0% | 50% | 25% | 100% | 25% | 75% |
EII Election Integrity Index
| Dimension | ca | md | at | is | us-sd | pt | us-id |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 31% | 13% | 13% |
| Custody Hardware | 25% | 25% | 25% | 25% | 63% | 25% | 38% |
| Post Election Audit | 22% | 0% | 11% | 0% | 44% | 6% | 44% |
| Software Verifiability | 0% | 0% | 0% | 0% | 11% | 0% | 0% |
| Transparency Observation | 0% | 63% | 0% | 13% | 50% | 38% | 13% |
| Vendor Independence | 0% | 0% | 0% | 0% | 25% | 0% | 25% |
| Voter Access | 57% | 43% | 57% | 29% | 7% | 43% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.