Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | md | lu | mt | be | ro | dk | ge | ua | ie |
|---|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Mixed | Paper only | Paper only | Paper only | Paper only | Paper only | ||
| Overall | 32.3% | 32.3% | 20.8% | 24.0% | 22.6% | 24.8% | 41.0% | 21.1% | 29.7% | 23.8% |
| EAdI Election Administration Index | 26.5% | 29.4% | 5.9% | 5.9% | 8.8% | 14.7% | 23.5% | 14.7% | 38.2% | 25.0% |
| EAI Electoral Access Index | 39.3% | 28.6% | 37.0% | 23.1% | 37.5% | 53.6% | 57.1% | 23.2% | 39.3% | 35.7% |
| ECI Election Campaign-Finance Index | 44.4% | 61.1% | 11.1% | 55.6% | 11.1% | 8.3% | 13.9% | 16.7% | 19.4% | 23.3% |
| EDRI Election Dispute Resolution Index | 81.8% | 63.6% | 36.4% | 17.3% | 31.8% | 40.9% | 63.6% | 18.2% | 31.8% | 45.0% |
| EVCI Election Voter-Confidence Index | 23.3% | 16.7% | 41.7% | 25.0% | 58.3% | 41.7% | 83.3% | 66.7% | 66.7% | 25.0% |
| EII Election Integrity Index | 17.0% | 20.8% | 15.1% | 20.8% | 17.0% | 13.2% | 37.7% | 18.9% | 20.8% | 13.2% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | md | lu | mt | be | ro | dk | ge | ua | ie |
|---|---|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 50% | 0% | 25% | 0% | 50% | 0% | 0% | 50% |
| Commission | 60% | 40% | 0% | 20% | 20% | 20% | 40% | 30% | 60% | 40% |
| Funding | 13% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 0% |
| Staff Training | 33% | 50% | 0% | 0% | 0% | 50% | 0% | 33% | 0% | 50% |
| Vendor Oversight | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 17% | 0% |
EAI Electoral Access Index
| Dimension | ca | md | lu | mt | be | ro | dk | ge | ua | ie |
|---|---|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 0% | 0% | 50% | 0% | 50% | 100% | 100% | 0% | 0% |
| Eligibility | 0% | 20% | 20% | 20% | 40% | 60% | 40% | 40% | 50% | 20% |
| Identification | 80% | 40% | 40% | 0% | 40% | 70% | 40% | 0% | 0% | 60% |
| Registration | 43% | 43% | 71% | 43% | 50% | 57% | 71% | 36% | 93% | 43% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% |
| Voter Assistance | 67% | 33% | 33% | 0% | 33% | 33% | 50% | 0% | 33% | 33% |
| Voting Methods | 33% | 17% | 20% | 38% | 33% | 50% | 67% | 17% | 17% | 33% |
ECI Election Campaign-Finance Index
| Dimension | ca | md | lu | mt | be | ro | dk | ge | ua | ie |
|---|---|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 0% | 33% | 0% | 0% | 0% | 0% | 33% | 17% |
| Disclosure | 50% | 90% | 0% | 80% | 0% | 0% | 0% | 0% | 0% | 20% |
| Enforcement | 25% | 25% | 50% | 63% | 50% | 38% | 50% | 75% | 38% | 0% |
| Foreign Source | 50% | 63% | 0% | 38% | 0% | 0% | 0% | 0% | 25% | 67% |
| Traceability | 25% | 50% | 0% | 50% | 0% | 0% | 25% | 0% | 0% | — |
EDRI Election Dispute Resolution Index
| Dimension | ca | md | lu | mt | be | ro | dk | ge | ua | ie |
|---|---|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 80% | 40% | 30% | 50% | 60% | 50% | 0% | 0% | 50% |
| Recount | 100% | 25% | 13% | 10% | 13% | 0% | 75% | 25% | 50% | 38% |
| Timing | 50% | 100% | 75% | 0% | 25% | 75% | 75% | 50% | 75% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | ca | md | lu | mt | be | ro | dk | ge | ua | ie |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 0% | 25% | 0% | 50% | 50% | 50% | 50% | 50% | 0% |
| Candidate | 0% | 50% | 50% | 75% | 75% | 50% | 100% | 100% | 100% | 50% |
| Notification | 70% | 0% | 50% | 0% | 50% | 25% | 100% | 50% | 50% | 25% |
EII Election Integrity Index
| Dimension | ca | md | lu | mt | be | ro | dk | ge | ua | ie |
|---|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 13% | 13% | 38% | 6% | 13% | 13% |
| Custody Hardware | 25% | 25% | 25% | 25% | 25% | 25% | 50% | 31% | 25% | 25% |
| Post Election Audit | 22% | 0% | 0% | 22% | 0% | 0% | 67% | 11% | 28% | 0% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 6% | 0% |
| Transparency Observation | 0% | 63% | 13% | 38% | 38% | 0% | 50% | 50% | 50% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 57% | 43% | 57% | 43% | 43% | 57% | 36% | 29% | 14% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.