Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | mt | is | ro | lu | fi | ee | cn |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | ||
| Overall | 32.3% | 24.0% | 25.6% | 24.8% | 20.8% | 38.3% | 59.4% | 13.0% |
| EAdI Election Administration Index | 26.5% | 5.9% | 14.7% | 14.7% | 5.9% | 26.5% | 47.1% | 8.8% |
| EAI Electoral Access Index | 39.3% | 23.1% | 30.4% | 53.6% | 37.0% | 55.4% | 60.7% | 28.0% |
| ECI Election Campaign-Finance Index | 44.4% | 55.6% | 61.1% | 8.3% | 11.1% | 16.7% | 80.6% | 6.7% |
| EDRI Election Dispute Resolution Index | 81.8% | 17.3% | 36.4% | 40.9% | 36.4% | 50.0% | 81.8% | 10.0% |
| EVCI Election Voter-Confidence Index | 23.3% | 25.0% | 33.3% | 41.7% | 41.7% | 66.7% | 33.3% | 16.7% |
| EII Election Integrity Index | 17.0% | 20.8% | 11.3% | 13.2% | 15.1% | 34.9% | 53.8% | 9.4% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | mt | is | ro | lu | fi | ee | cn |
|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 0% | 25% | 0% | 50% | 50% | 50% | 50% |
| Commission | 60% | 20% | 30% | 20% | 0% | 40% | 70% | 0% |
| Funding | 13% | 0% | 0% | 0% | 0% | 0% | 50% | 0% |
| Staff Training | 33% | 0% | 0% | 50% | 0% | 0% | 17% | 17% |
| Vendor Oversight | 0% | 0% | 17% | 0% | 0% | 50% | 33% | 0% |
EAI Electoral Access Index
| Dimension | ca | mt | is | ro | lu | fi | ee | cn |
|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 50% | 50% | 0% | 100% | 100% | 0% |
| Eligibility | 0% | 20% | 20% | 60% | 20% | 40% | 90% | 80% |
| Identification | 80% | 0% | 20% | 70% | 40% | 40% | 40% | 20% |
| Registration | 43% | 43% | 43% | 57% | 71% | 86% | 57% | 14% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% |
| Voter Assistance | 67% | 0% | 33% | 33% | 33% | 17% | 33% | 33% |
| Voting Methods | 33% | 38% | 33% | 50% | 20% | 67% | 67% | 0% |
ECI Election Campaign-Finance Index
| Dimension | ca | mt | is | ro | lu | fi | ee | cn |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 33% | 67% | 0% | 0% | 0% | 100% | 0% |
| Disclosure | 50% | 80% | 70% | 0% | 0% | 0% | 80% | 0% |
| Enforcement | 25% | 63% | 50% | 38% | 50% | 50% | 75% | 0% |
| Foreign Source | 50% | 38% | 50% | 0% | 0% | 0% | 75% | 33% |
| Traceability | 25% | 50% | 75% | 0% | 0% | 50% | 75% | — |
EDRI Election Dispute Resolution Index
| Dimension | ca | mt | is | ro | lu | fi | ee | cn |
|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 30% | 70% | 60% | 40% | 30% | 80% | 20% |
| Recount | 100% | 10% | 0% | 0% | 13% | 75% | 75% | 0% |
| Timing | 50% | 0% | 25% | 75% | 75% | 50% | 100% | 0% |
EVCI Election Voter-Confidence Index
| Dimension | ca | mt | is | ro | lu | fi | ee | cn |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 0% | 25% | 50% | 25% | 50% | 25% | 0% |
| Candidate | 0% | 75% | 50% | 50% | 50% | 75% | 25% | 25% |
| Notification | 70% | 0% | 25% | 25% | 50% | 75% | 50% | — |
EII Election Integrity Index
| Dimension | ca | mt | is | ro | lu | fi | ee | cn |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 13% | 31% | 75% | 13% |
| Custody Hardware | 25% | 25% | 25% | 25% | 25% | 50% | 31% | 0% |
| Post Election Audit | 22% | 22% | 0% | 0% | 0% | 56% | 44% | 11% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 6% | 50% | 0% |
| Transparency Observation | 0% | 38% | 13% | 0% | 13% | 50% | 75% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% |
| Voter Access | 57% | 43% | 29% | 57% | 57% | 36% | 71% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.