Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | mt | ro | is | pt | md | lu | se |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | |||
| Overall | 32.3% | 24.0% | 24.8% | 25.6% | 27.1% | 32.3% | 20.8% | 43.6% |
| EAdI Election Administration Index | 26.5% | 5.9% | 14.7% | 14.7% | 8.8% | 29.4% | 5.9% | 32.4% |
| EAI Electoral Access Index | 39.3% | 23.1% | 53.6% | 30.4% | 29.6% | 28.6% | 37.0% | 62.5% |
| ECI Election Campaign-Finance Index | 44.4% | 55.6% | 8.3% | 61.1% | 52.8% | 61.1% | 11.1% | 8.3% |
| EDRI Election Dispute Resolution Index | 81.8% | 17.3% | 40.9% | 36.4% | 48.2% | 63.6% | 36.4% | 86.4% |
| EVCI Election Voter-Confidence Index | 23.3% | 25.0% | 41.7% | 33.3% | 33.3% | 16.7% | 41.7% | 58.3% |
| EII Election Integrity Index | 17.0% | 20.8% | 13.2% | 11.3% | 17.9% | 20.8% | 15.1% | 38.7% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | mt | ro | is | pt | md | lu | se |
|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 0% | 0% | 25% | 50% | 50% | 50% | 50% |
| Commission | 60% | 20% | 20% | 30% | 10% | 40% | 0% | 40% |
| Funding | 13% | 0% | 0% | 0% | 0% | 13% | 0% | 0% |
| Staff Training | 33% | 0% | 50% | 0% | 0% | 50% | 0% | 33% |
| Vendor Oversight | 0% | 0% | 0% | 17% | 0% | 0% | 0% | 50% |
EAI Electoral Access Index
| Dimension | ca | mt | ro | is | pt | md | lu | se |
|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 50% | 50% | 100% | 0% | 0% | 100% |
| Eligibility | 0% | 20% | 60% | 20% | 20% | 20% | 20% | 20% |
| Identification | 80% | 0% | 70% | 20% | 60% | 40% | 40% | 60% |
| Registration | 43% | 43% | 57% | 43% | 0% | 43% | 71% | 93% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| Voter Assistance | 67% | 0% | 33% | 33% | 33% | 33% | 33% | 50% |
| Voting Methods | 33% | 38% | 50% | 33% | 40% | 17% | 20% | 67% |
ECI Election Campaign-Finance Index
| Dimension | ca | mt | ro | is | pt | md | lu | se |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 33% | 0% | 67% | 50% | 67% | 0% | 0% |
| Disclosure | 50% | 80% | 0% | 70% | 60% | 90% | 0% | 0% |
| Enforcement | 25% | 63% | 38% | 50% | 75% | 25% | 50% | 25% |
| Foreign Source | 50% | 38% | 0% | 50% | 25% | 63% | 0% | 0% |
| Traceability | 25% | 50% | 0% | 75% | 50% | 50% | 0% | 25% |
EDRI Election Dispute Resolution Index
| Dimension | ca | mt | ro | is | pt | md | lu | se |
|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 30% | 60% | 70% | 80% | 80% | 40% | 100% |
| Recount | 100% | 10% | 0% | 0% | 0% | 25% | 13% | 75% |
| Timing | 50% | 0% | 75% | 25% | 65% | 100% | 75% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | ca | mt | ro | is | pt | md | lu | se |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 0% | 50% | 25% | 0% | 0% | 25% | 50% |
| Candidate | 0% | 75% | 50% | 50% | 75% | 50% | 50% | 25% |
| Notification | 70% | 0% | 25% | 25% | 25% | 0% | 50% | 100% |
EII Election Integrity Index
| Dimension | ca | mt | ro | is | pt | md | lu | se |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 38% |
| Custody Hardware | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 38% |
| Post Election Audit | 22% | 22% | 0% | 0% | 6% | 0% | 0% | 61% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% |
| Transparency Observation | 0% | 38% | 0% | 13% | 38% | 63% | 13% | 56% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 57% | 43% | 57% | 29% | 43% | 43% | 57% | 50% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.