Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | mt | ru | dk | ro | sr | us-me |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | MixedPaper onlyPaper + scanTouchscreen + paper | Paper only | Paper only | Paper only | Paper + scan | |
| Overall | 32.3% | 24.0% | 32.3% | 41.0% | 24.8% | 28.9% | 33.2% |
| EAdI Election Administration Index | 26.5% | 5.9% | 35.3% | 23.5% | 14.7% | 35.3% | 23.5% |
| EAI Electoral Access Index | 39.3% | 23.1% | 37.5% | 57.1% | 53.6% | 42.9% | 29.6% |
| ECI Election Campaign-Finance Index | 44.4% | 55.6% | 25.0% | 13.9% | 8.3% | 47.2% | 63.9% |
| EDRI Election Dispute Resolution Index | 81.8% | 17.3% | 27.3% | 63.6% | 40.9% | 27.3% | 31.8% |
| EVCI Election Voter-Confidence Index | 23.3% | 25.0% | 33.3% | 83.3% | 41.7% | 16.7% | 30.0% |
| EII Election Integrity Index | 17.0% | 20.8% | 32.1% | 37.7% | 13.2% | 15.1% | 28.3% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | mt | ru | dk | ro | sr | us-me |
|---|---|---|---|---|---|---|---|
| Accountability | 0% | 0% | 25% | 50% | 0% | 0% | 50% |
| Commission | 60% | 20% | 50% | 40% | 20% | 40% | 40% |
| Funding | 13% | 0% | 50% | 0% | 0% | 100% | 0% |
| Staff Training | 33% | 0% | 33% | 0% | 50% | 0% | 33% |
| Vendor Oversight | 0% | 0% | 0% | 33% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | ca | mt | ru | dk | ro | sr | us-me |
|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 100% | 100% | 50% | 100% | 0% |
| Eligibility | 0% | 20% | 40% | 40% | 60% | 80% | 0% |
| Identification | 80% | 0% | 0% | 40% | 70% | 0% | 0% |
| Registration | 43% | 43% | 50% | 71% | 57% | 57% | 71% |
| Roll Integrity | 0% | 0% | 0% | 50% | 0% | 0% | 0% |
| Voter Assistance | 67% | 0% | 33% | 50% | 33% | 67% | 67% |
| Voting Methods | 33% | 38% | 50% | 67% | 50% | 17% | 20% |
ECI Election Campaign-Finance Index
| Dimension | ca | mt | ru | dk | ro | sr | us-me |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 33% | 33% | 0% | 0% | 67% | 50% |
| Disclosure | 50% | 80% | 0% | 0% | 0% | 0% | 80% |
| Enforcement | 25% | 63% | 38% | 50% | 38% | 63% | 50% |
| Foreign Source | 50% | 38% | 50% | 0% | 0% | 50% | 75% |
| Traceability | 25% | 50% | 0% | 25% | 0% | 100% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | ca | mt | ru | dk | ro | sr | us-me |
|---|---|---|---|---|---|---|---|
| Contest | 80% | 30% | 0% | 50% | 60% | 60% | 0% |
| Recount | 100% | 10% | 50% | 75% | 0% | 0% | 50% |
| Timing | 50% | 0% | 50% | 75% | 75% | 0% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | ca | mt | ru | dk | ro | sr | us-me |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 0% | 0% | 50% | 50% | 0% | 15% |
| Candidate | 0% | 75% | 50% | 100% | 50% | 0% | 50% |
| Notification | 70% | 0% | 50% | 100% | 25% | 50% | 25% |
EII Election Integrity Index
| Dimension | ca | mt | ru | dk | ro | sr | us-me |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 19% | 38% | 13% | 0% | 0% |
| Custody Hardware | 25% | 25% | 38% | 50% | 25% | 25% | 63% |
| Post Election Audit | 22% | 22% | 39% | 67% | 0% | 11% | 56% |
| Software Verifiability | 0% | 0% | 0% | 6% | 0% | 0% | 0% |
| Transparency Observation | 0% | 38% | 69% | 50% | 0% | 25% | 38% |
| Vendor Independence | 0% | 0% | 13% | 0% | 0% | 0% | 0% |
| Voter Access | 57% | 43% | 43% | 36% | 57% | 43% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.