Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | ro | lv | pl | be | ee | us |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Mixed | Paper only | Aggregate |
| Overall | 32.3% | 24.8% | 40.2% | 26.9% | 22.6% | 59.4% | 32.0% |
| EAdI Election Administration Index | 26.5% | 14.7% | 35.3% | 23.5% | 8.8% | 47.1% | 41.2% |
| EAI Electoral Access Index | 39.3% | 53.6% | 46.4% | 42.9% | 37.5% | 60.7% | 51.8% |
| ECI Election Campaign-Finance Index | 44.4% | 8.3% | 72.2% | 41.7% | 11.1% | 80.6% | 63.9% |
| EDRI Election Dispute Resolution Index | 81.8% | 40.9% | 68.2% | 36.4% | 31.8% | 81.8% | 9.1% |
| EVCI Election Voter-Confidence Index | 23.3% | 41.7% | 41.7% | 40.0% | 58.3% | 33.3% | 41.7% |
| EII Election Integrity Index | 17.0% | 13.2% | 21.7% | 11.3% | 17.0% | 53.8% | 11.3% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | ro | lv | pl | be | ee | us |
|---|---|---|---|---|---|---|---|
| Accountability | 0% | 0% | 75% | 50% | 25% | 50% | 50% |
| Commission | 60% | 20% | 40% | 40% | 20% | 70% | 60% |
| Funding | 13% | 0% | 38% | 13% | 0% | 50% | 13% |
| Staff Training | 33% | 50% | 33% | 17% | 0% | 17% | 17% |
| Vendor Oversight | 0% | 0% | 0% | 0% | 0% | 33% | 67% |
EAI Electoral Access Index
| Dimension | ca | ro | lv | pl | be | ee | us |
|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 100% | 0% | 0% | 100% | 100% |
| Eligibility | 0% | 60% | 80% | 60% | 40% | 90% | 20% |
| Identification | 80% | 70% | 30% | 40% | 40% | 40% | 40% |
| Registration | 43% | 57% | 21% | 57% | 50% | 57% | 64% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| Voter Assistance | 67% | 33% | 33% | 33% | 33% | 33% | 100% |
| Voting Methods | 33% | 50% | 67% | 33% | 33% | 67% | 42% |
ECI Election Campaign-Finance Index
| Dimension | ca | ro | lv | pl | be | ee | us |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 100% | 33% | 0% | 100% | 67% |
| Disclosure | 50% | 0% | 80% | 50% | 0% | 80% | 60% |
| Enforcement | 25% | 38% | 38% | 63% | 50% | 75% | 88% |
| Foreign Source | 50% | 0% | 75% | 25% | 0% | 75% | 50% |
| Traceability | 25% | 0% | 75% | 25% | 0% | 75% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | ca | ro | lv | pl | be | ee | us |
|---|---|---|---|---|---|---|---|
| Contest | 80% | 60% | 80% | 60% | 50% | 80% | 0% |
| Recount | 100% | 0% | 75% | 0% | 13% | 75% | 13% |
| Timing | 50% | 75% | 25% | 50% | 25% | 100% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | ca | ro | lv | pl | be | ee | us |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 50% | 25% | 25% | 50% | 25% | 50% |
| Candidate | 0% | 50% | 50% | 50% | 75% | 25% | 50% |
| Notification | 70% | 25% | 50% | 50% | 50% | 50% | 25% |
EII Election Integrity Index
| Dimension | ca | ro | lv | pl | be | ee | us |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 25% | 13% | 13% | 75% | 13% |
| Custody Hardware | 25% | 25% | 25% | 25% | 25% | 31% | 0% |
| Post Election Audit | 22% | 0% | 0% | 0% | 0% | 44% | 22% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 50% | 0% |
| Transparency Observation | 0% | 0% | 44% | 0% | 38% | 75% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 13% | 0% |
| Voter Access | 57% | 57% | 57% | 43% | 43% | 71% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.