Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ca | sr | us | ee | dk | lu | ua | us-il |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Aggregate | Paper only | Paper only | Paper only | Paper + scan | |
| Overall | 32.3% | 28.9% | 32.0% | 59.4% | 41.0% | 20.8% | 29.7% | 38.7% |
| EAdI Election Administration Index | 26.5% | 35.3% | 41.2% | 47.1% | 23.5% | 5.9% | 38.2% | 38.2% |
| EAI Electoral Access Index | 39.3% | 42.9% | 51.8% | 60.7% | 57.1% | 37.0% | 39.3% | 60.7% |
| ECI Election Campaign-Finance Index | 44.4% | 47.2% | 63.9% | 80.6% | 13.9% | 11.1% | 19.4% | 38.9% |
| EDRI Election Dispute Resolution Index | 81.8% | 27.3% | 9.1% | 81.8% | 63.6% | 36.4% | 31.8% | 54.5% |
| EVCI Election Voter-Confidence Index | 23.3% | 16.7% | 41.7% | 33.3% | 83.3% | 41.7% | 66.7% | 25.0% |
| EII Election Integrity Index | 17.0% | 15.1% | 11.3% | 53.8% | 37.7% | 15.1% | 20.8% | 25.5% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ca | sr | us | ee | dk | lu | ua | us-il |
|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 0% | 50% | 50% | 50% | 50% | 0% | 50% |
| Commission | 60% | 40% | 60% | 70% | 40% | 0% | 60% | 60% |
| Funding | 13% | 100% | 13% | 50% | 0% | 0% | 75% | 0% |
| Staff Training | 33% | 0% | 17% | 17% | 0% | 0% | 0% | 50% |
| Vendor Oversight | 0% | 0% | 67% | 33% | 33% | 0% | 17% | 33% |
EAI Electoral Access Index
| Dimension | ca | sr | us | ee | dk | lu | ua | us-il |
|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 50% |
| Eligibility | 0% | 80% | 20% | 90% | 40% | 20% | 50% | 60% |
| Identification | 80% | 0% | 40% | 40% | 40% | 40% | 0% | 40% |
| Registration | 43% | 57% | 64% | 57% | 71% | 71% | 93% | 79% |
| Roll Integrity | 0% | 0% | 50% | 50% | 50% | 0% | 0% | 100% |
| Voter Assistance | 67% | 67% | 100% | 33% | 50% | 33% | 33% | 67% |
| Voting Methods | 33% | 17% | 42% | 67% | 67% | 20% | 17% | 50% |
ECI Election Campaign-Finance Index
| Dimension | ca | sr | us | ee | dk | lu | ua | us-il |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 67% | 100% | 0% | 0% | 33% | 83% |
| Disclosure | 50% | 0% | 60% | 80% | 0% | 0% | 0% | 40% |
| Enforcement | 25% | 63% | 88% | 75% | 50% | 50% | 38% | 38% |
| Foreign Source | 50% | 50% | 50% | 75% | 0% | 0% | 25% | 25% |
| Traceability | 25% | 100% | 50% | 75% | 25% | 0% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | ca | sr | us | ee | dk | lu | ua | us-il |
|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 60% | 0% | 80% | 50% | 40% | 0% | 60% |
| Recount | 100% | 0% | 13% | 75% | 75% | 13% | 50% | 50% |
| Timing | 50% | 0% | 25% | 100% | 75% | 75% | 75% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | ca | sr | us | ee | dk | lu | ua | us-il |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 0% | 50% | 25% | 50% | 25% | 50% | 0% |
| Candidate | 0% | 0% | 50% | 25% | 100% | 50% | 100% | 25% |
| Notification | 70% | 50% | 25% | 50% | 100% | 50% | 50% | 50% |
EII Election Integrity Index
| Dimension | ca | sr | us | ee | dk | lu | ua | us-il |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 0% | 13% | 75% | 38% | 13% | 13% | 19% |
| Custody Hardware | 25% | 25% | 0% | 31% | 50% | 25% | 25% | 31% |
| Post Election Audit | 22% | 11% | 22% | 44% | 67% | 0% | 28% | 17% |
| Software Verifiability | 0% | 0% | 0% | 50% | 6% | 0% | 6% | 17% |
| Transparency Observation | 0% | 25% | 0% | 75% | 50% | 13% | 50% | 31% |
| Vendor Independence | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 50% |
| Voter Access | 57% | 43% | 43% | 71% | 36% | 57% | 14% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.