Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | de | be | md | pl | ee | dk | us-ky |
|---|---|---|---|---|---|---|---|
| Voting method | Mixed | Paper only | Paper only | Paper only | Paper only | Paper + scan | |
| Overall | 29.9% | 22.6% | 32.3% | 26.9% | 59.4% | 41.0% | 53.4% |
| EAdI Election Administration Index | 32.4% | 8.8% | 29.4% | 23.5% | 47.1% | 23.5% | 32.4% |
| EAI Electoral Access Index | 35.7% | 37.5% | 28.6% | 42.9% | 60.7% | 57.1% | 53.6% |
| ECI Election Campaign-Finance Index | 58.3% | 11.1% | 61.1% | 41.7% | 80.6% | 13.9% | 83.3% |
| EDRI Election Dispute Resolution Index | 31.8% | 31.8% | 63.6% | 36.4% | 81.8% | 63.6% | 68.2% |
| EVCI Election Voter-Confidence Index | 38.3% | 58.3% | 16.7% | 40.0% | 33.3% | 83.3% | 58.3% |
| EII Election Integrity Index | 15.1% | 17.0% | 20.8% | 11.3% | 53.8% | 37.7% | 46.2% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | de | be | md | pl | ee | dk | us-ky |
|---|---|---|---|---|---|---|---|
| Accountability | 50% | 25% | 50% | 50% | 50% | 50% | 0% |
| Commission | 40% | 20% | 40% | 40% | 70% | 40% | 30% |
| Funding | 0% | 0% | 13% | 13% | 50% | 0% | 50% |
| Staff Training | 17% | 0% | 50% | 17% | 17% | 0% | 33% |
| Vendor Oversight | 67% | 0% | 0% | 0% | 33% | 33% | 33% |
EAI Electoral Access Index
| Dimension | de | be | md | pl | ee | dk | us-ky |
|---|---|---|---|---|---|---|---|
| Administration | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
| Eligibility | 20% | 40% | 20% | 60% | 90% | 40% | 60% |
| Identification | 20% | 40% | 40% | 40% | 40% | 40% | 20% |
| Registration | 71% | 50% | 43% | 57% | 57% | 71% | 50% |
| Roll Integrity | 0% | 0% | 0% | 0% | 50% | 50% | 50% |
| Voter Assistance | 67% | 33% | 33% | 33% | 33% | 50% | 33% |
| Voting Methods | 17% | 33% | 17% | 33% | 67% | 67% | 83% |
ECI Election Campaign-Finance Index
| Dimension | de | be | md | pl | ee | dk | us-ky |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 67% | 33% | 100% | 0% | 83% |
| Disclosure | 70% | 0% | 90% | 50% | 80% | 0% | 90% |
| Enforcement | 50% | 50% | 25% | 63% | 75% | 50% | 75% |
| Foreign Source | 25% | 0% | 63% | 25% | 75% | 0% | 75% |
| Traceability | 100% | 0% | 50% | 25% | 75% | 25% | 100% |
EDRI Election Dispute Resolution Index
| Dimension | de | be | md | pl | ee | dk | us-ky |
|---|---|---|---|---|---|---|---|
| Contest | 50% | 50% | 80% | 60% | 80% | 50% | 60% |
| Recount | 25% | 13% | 25% | 0% | 75% | 75% | 100% |
| Timing | 0% | 25% | 100% | 50% | 100% | 75% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | de | be | md | pl | ee | dk | us-ky |
|---|---|---|---|---|---|---|---|
| Ballot Info | 15% | 50% | 0% | 25% | 25% | 50% | 0% |
| Candidate | 50% | 75% | 50% | 50% | 25% | 100% | 100% |
| Notification | 50% | 50% | 0% | 50% | 50% | 100% | 75% |
EII Election Integrity Index
| Dimension | de | be | md | pl | ee | dk | us-ky |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 75% | 38% | 25% |
| Custody Hardware | 0% | 25% | 25% | 25% | 31% | 50% | 75% |
| Post Election Audit | 33% | 0% | 0% | 0% | 44% | 67% | 72% |
| Software Verifiability | 0% | 0% | 0% | 0% | 50% | 6% | 0% |
| Transparency Observation | 0% | 38% | 63% | 0% | 75% | 50% | 56% |
| Vendor Independence | 0% | 0% | 0% | 0% | 13% | 0% | 0% |
| Voter Access | 57% | 43% | 43% | 43% | 71% | 36% | 79% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.