Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | de | ca | is | sr | us | ro | md | us-ms | us-pa |
|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Aggregate | Paper only | Paper only | Paper + scan | Paper + scan | |
| Overall | 29.9% | 32.3% | 25.6% | 28.9% | 32.0% | 24.8% | 32.3% | 25.2% | 39.5% |
| EAdI Election Administration Index | 32.4% | 26.5% | 14.7% | 35.3% | 41.2% | 14.7% | 29.4% | 11.8% | 26.5% |
| EAI Electoral Access Index | 35.7% | 39.3% | 30.4% | 42.9% | 51.8% | 53.6% | 28.6% | 39.3% | 69.6% |
| ECI Election Campaign-Finance Index | 58.3% | 44.4% | 61.1% | 47.2% | 63.9% | 8.3% | 61.1% | 27.8% | 44.4% |
| EDRI Election Dispute Resolution Index | 31.8% | 81.8% | 36.4% | 27.3% | 9.1% | 40.9% | 63.6% | 36.4% | 54.5% |
| EVCI Election Voter-Confidence Index | 38.3% | 23.3% | 33.3% | 16.7% | 41.7% | 41.7% | 16.7% | 25.0% | 41.7% |
| EII Election Integrity Index | 15.1% | 17.0% | 11.3% | 15.1% | 11.3% | 13.2% | 20.8% | 18.9% | 22.6% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | de | ca | is | sr | us | ro | md | us-ms | us-pa |
|---|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 25% | 0% | 50% | 0% | 50% | 50% | 0% |
| Commission | 40% | 60% | 30% | 40% | 60% | 20% | 40% | 0% | 30% |
| Funding | 0% | 13% | 0% | 100% | 13% | 0% | 13% | 0% | 13% |
| Staff Training | 17% | 33% | 0% | 0% | 17% | 50% | 50% | 33% | 17% |
| Vendor Oversight | 67% | 0% | 17% | 0% | 67% | 0% | 0% | 0% | 67% |
EAI Electoral Access Index
| Dimension | de | ca | is | sr | us | ro | md | us-ms | us-pa |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 0% | 50% | 100% | 100% | 50% | 0% | 0% | 100% |
| Eligibility | 20% | 0% | 20% | 80% | 20% | 60% | 20% | 40% | 60% |
| Identification | 20% | 80% | 20% | 0% | 40% | 70% | 40% | 0% | 70% |
| Registration | 71% | 43% | 43% | 57% | 64% | 57% | 43% | 57% | 86% |
| Roll Integrity | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 50% |
| Voter Assistance | 67% | 67% | 33% | 67% | 100% | 33% | 33% | 67% | 67% |
| Voting Methods | 17% | 33% | 33% | 17% | 42% | 50% | 17% | 50% | 58% |
ECI Election Campaign-Finance Index
| Dimension | de | ca | is | sr | us | ro | md | us-ms | us-pa |
|---|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 67% | 67% | 67% | 0% | 67% | 67% | 67% |
| Disclosure | 70% | 50% | 70% | 0% | 60% | 0% | 90% | 40% | 60% |
| Enforcement | 50% | 25% | 50% | 63% | 88% | 38% | 25% | 25% | 25% |
| Foreign Source | 25% | 50% | 50% | 50% | 50% | 0% | 63% | 0% | 25% |
| Traceability | 100% | 25% | 75% | 100% | 50% | 0% | 50% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | de | ca | is | sr | us | ro | md | us-ms | us-pa |
|---|---|---|---|---|---|---|---|---|---|
| Contest | 50% | 80% | 70% | 60% | 0% | 60% | 80% | 40% | 40% |
| Recount | 25% | 100% | 0% | 0% | 13% | 0% | 25% | 0% | 63% |
| Timing | 0% | 50% | 25% | 0% | 25% | 75% | 100% | 100% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | de | ca | is | sr | us | ro | md | us-ms | us-pa |
|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 15% | 0% | 25% | 0% | 50% | 50% | 0% | 0% | 0% |
| Candidate | 50% | 0% | 50% | 0% | 50% | 50% | 50% | 25% | 50% |
| Notification | 50% | 70% | 25% | 50% | 25% | 25% | 0% | 50% | 75% |
EII Election Integrity Index
| Dimension | de | ca | is | sr | us | ro | md | us-ms | us-pa |
|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 0% | 13% | 13% | 13% | 13% | 0% |
| Custody Hardware | 0% | 25% | 25% | 25% | 0% | 25% | 25% | 38% | 38% |
| Post Election Audit | 33% | 22% | 0% | 11% | 22% | 0% | 0% | 22% | 22% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 0% | 0% | 13% | 25% | 0% | 0% | 63% | 0% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
| Voter Access | 57% | 57% | 29% | 43% | 43% | 57% | 43% | 57% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.