Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | de | mt | us | mx | md | us-al | fi |
|---|---|---|---|---|---|---|---|
| Voting method | Aggregate | Paper only | Paper only | Paper + scan | Paper only | ||
| Overall | 29.9% | 24.0% | 32.0% | 36.3% | 32.3% | 40.6% | 38.3% |
| EAdI Election Administration Index | 32.4% | 5.9% | 41.2% | 41.2% | 29.4% | 17.6% | 26.5% |
| EAI Electoral Access Index | 35.7% | 23.1% | 51.8% | 42.9% | 28.6% | 55.4% | 55.4% |
| ECI Election Campaign-Finance Index | 58.3% | 55.6% | 63.9% | 66.7% | 61.1% | 27.8% | 16.7% |
| EDRI Election Dispute Resolution Index | 31.8% | 17.3% | 9.1% | 63.6% | 63.6% | 63.6% | 50.0% |
| EVCI Election Voter-Confidence Index | 38.3% | 25.0% | 41.7% | 38.3% | 16.7% | 41.7% | 66.7% |
| EII Election Integrity Index | 15.1% | 20.8% | 11.3% | 15.1% | 20.8% | 39.6% | 34.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | de | mt | us | mx | md | us-al | fi |
|---|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 50% | 75% | 50% | 0% | 50% |
| Commission | 40% | 20% | 60% | 60% | 40% | 40% | 40% |
| Funding | 0% | 0% | 13% | 13% | 13% | 0% | 0% |
| Staff Training | 17% | 0% | 17% | 67% | 50% | 17% | 0% |
| Vendor Oversight | 67% | 0% | 67% | 0% | 0% | 17% | 50% |
EAI Electoral Access Index
| Dimension | de | mt | us | mx | md | us-al | fi |
|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 100% | 0% | 0% | 100% | 100% |
| Eligibility | 20% | 20% | 20% | 20% | 20% | 60% | 40% |
| Identification | 20% | 0% | 40% | 40% | 40% | 60% | 40% |
| Registration | 71% | 43% | 64% | 86% | 43% | 71% | 86% |
| Roll Integrity | 0% | 0% | 50% | 0% | 0% | 0% | 0% |
| Voter Assistance | 67% | 0% | 100% | 33% | 33% | 33% | 17% |
| Voting Methods | 17% | 38% | 42% | 33% | 17% | 42% | 67% |
ECI Election Campaign-Finance Index
| Dimension | de | mt | us | mx | md | us-al | fi |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 33% | 67% | 83% | 67% | 0% | 0% |
| Disclosure | 70% | 80% | 60% | 50% | 90% | 60% | 0% |
| Enforcement | 50% | 63% | 88% | 100% | 25% | 50% | 50% |
| Foreign Source | 25% | 38% | 50% | 50% | 63% | 0% | 0% |
| Traceability | 100% | 50% | 50% | 50% | 50% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | de | mt | us | mx | md | us-al | fi |
|---|---|---|---|---|---|---|---|
| Contest | 50% | 30% | 0% | 80% | 80% | 40% | 30% |
| Recount | 25% | 10% | 13% | 63% | 25% | 88% | 75% |
| Timing | 0% | 0% | 25% | 25% | 100% | 75% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | de | mt | us | mx | md | us-al | fi |
|---|---|---|---|---|---|---|---|
| Ballot Info | 15% | 0% | 50% | 25% | 0% | 25% | 50% |
| Candidate | 50% | 75% | 50% | 75% | 50% | 50% | 75% |
| Notification | 50% | 0% | 25% | 15% | 0% | 50% | 75% |
EII Election Integrity Index
| Dimension | de | mt | us | mx | md | us-al | fi |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 13% | 13% | 31% |
| Custody Hardware | 0% | 25% | 0% | 0% | 25% | 50% | 50% |
| Post Election Audit | 33% | 22% | 22% | 22% | 0% | 22% | 56% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 22% | 6% |
| Transparency Observation | 0% | 38% | 0% | 38% | 63% | 75% | 50% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 25% | 0% |
| Voter Access | 57% | 43% | 43% | 29% | 43% | 71% | 36% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.