Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | dk | be | is | nl | md | gr | de |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Mixed | Paper only | Paper only | Paper only | ||
| Overall | 41.0% | 22.6% | 25.6% | 28.6% | 32.3% | 26.3% | 29.9% |
| EAdI Election Administration Index | 23.5% | 8.8% | 14.7% | 17.6% | 29.4% | 14.7% | 32.4% |
| EAI Electoral Access Index | 57.1% | 37.5% | 30.4% | 28.6% | 28.6% | 46.4% | 35.7% |
| ECI Election Campaign-Finance Index | 13.9% | 11.1% | 61.1% | 47.2% | 61.1% | 55.6% | 58.3% |
| EDRI Election Dispute Resolution Index | 63.6% | 31.8% | 36.4% | 54.5% | 63.6% | 27.3% | 31.8% |
| EVCI Election Voter-Confidence Index | 83.3% | 58.3% | 33.3% | 41.7% | 16.7% | 33.3% | 38.3% |
| EII Election Integrity Index | 37.7% | 17.0% | 11.3% | 18.9% | 20.8% | 8.5% | 15.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | dk | be | is | nl | md | gr | de |
|---|---|---|---|---|---|---|---|
| Accountability | 50% | 25% | 25% | 50% | 50% | 0% | 50% |
| Commission | 40% | 20% | 30% | 0% | 40% | 30% | 40% |
| Funding | 0% | 0% | 0% | 0% | 13% | 25% | 0% |
| Staff Training | 0% | 0% | 0% | 33% | 50% | 0% | 17% |
| Vendor Oversight | 33% | 0% | 17% | 33% | 0% | 0% | 67% |
EAI Electoral Access Index
| Dimension | dk | be | is | nl | md | gr | de |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 0% | 50% | 0% | 0% | 50% | 0% |
| Eligibility | 40% | 40% | 20% | 40% | 20% | 20% | 20% |
| Identification | 40% | 40% | 20% | 30% | 40% | 40% | 20% |
| Registration | 71% | 50% | 43% | 43% | 43% | 79% | 71% |
| Roll Integrity | 50% | 0% | 0% | 0% | 0% | 50% | 0% |
| Voter Assistance | 50% | 33% | 33% | 0% | 33% | 33% | 67% |
| Voting Methods | 67% | 33% | 33% | 25% | 17% | 42% | 17% |
ECI Election Campaign-Finance Index
| Dimension | dk | be | is | nl | md | gr | de |
|---|---|---|---|---|---|---|---|
| Contributions | 0% | 0% | 67% | 67% | 67% | 33% | 67% |
| Disclosure | 0% | 0% | 70% | 50% | 90% | 60% | 70% |
| Enforcement | 50% | 50% | 50% | 50% | 25% | 50% | 50% |
| Foreign Source | 0% | 0% | 50% | 0% | 63% | 50% | 25% |
| Traceability | 25% | 0% | 75% | 100% | 50% | 100% | 100% |
EDRI Election Dispute Resolution Index
| Dimension | dk | be | is | nl | md | gr | de |
|---|---|---|---|---|---|---|---|
| Contest | 50% | 50% | 70% | 70% | 80% | 40% | 50% |
| Recount | 75% | 13% | 0% | 50% | 25% | 0% | 25% |
| Timing | 75% | 25% | 25% | 25% | 100% | 50% | 0% |
EVCI Election Voter-Confidence Index
| Dimension | dk | be | is | nl | md | gr | de |
|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 50% | 25% | 25% | 0% | 25% | 15% |
| Candidate | 100% | 75% | 50% | 75% | 50% | 25% | 50% |
| Notification | 100% | 50% | 25% | 25% | 0% | 50% | 50% |
EII Election Integrity Index
| Dimension | dk | be | is | nl | md | gr | de |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 38% | 13% | 13% | 13% | 13% | 6% | 13% |
| Custody Hardware | 50% | 25% | 25% | 0% | 25% | 13% | 0% |
| Post Election Audit | 67% | 0% | 0% | 33% | 0% | 0% | 33% |
| Software Verifiability | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 50% | 38% | 13% | 38% | 63% | 13% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 36% | 43% | 29% | 43% | 43% | 29% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.