Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | dk | is | ee | ro | lu | be | gl | us-nh |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Mixed | Paper only | Paper + scan | |
| Overall | 41.0% | 25.6% | 59.4% | 24.8% | 20.8% | 22.6% | 20.7% | 36.5% |
| EAdI Election Administration Index | 23.5% | 14.7% | 47.1% | 14.7% | 5.9% | 8.8% | 11.8% | 20.6% |
| EAI Electoral Access Index | 57.1% | 30.4% | 60.7% | 53.6% | 37.0% | 37.5% | 39.3% | 48.0% |
| ECI Election Campaign-Finance Index | 13.9% | 61.1% | 80.6% | 8.3% | 11.1% | 11.1% | 11.1% | 33.3% |
| EDRI Election Dispute Resolution Index | 63.6% | 36.4% | 81.8% | 40.9% | 36.4% | 31.8% | 31.8% | 54.5% |
| EVCI Election Voter-Confidence Index | 83.3% | 33.3% | 33.3% | 41.7% | 41.7% | 58.3% | 16.7% | 16.7% |
| EII Election Integrity Index | 37.7% | 11.3% | 53.8% | 13.2% | 15.1% | 17.0% | 15.1% | 35.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | dk | is | ee | ro | lu | be | gl | us-nh |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 25% | 50% | 0% | 50% | 25% | 25% | 50% |
| Commission | 40% | 30% | 70% | 20% | 0% | 20% | 20% | 40% |
| Funding | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% |
| Staff Training | 0% | 0% | 17% | 50% | 0% | 0% | 0% | 0% |
| Vendor Oversight | 33% | 17% | 33% | 0% | 0% | 0% | 17% | 17% |
EAI Electoral Access Index
| Dimension | dk | is | ee | ro | lu | be | gl | us-nh |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 100% | 50% | 0% | 0% | 0% | 100% |
| Eligibility | 40% | 20% | 90% | 60% | 20% | 40% | 20% | 40% |
| Identification | 40% | 20% | 40% | 70% | 40% | 40% | 20% | 60% |
| Registration | 71% | 43% | 57% | 57% | 71% | 50% | 64% | 57% |
| Roll Integrity | 50% | 0% | 50% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 50% | 33% | 33% | 33% | 33% | 33% | 67% | 33% |
| Voting Methods | 67% | 33% | 67% | 50% | 20% | 33% | 42% | 33% |
ECI Election Campaign-Finance Index
| Dimension | dk | is | ee | ro | lu | be | gl | us-nh |
|---|---|---|---|---|---|---|---|---|
| Contributions | 0% | 67% | 100% | 0% | 0% | 0% | 0% | 33% |
| Disclosure | 0% | 70% | 80% | 0% | 0% | 0% | 0% | 70% |
| Enforcement | 50% | 50% | 75% | 38% | 50% | 50% | 50% | 25% |
| Foreign Source | 0% | 50% | 75% | 0% | 0% | 0% | 0% | 13% |
| Traceability | 25% | 75% | 75% | 0% | 0% | 0% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | dk | is | ee | ro | lu | be | gl | us-nh |
|---|---|---|---|---|---|---|---|---|
| Contest | 50% | 70% | 80% | 60% | 40% | 50% | 40% | 50% |
| Recount | 75% | 0% | 75% | 0% | 13% | 13% | 25% | 75% |
| Timing | 75% | 25% | 100% | 75% | 75% | 25% | 25% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | dk | is | ee | ro | lu | be | gl | us-nh |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 25% | 50% | 25% | 50% | 0% | 0% |
| Candidate | 100% | 50% | 25% | 50% | 50% | 75% | 25% | 50% |
| Notification | 100% | 25% | 50% | 25% | 50% | 50% | 25% | 0% |
EII Election Integrity Index
| Dimension | dk | is | ee | ro | lu | be | gl | us-nh |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 38% | 13% | 75% | 13% | 13% | 13% | 13% | 13% |
| Custody Hardware | 50% | 25% | 31% | 25% | 25% | 25% | 25% | 63% |
| Post Election Audit | 67% | 0% | 44% | 0% | 0% | 0% | 0% | 56% |
| Software Verifiability | 6% | 0% | 50% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 50% | 13% | 75% | 0% | 13% | 38% | 25% | 63% |
| Vendor Independence | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 36% | 29% | 71% | 57% | 57% | 43% | 43% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.