Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | dk | is | mt | gr | ca | ee | de | lu |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | |||
| Overall | 41.0% | 25.6% | 24.0% | 26.3% | 32.3% | 59.4% | 29.9% | 20.8% |
| EAdI Election Administration Index | 23.5% | 14.7% | 5.9% | 14.7% | 26.5% | 47.1% | 32.4% | 5.9% |
| EAI Electoral Access Index | 57.1% | 30.4% | 23.1% | 46.4% | 39.3% | 60.7% | 35.7% | 37.0% |
| ECI Election Campaign-Finance Index | 13.9% | 61.1% | 55.6% | 55.6% | 44.4% | 80.6% | 58.3% | 11.1% |
| EDRI Election Dispute Resolution Index | 63.6% | 36.4% | 17.3% | 27.3% | 81.8% | 81.8% | 31.8% | 36.4% |
| EVCI Election Voter-Confidence Index | 83.3% | 33.3% | 25.0% | 33.3% | 23.3% | 33.3% | 38.3% | 41.7% |
| EII Election Integrity Index | 37.7% | 11.3% | 20.8% | 8.5% | 17.0% | 53.8% | 15.1% | 15.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | dk | is | mt | gr | ca | ee | de | lu |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 25% | 0% | 0% | 0% | 50% | 50% | 50% |
| Commission | 40% | 30% | 20% | 30% | 60% | 70% | 40% | 0% |
| Funding | 0% | 0% | 0% | 25% | 13% | 50% | 0% | 0% |
| Staff Training | 0% | 0% | 0% | 0% | 33% | 17% | 17% | 0% |
| Vendor Oversight | 33% | 17% | 0% | 0% | 0% | 33% | 67% | 0% |
EAI Electoral Access Index
| Dimension | dk | is | mt | gr | ca | ee | de | lu |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 50% | 50% | 0% | 100% | 0% | 0% |
| Eligibility | 40% | 20% | 20% | 20% | 0% | 90% | 20% | 20% |
| Identification | 40% | 20% | 0% | 40% | 80% | 40% | 20% | 40% |
| Registration | 71% | 43% | 43% | 79% | 43% | 57% | 71% | 71% |
| Roll Integrity | 50% | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| Voter Assistance | 50% | 33% | 0% | 33% | 67% | 33% | 67% | 33% |
| Voting Methods | 67% | 33% | 38% | 42% | 33% | 67% | 17% | 20% |
ECI Election Campaign-Finance Index
| Dimension | dk | is | mt | gr | ca | ee | de | lu |
|---|---|---|---|---|---|---|---|---|
| Contributions | 0% | 67% | 33% | 33% | 67% | 100% | 67% | 0% |
| Disclosure | 0% | 70% | 80% | 60% | 50% | 80% | 70% | 0% |
| Enforcement | 50% | 50% | 63% | 50% | 25% | 75% | 50% | 50% |
| Foreign Source | 0% | 50% | 38% | 50% | 50% | 75% | 25% | 0% |
| Traceability | 25% | 75% | 50% | 100% | 25% | 75% | 100% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | dk | is | mt | gr | ca | ee | de | lu |
|---|---|---|---|---|---|---|---|---|
| Contest | 50% | 70% | 30% | 40% | 80% | 80% | 50% | 40% |
| Recount | 75% | 0% | 10% | 0% | 100% | 75% | 25% | 13% |
| Timing | 75% | 25% | 0% | 50% | 50% | 100% | 0% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | dk | is | mt | gr | ca | ee | de | lu |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 0% | 25% | 0% | 25% | 15% | 25% |
| Candidate | 100% | 50% | 75% | 25% | 0% | 25% | 50% | 50% |
| Notification | 100% | 25% | 0% | 50% | 70% | 50% | 50% | 50% |
EII Election Integrity Index
| Dimension | dk | is | mt | gr | ca | ee | de | lu |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 38% | 13% | 13% | 6% | 13% | 75% | 13% | 13% |
| Custody Hardware | 50% | 25% | 25% | 13% | 25% | 31% | 0% | 25% |
| Post Election Audit | 67% | 0% | 22% | 0% | 22% | 44% | 33% | 0% |
| Software Verifiability | 6% | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Transparency Observation | 50% | 13% | 38% | 13% | 0% | 75% | 0% | 13% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% |
| Voter Access | 36% | 29% | 43% | 29% | 57% | 71% | 57% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.