Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | dk | is | ro | md | mt | sr | mx | mg |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | |
| Overall | 41.0% | 25.6% | 24.8% | 32.3% | 24.0% | 28.9% | 36.3% | 22.6% |
| EAdI Election Administration Index | 23.5% | 14.7% | 14.7% | 29.4% | 5.9% | 35.3% | 41.2% | 14.7% |
| EAI Electoral Access Index | 57.1% | 30.4% | 53.6% | 28.6% | 23.1% | 42.9% | 42.9% | 30.4% |
| ECI Election Campaign-Finance Index | 13.9% | 61.1% | 8.3% | 61.1% | 55.6% | 47.2% | 66.7% | 19.4% |
| EDRI Election Dispute Resolution Index | 63.6% | 36.4% | 40.9% | 63.6% | 17.3% | 27.3% | 63.6% | 27.3% |
| EVCI Election Voter-Confidence Index | 83.3% | 33.3% | 41.7% | 16.7% | 25.0% | 16.7% | 38.3% | 25.0% |
| EII Election Integrity Index | 37.7% | 11.3% | 13.2% | 20.8% | 20.8% | 15.1% | 15.1% | 20.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | dk | is | ro | md | mt | sr | mx | mg |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 25% | 0% | 50% | 0% | 0% | 75% | 50% |
| Commission | 40% | 30% | 20% | 40% | 20% | 40% | 60% | 20% |
| Funding | 0% | 0% | 0% | 13% | 0% | 100% | 13% | 0% |
| Staff Training | 0% | 0% | 50% | 50% | 0% | 0% | 67% | 17% |
| Vendor Oversight | 33% | 17% | 0% | 0% | 0% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | dk | is | ro | md | mt | sr | mx | mg |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 50% | 0% | 50% | 100% | 0% | 0% |
| Eligibility | 40% | 20% | 60% | 20% | 20% | 80% | 20% | 20% |
| Identification | 40% | 20% | 70% | 40% | 0% | 0% | 40% | 40% |
| Registration | 71% | 43% | 57% | 43% | 43% | 57% | 86% | 64% |
| Roll Integrity | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 50% | 33% | 33% | 33% | 0% | 67% | 33% | 0% |
| Voting Methods | 67% | 33% | 50% | 17% | 38% | 17% | 33% | 17% |
ECI Election Campaign-Finance Index
| Dimension | dk | is | ro | md | mt | sr | mx | mg |
|---|---|---|---|---|---|---|---|---|
| Contributions | 0% | 67% | 0% | 67% | 33% | 67% | 83% | 17% |
| Disclosure | 0% | 70% | 0% | 90% | 80% | 0% | 50% | 30% |
| Enforcement | 50% | 50% | 38% | 25% | 63% | 63% | 100% | 25% |
| Foreign Source | 0% | 50% | 0% | 63% | 38% | 50% | 50% | 0% |
| Traceability | 25% | 75% | 0% | 50% | 50% | 100% | 50% | 25% |
EDRI Election Dispute Resolution Index
| Dimension | dk | is | ro | md | mt | sr | mx | mg |
|---|---|---|---|---|---|---|---|---|
| Contest | 50% | 70% | 60% | 80% | 30% | 60% | 80% | 50% |
| Recount | 75% | 0% | 0% | 25% | 10% | 0% | 63% | 0% |
| Timing | 75% | 25% | 75% | 100% | 0% | 0% | 25% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | dk | is | ro | md | mt | sr | mx | mg |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 50% | 0% | 0% | 0% | 25% | 0% |
| Candidate | 100% | 50% | 50% | 50% | 75% | 0% | 75% | 25% |
| Notification | 100% | 25% | 25% | 0% | 0% | 50% | 15% | 50% |
EII Election Integrity Index
| Dimension | dk | is | ro | md | mt | sr | mx | mg |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 38% | 13% | 13% | 13% | 13% | 0% | 13% | 13% |
| Custody Hardware | 50% | 25% | 25% | 25% | 25% | 25% | 0% | 25% |
| Post Election Audit | 67% | 0% | 0% | 0% | 22% | 11% | 22% | 11% |
| Software Verifiability | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 50% | 13% | 0% | 63% | 38% | 25% | 38% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 36% | 29% | 57% | 43% | 43% | 43% | 29% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.