Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ee | de | tr | us-sd | be | ro | md | us-nm |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper + scan | Mixed | Paper only | Paper only | Paper + scan | |
| Overall | 59.4% | 29.9% | 34.2% | 44.4% | 22.6% | 24.8% | 32.3% | 40.2% |
| EAdI Election Administration Index | 47.1% | 32.4% | 29.4% | 41.2% | 8.8% | 14.7% | 29.4% | 35.3% |
| EAI Electoral Access Index | 60.7% | 35.7% | 44.6% | 60.7% | 37.5% | 53.6% | 28.6% | 57.1% |
| ECI Election Campaign-Finance Index | 80.6% | 58.3% | 55.6% | 50.0% | 11.1% | 8.3% | 61.1% | 50.0% |
| EDRI Election Dispute Resolution Index | 81.8% | 31.8% | 27.3% | 36.4% | 31.8% | 40.9% | 63.6% | 40.9% |
| EVCI Election Voter-Confidence Index | 33.3% | 38.3% | 66.7% | 66.7% | 58.3% | 41.7% | 16.7% | 33.3% |
| EII Election Integrity Index | 53.8% | 15.1% | 20.8% | 34.0% | 17.0% | 13.2% | 20.8% | 30.2% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ee | de | tr | us-sd | be | ro | md | us-nm |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 0% | 100% | 25% | 0% | 50% | 25% |
| Commission | 70% | 40% | 40% | 60% | 20% | 20% | 40% | 30% |
| Funding | 50% | 0% | 75% | 0% | 0% | 0% | 13% | 0% |
| Staff Training | 17% | 17% | 0% | 33% | 0% | 50% | 50% | 33% |
| Vendor Oversight | 33% | 67% | 0% | 33% | 0% | 0% | 0% | 100% |
EAI Electoral Access Index
| Dimension | ee | de | tr | us-sd | be | ro | md | us-nm |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 0% | 100% | 100% | 0% | 50% | 0% | 100% |
| Eligibility | 90% | 20% | 70% | 20% | 40% | 60% | 20% | 40% |
| Identification | 40% | 20% | 40% | 50% | 40% | 70% | 40% | 60% |
| Registration | 57% | 71% | 57% | 100% | 50% | 57% | 43% | 86% |
| Roll Integrity | 50% | 0% | 0% | 50% | 0% | 0% | 0% | 0% |
| Voter Assistance | 33% | 67% | 33% | 67% | 33% | 33% | 33% | 67% |
| Voting Methods | 67% | 17% | 17% | 50% | 33% | 50% | 17% | 33% |
ECI Election Campaign-Finance Index
| Dimension | ee | de | tr | us-sd | be | ro | md | us-nm |
|---|---|---|---|---|---|---|---|---|
| Contributions | 100% | 67% | 67% | 67% | 0% | 0% | 67% | 100% |
| Disclosure | 80% | 70% | 40% | 80% | 0% | 0% | 90% | 40% |
| Enforcement | 75% | 50% | 75% | 75% | 50% | 38% | 25% | 63% |
| Foreign Source | 75% | 25% | 25% | 0% | 0% | 0% | 63% | 0% |
| Traceability | 75% | 100% | 100% | 0% | 0% | 0% | 50% | 75% |
EDRI Election Dispute Resolution Index
| Dimension | ee | de | tr | us-sd | be | ro | md | us-nm |
|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 50% | 40% | 0% | 50% | 60% | 80% | 10% |
| Recount | 75% | 25% | 0% | 63% | 13% | 0% | 25% | 75% |
| Timing | 100% | 0% | 50% | 75% | 25% | 75% | 100% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | ee | de | tr | us-sd | be | ro | md | us-nm |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 15% | 50% | 50% | 50% | 50% | 0% | 50% |
| Candidate | 25% | 50% | 100% | 50% | 75% | 50% | 50% | 0% |
| Notification | 50% | 50% | 50% | 100% | 50% | 25% | 0% | 50% |
EII Election Integrity Index
| Dimension | ee | de | tr | us-sd | be | ro | md | us-nm |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 75% | 13% | 13% | 31% | 13% | 13% | 13% | 13% |
| Custody Hardware | 31% | 0% | 50% | 63% | 25% | 25% | 25% | 38% |
| Post Election Audit | 44% | 33% | 0% | 44% | 0% | 0% | 0% | 44% |
| Software Verifiability | 50% | 0% | 0% | 11% | 0% | 0% | 0% | 22% |
| Transparency Observation | 75% | 0% | 13% | 50% | 38% | 0% | 63% | 13% |
| Vendor Independence | 13% | 0% | 0% | 25% | 0% | 0% | 0% | 50% |
| Voter Access | 71% | 57% | 71% | 7% | 43% | 57% | 43% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.