Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ee | dk | is | mt | de | ro | us | kp |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Aggregate | Paper only | ||
| Overall | 59.4% | 41.0% | 25.6% | 24.0% | 29.9% | 24.8% | 32.0% | 4.3% |
| EAdI Election Administration Index | 47.1% | 23.5% | 14.7% | 5.9% | 32.4% | 14.7% | 41.2% | 18.2% |
| EAI Electoral Access Index | 60.7% | 57.1% | 30.4% | 23.1% | 35.7% | 53.6% | 51.8% | 4.0% |
| ECI Election Campaign-Finance Index | 80.6% | 13.9% | 61.1% | 55.6% | 58.3% | 8.3% | 63.9% | — |
| EDRI Election Dispute Resolution Index | 81.8% | 63.6% | 36.4% | 17.3% | 31.8% | 40.9% | 9.1% | 0.0% |
| EVCI Election Voter-Confidence Index | 33.3% | 83.3% | 33.3% | 25.0% | 38.3% | 41.7% | 41.7% | — |
| EII Election Integrity Index | 53.8% | 37.7% | 11.3% | 20.8% | 15.1% | 13.2% | 11.3% | 1.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ee | dk | is | mt | de | ro | us | kp |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 25% | 0% | 50% | 0% | 50% | 0% |
| Commission | 70% | 40% | 30% | 20% | 40% | 20% | 60% | 40% |
| Funding | 50% | 0% | 0% | 0% | 0% | 0% | 13% | 0% |
| Staff Training | 17% | 0% | 0% | 0% | 17% | 50% | 17% | — |
| Vendor Oversight | 33% | 33% | 17% | 0% | 67% | 0% | 67% | 0% |
EAI Electoral Access Index
| Dimension | ee | dk | is | mt | de | ro | us | kp |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 50% | 50% | 0% | 50% | 100% | 0% |
| Eligibility | 90% | 40% | 20% | 20% | 20% | 60% | 20% | 20% |
| Identification | 40% | 40% | 20% | 0% | 20% | 70% | 40% | 0% |
| Registration | 57% | 71% | 43% | 43% | 71% | 57% | 64% | 0% |
| Roll Integrity | 50% | 50% | 0% | 0% | 0% | 0% | 50% | 0% |
| Voter Assistance | 33% | 50% | 33% | 0% | 67% | 33% | 100% | 0% |
| Voting Methods | 67% | 67% | 33% | 38% | 17% | 50% | 42% | 0% |
ECI Election Campaign-Finance Index
| Dimension | ee | dk | is | mt | de | ro | us | kp |
|---|---|---|---|---|---|---|---|---|
| Contributions | 100% | 0% | 67% | 33% | 67% | 0% | 67% | — |
| Disclosure | 80% | 0% | 70% | 80% | 70% | 0% | 60% | — |
| Enforcement | 75% | 50% | 50% | 63% | 50% | 38% | 88% | — |
| Foreign Source | 75% | 0% | 50% | 38% | 25% | 0% | 50% | — |
| Traceability | 75% | 25% | 75% | 50% | 100% | 0% | 50% | — |
EDRI Election Dispute Resolution Index
| Dimension | ee | dk | is | mt | de | ro | us | kp |
|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 50% | 70% | 30% | 50% | 60% | 0% | 0% |
| Recount | 75% | 75% | 0% | 10% | 25% | 0% | 13% | — |
| Timing | 100% | 75% | 25% | 0% | 0% | 75% | 25% | — |
EVCI Election Voter-Confidence Index
| Dimension | ee | dk | is | mt | de | ro | us | kp |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 50% | 25% | 0% | 15% | 50% | 50% | — |
| Candidate | 25% | 100% | 50% | 75% | 50% | 50% | 50% | — |
| Notification | 50% | 100% | 25% | 0% | 50% | 25% | 25% | — |
EII Election Integrity Index
| Dimension | ee | dk | is | mt | de | ro | us | kp |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 75% | 38% | 13% | 13% | 13% | 13% | 13% | 0% |
| Custody Hardware | 31% | 50% | 25% | 25% | 0% | 25% | 0% | 0% |
| Post Election Audit | 44% | 67% | 0% | 22% | 33% | 0% | 22% | 0% |
| Software Verifiability | 50% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 75% | 50% | 13% | 38% | 0% | 0% | 0% | 0% |
| Vendor Independence | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 71% | 36% | 29% | 43% | 57% | 57% | 43% | 14% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.