Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ee | gl | dk | md | ro | fi | ua | us-nc |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper + scan |
| Overall | 59.4% | 20.7% | 41.0% | 32.3% | 24.8% | 38.3% | 29.7% | 33.8% |
| EAdI Election Administration Index | 47.1% | 11.8% | 23.5% | 29.4% | 14.7% | 26.5% | 38.2% | 14.7% |
| EAI Electoral Access Index | 60.7% | 39.3% | 57.1% | 28.6% | 53.6% | 55.4% | 39.3% | 44.6% |
| ECI Election Campaign-Finance Index | 80.6% | 11.1% | 13.9% | 61.1% | 8.3% | 16.7% | 19.4% | 52.8% |
| EDRI Election Dispute Resolution Index | 81.8% | 31.8% | 63.6% | 63.6% | 40.9% | 50.0% | 31.8% | 68.2% |
| EVCI Election Voter-Confidence Index | 33.3% | 16.7% | 83.3% | 16.7% | 41.7% | 66.7% | 66.7% | 50.0% |
| EII Election Integrity Index | 53.8% | 15.1% | 37.7% | 20.8% | 13.2% | 34.9% | 20.8% | 18.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ee | gl | dk | md | ro | fi | ua | us-nc |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 25% | 50% | 50% | 0% | 50% | 0% | 50% |
| Commission | 70% | 20% | 40% | 40% | 20% | 40% | 60% | 0% |
| Funding | 50% | 0% | 0% | 13% | 0% | 0% | 75% | 0% |
| Staff Training | 17% | 0% | 0% | 50% | 50% | 0% | 0% | 33% |
| Vendor Oversight | 33% | 17% | 33% | 0% | 0% | 50% | 17% | 17% |
EAI Electoral Access Index
| Dimension | ee | gl | dk | md | ro | fi | ua | us-nc |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 0% | 100% | 0% | 50% | 100% | 0% | 100% |
| Eligibility | 90% | 20% | 40% | 20% | 60% | 40% | 50% | 40% |
| Identification | 40% | 20% | 40% | 40% | 70% | 40% | 0% | 50% |
| Registration | 57% | 64% | 71% | 43% | 57% | 86% | 93% | 57% |
| Roll Integrity | 50% | 0% | 50% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 33% | 67% | 50% | 33% | 33% | 17% | 33% | 33% |
| Voting Methods | 67% | 42% | 67% | 17% | 50% | 67% | 17% | 33% |
ECI Election Campaign-Finance Index
| Dimension | ee | gl | dk | md | ro | fi | ua | us-nc |
|---|---|---|---|---|---|---|---|---|
| Contributions | 100% | 0% | 0% | 67% | 0% | 0% | 33% | 100% |
| Disclosure | 80% | 0% | 0% | 90% | 0% | 0% | 0% | 60% |
| Enforcement | 75% | 50% | 50% | 25% | 38% | 50% | 38% | 63% |
| Foreign Source | 75% | 0% | 0% | 63% | 0% | 0% | 25% | 25% |
| Traceability | 75% | 0% | 25% | 50% | 0% | 50% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | ee | gl | dk | md | ro | fi | ua | us-nc |
|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 40% | 50% | 80% | 60% | 30% | 0% | 50% |
| Recount | 75% | 25% | 75% | 25% | 0% | 75% | 50% | 75% |
| Timing | 100% | 25% | 75% | 100% | 75% | 50% | 75% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | ee | gl | dk | md | ro | fi | ua | us-nc |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 0% | 50% | 0% | 50% | 50% | 50% | 50% |
| Candidate | 25% | 25% | 100% | 50% | 50% | 75% | 100% | 50% |
| Notification | 50% | 25% | 100% | 0% | 25% | 75% | 50% | 50% |
EII Election Integrity Index
| Dimension | ee | gl | dk | md | ro | fi | ua | us-nc |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 75% | 13% | 38% | 13% | 13% | 31% | 13% | 13% |
| Custody Hardware | 31% | 25% | 50% | 25% | 25% | 50% | 25% | 0% |
| Post Election Audit | 44% | 0% | 67% | 0% | 0% | 56% | 28% | 22% |
| Software Verifiability | 50% | 0% | 6% | 0% | 0% | 6% | 6% | 22% |
| Transparency Observation | 75% | 25% | 50% | 63% | 0% | 50% | 50% | 13% |
| Vendor Independence | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| Voter Access | 71% | 43% | 36% | 43% | 57% | 36% | 14% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.