Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ee | is | ro | pl | ca | sr | tr | ru | us-nj |
|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | MixedPaper onlyPaper + scanTouchscreen + paper | Paper + scan |
| Overall | 59.4% | 25.6% | 24.8% | 26.9% | 32.3% | 28.9% | 34.2% | 32.3% | 23.7% |
| EAdI Election Administration Index | 47.1% | 14.7% | 14.7% | 23.5% | 26.5% | 35.3% | 29.4% | 35.3% | 23.5% |
| EAI Electoral Access Index | 60.7% | 30.4% | 53.6% | 42.9% | 39.3% | 42.9% | 44.6% | 37.5% | 33.9% |
| ECI Election Campaign-Finance Index | 80.6% | 61.1% | 8.3% | 41.7% | 44.4% | 47.2% | 55.6% | 25.0% | 44.4% |
| EDRI Election Dispute Resolution Index | 81.8% | 36.4% | 40.9% | 36.4% | 81.8% | 27.3% | 27.3% | 27.3% | 18.2% |
| EVCI Election Voter-Confidence Index | 33.3% | 33.3% | 41.7% | 40.0% | 23.3% | 16.7% | 66.7% | 33.3% | 41.7% |
| EII Election Integrity Index | 53.8% | 11.3% | 13.2% | 11.3% | 17.0% | 15.1% | 20.8% | 32.1% | 10.4% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ee | is | ro | pl | ca | sr | tr | ru | us-nj |
|---|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 25% | 0% | 50% | 0% | 0% | 0% | 25% | 0% |
| Commission | 70% | 30% | 20% | 40% | 60% | 40% | 40% | 50% | 60% |
| Funding | 50% | 0% | 0% | 13% | 13% | 100% | 75% | 50% | 0% |
| Staff Training | 17% | 0% | 50% | 17% | 33% | 0% | 0% | 33% | 33% |
| Vendor Oversight | 33% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | ee | is | ro | pl | ca | sr | tr | ru | us-nj |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 50% | 0% | 0% | 100% | 100% | 100% | 100% |
| Eligibility | 90% | 20% | 60% | 60% | 0% | 80% | 70% | 40% | 60% |
| Identification | 40% | 20% | 70% | 40% | 80% | 0% | 40% | 0% | 20% |
| Registration | 57% | 43% | 57% | 57% | 43% | 57% | 57% | 50% | 29% |
| Roll Integrity | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 33% | 33% | 33% | 33% | 67% | 67% | 33% | 33% | 50% |
| Voting Methods | 67% | 33% | 50% | 33% | 33% | 17% | 17% | 50% | 17% |
ECI Election Campaign-Finance Index
| Dimension | ee | is | ro | pl | ca | sr | tr | ru | us-nj |
|---|---|---|---|---|---|---|---|---|---|
| Contributions | 100% | 67% | 0% | 33% | 67% | 67% | 67% | 33% | 33% |
| Disclosure | 80% | 70% | 0% | 50% | 50% | 0% | 40% | 0% | 80% |
| Enforcement | 75% | 50% | 38% | 63% | 25% | 63% | 75% | 38% | 50% |
| Foreign Source | 75% | 50% | 0% | 25% | 50% | 50% | 25% | 50% | 0% |
| Traceability | 75% | 75% | 0% | 25% | 25% | 100% | 100% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | ee | is | ro | pl | ca | sr | tr | ru | us-nj |
|---|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 70% | 60% | 60% | 80% | 60% | 40% | 0% | 0% |
| Recount | 75% | 0% | 0% | 0% | 100% | 0% | 0% | 50% | 38% |
| Timing | 100% | 25% | 75% | 50% | 50% | 0% | 50% | 50% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | ee | is | ro | pl | ca | sr | tr | ru | us-nj |
|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 25% | 50% | 25% | 0% | 0% | 50% | 0% | 75% |
| Candidate | 25% | 50% | 50% | 50% | 0% | 0% | 100% | 50% | 25% |
| Notification | 50% | 25% | 25% | 50% | 70% | 50% | 50% | 50% | 25% |
EII Election Integrity Index
| Dimension | ee | is | ro | pl | ca | sr | tr | ru | us-nj |
|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 75% | 13% | 13% | 13% | 13% | 0% | 13% | 19% | 13% |
| Custody Hardware | 31% | 25% | 25% | 25% | 25% | 25% | 50% | 38% | 31% |
| Post Election Audit | 44% | 0% | 0% | 0% | 22% | 11% | 0% | 39% | 0% |
| Software Verifiability | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 75% | 13% | 0% | 0% | 0% | 25% | 13% | 69% | 0% |
| Vendor Independence | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% |
| Voter Access | 71% | 29% | 57% | 43% | 57% | 43% | 71% | 43% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.