Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ee | lu | ro | is | pl | gr | dk | us-nv | us-mt |
|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper + scan | Paper + scan | |
| Overall | 59.4% | 20.8% | 24.8% | 25.6% | 26.9% | 26.3% | 41.0% | 35.8% | 59.0% |
| EAdI Election Administration Index | 47.1% | 5.9% | 14.7% | 14.7% | 23.5% | 14.7% | 23.5% | 18.8% | 50.0% |
| EAI Electoral Access Index | 60.7% | 37.0% | 53.6% | 30.4% | 42.9% | 46.4% | 57.1% | 57.1% | 66.1% |
| ECI Election Campaign-Finance Index | 80.6% | 11.1% | 8.3% | 61.1% | 41.7% | 55.6% | 13.9% | 41.2% | 88.9% |
| EDRI Election Dispute Resolution Index | 81.8% | 36.4% | 40.9% | 36.4% | 36.4% | 27.3% | 63.6% | 45.0% | 81.8% |
| EVCI Election Voter-Confidence Index | 33.3% | 41.7% | 41.7% | 33.3% | 40.0% | 33.3% | 83.3% | 66.7% | 50.0% |
| EII Election Integrity Index | 53.8% | 15.1% | 13.2% | 11.3% | 11.3% | 8.5% | 37.7% | 22.6% | 44.3% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ee | lu | ro | is | pl | gr | dk | us-nv | us-mt |
|---|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 0% | 25% | 50% | 0% | 50% | 50% | 50% |
| Commission | 70% | 0% | 20% | 30% | 40% | 30% | 40% | 0% | 60% |
| Funding | 50% | 0% | 0% | 0% | 13% | 25% | 0% | 0% | 25% |
| Staff Training | 17% | 0% | 50% | 0% | 17% | 0% | 0% | 50% | 33% |
| Vendor Oversight | 33% | 0% | 0% | 17% | 0% | 0% | 33% | 33% | 83% |
EAI Electoral Access Index
| Dimension | ee | lu | ro | is | pl | gr | dk | us-nv | us-mt |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 0% | 50% | 50% | 0% | 50% | 100% | 0% | 50% |
| Eligibility | 90% | 20% | 60% | 20% | 60% | 20% | 40% | 40% | 60% |
| Identification | 40% | 40% | 70% | 20% | 40% | 40% | 40% | 40% | 60% |
| Registration | 57% | 71% | 57% | 43% | 57% | 79% | 71% | 86% | 79% |
| Roll Integrity | 50% | 0% | 0% | 0% | 0% | 50% | 50% | 0% | 50% |
| Voter Assistance | 33% | 33% | 33% | 33% | 33% | 33% | 50% | 100% | 33% |
| Voting Methods | 67% | 20% | 50% | 33% | 33% | 42% | 67% | 50% | 83% |
ECI Election Campaign-Finance Index
| Dimension | ee | lu | ro | is | pl | gr | dk | us-nv | us-mt |
|---|---|---|---|---|---|---|---|---|---|
| Contributions | 100% | 0% | 0% | 67% | 33% | 33% | 0% | 67% | 100% |
| Disclosure | 80% | 0% | 0% | 70% | 50% | 60% | 0% | 40% | 90% |
| Enforcement | 75% | 50% | 38% | 50% | 63% | 50% | 50% | 25% | 88% |
| Foreign Source | 75% | 0% | 0% | 50% | 25% | 50% | 0% | 50% | 100% |
| Traceability | 75% | 0% | 0% | 75% | 25% | 100% | 25% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | ee | lu | ro | is | pl | gr | dk | us-nv | us-mt |
|---|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 40% | 60% | 70% | 60% | 40% | 50% | 40% | 100% |
| Recount | 75% | 13% | 0% | 0% | 0% | 0% | 75% | 38% | 88% |
| Timing | 100% | 75% | 75% | 25% | 50% | 50% | 75% | 100% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | ee | lu | ro | is | pl | gr | dk | us-nv | us-mt |
|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 25% | 50% | 25% | 25% | 25% | 50% | 50% | 50% |
| Candidate | 25% | 50% | 50% | 50% | 50% | 25% | 100% | 50% | 25% |
| Notification | 50% | 50% | 25% | 25% | 50% | 50% | 100% | 100% | 75% |
EII Election Integrity Index
| Dimension | ee | lu | ro | is | pl | gr | dk | us-nv | us-mt |
|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 75% | 13% | 13% | 13% | 13% | 6% | 38% | 13% | 31% |
| Custody Hardware | 31% | 25% | 25% | 25% | 25% | 13% | 50% | 38% | 56% |
| Post Election Audit | 44% | 0% | 0% | 0% | 0% | 0% | 67% | 44% | 50% |
| Software Verifiability | 50% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 11% |
| Transparency Observation | 75% | 13% | 0% | 13% | 0% | 13% | 50% | 0% | 38% |
| Vendor Independence | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
| Voter Access | 71% | 57% | 57% | 29% | 43% | 29% | 36% | 57% | 100% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.