Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ee | us | sr | ca | us-sd | md | us-vt | se | cz |
|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Aggregate | Paper only | Paper only | Paper + scan | Paper only | Paper + scan | Paper only | Paper only |
| Overall | 59.4% | 32.0% | 28.9% | 32.3% | 44.4% | 32.3% | 36.1% | 43.6% | 16.5% |
| EAdI Election Administration Index | 47.1% | 41.2% | 35.3% | 26.5% | 41.2% | 29.4% | 14.7% | 32.4% | 5.9% |
| EAI Electoral Access Index | 60.7% | 51.8% | 42.9% | 39.3% | 60.7% | 28.6% | 60.7% | 62.5% | 17.9% |
| ECI Election Campaign-Finance Index | 80.6% | 63.9% | 47.2% | 44.4% | 50.0% | 61.1% | 33.3% | 8.3% | 47.2% |
| EDRI Election Dispute Resolution Index | 81.8% | 9.1% | 27.3% | 81.8% | 36.4% | 63.6% | 36.4% | 86.4% | 45.5% |
| EVCI Election Voter-Confidence Index | 33.3% | 41.7% | 16.7% | 23.3% | 66.7% | 16.7% | 58.3% | 58.3% | 25.0% |
| EII Election Integrity Index | 53.8% | 11.3% | 15.1% | 17.0% | 34.0% | 20.8% | 28.3% | 38.7% | 1.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ee | us | sr | ca | us-sd | md | us-vt | se | cz |
|---|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 0% | 0% | 100% | 50% | 0% | 50% | 50% |
| Commission | 70% | 60% | 40% | 60% | 60% | 40% | 30% | 40% | 0% |
| Funding | 50% | 13% | 100% | 13% | 0% | 13% | 0% | 0% | 0% |
| Staff Training | 17% | 17% | 0% | 33% | 33% | 50% | 0% | 33% | 0% |
| Vendor Oversight | 33% | 67% | 0% | 0% | 33% | 0% | 33% | 50% | 0% |
EAI Electoral Access Index
| Dimension | ee | us | sr | ca | us-sd | md | us-vt | se | cz |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 100% | 0% | 100% | 0% | 100% | 100% | 0% |
| Eligibility | 90% | 20% | 80% | 0% | 20% | 20% | 20% | 20% | 40% |
| Identification | 40% | 40% | 0% | 80% | 50% | 40% | 30% | 60% | 20% |
| Registration | 57% | 64% | 57% | 43% | 100% | 43% | 86% | 93% | 29% |
| Roll Integrity | 50% | 50% | 0% | 0% | 50% | 0% | 50% | 50% | 0% |
| Voter Assistance | 33% | 100% | 67% | 67% | 67% | 33% | 33% | 50% | 0% |
| Voting Methods | 67% | 42% | 17% | 33% | 50% | 17% | 100% | 67% | 0% |
ECI Election Campaign-Finance Index
| Dimension | ee | us | sr | ca | us-sd | md | us-vt | se | cz |
|---|---|---|---|---|---|---|---|---|---|
| Contributions | 100% | 67% | 67% | 67% | 67% | 67% | 67% | 0% | 17% |
| Disclosure | 80% | 60% | 0% | 50% | 80% | 90% | 80% | 0% | 70% |
| Enforcement | 75% | 88% | 63% | 25% | 75% | 25% | 0% | 25% | 38% |
| Foreign Source | 75% | 50% | 50% | 50% | 0% | 63% | 0% | 0% | 50% |
| Traceability | 75% | 50% | 100% | 25% | 0% | 50% | 0% | 25% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | ee | us | sr | ca | us-sd | md | us-vt | se | cz |
|---|---|---|---|---|---|---|---|---|---|
| Contest | 80% | 0% | 60% | 80% | 0% | 80% | 0% | 100% | 80% |
| Recount | 75% | 13% | 0% | 100% | 63% | 25% | 88% | 75% | 0% |
| Timing | 100% | 25% | 0% | 50% | 75% | 100% | 25% | 75% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | ee | us | sr | ca | us-sd | md | us-vt | se | cz |
|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 50% | 0% | 0% | 50% | 0% | 50% | 50% | 0% |
| Candidate | 25% | 50% | 0% | 0% | 50% | 50% | 50% | 25% | 50% |
| Notification | 50% | 25% | 50% | 70% | 100% | 0% | 75% | 100% | 25% |
EII Election Integrity Index
| Dimension | ee | us | sr | ca | us-sd | md | us-vt | se | cz |
|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 75% | 13% | 0% | 13% | 31% | 13% | 19% | 38% | 13% |
| Custody Hardware | 31% | 0% | 25% | 25% | 63% | 25% | 38% | 38% | 0% |
| Post Election Audit | 44% | 22% | 11% | 22% | 44% | 0% | 50% | 61% | 0% |
| Software Verifiability | 50% | 0% | 0% | 0% | 11% | 0% | 0% | 11% | 0% |
| Transparency Observation | 75% | 0% | 25% | 0% | 50% | 63% | 50% | 56% | 0% |
| Vendor Independence | 13% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% |
| Voter Access | 71% | 43% | 43% | 57% | 7% | 43% | 29% | 50% | 0% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.