Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | es | ro | se | dk | pl | us-fl | pt |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper + scan | ||
| Overall | 27.6% | 24.8% | 43.6% | 41.0% | 26.9% | 56.0% | 27.1% |
| EAdI Election Administration Index | 23.5% | 14.7% | 32.4% | 23.5% | 23.5% | 50.0% | 8.8% |
| EAI Electoral Access Index | 38.0% | 53.6% | 62.5% | 57.1% | 42.9% | 85.7% | 29.6% |
| ECI Election Campaign-Finance Index | 27.8% | 8.3% | 8.3% | 13.9% | 41.7% | 69.4% | 52.8% |
| EDRI Election Dispute Resolution Index | 50.0% | 40.9% | 86.4% | 63.6% | 36.4% | 36.4% | 48.2% |
| EVCI Election Voter-Confidence Index | 31.7% | 41.7% | 58.3% | 83.3% | 40.0% | 91.7% | 33.3% |
| EII Election Integrity Index | 18.9% | 13.2% | 38.7% | 37.7% | 11.3% | 37.7% | 17.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | es | ro | se | dk | pl | us-fl | pt |
|---|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 50% | 50% | 50% | 0% | 50% |
| Commission | 50% | 20% | 40% | 40% | 40% | 80% | 10% |
| Funding | 0% | 0% | 0% | 0% | 13% | 50% | 0% |
| Staff Training | 17% | 50% | 33% | 0% | 17% | 33% | 0% |
| Vendor Oversight | 0% | 0% | 50% | 33% | 0% | 50% | 0% |
EAI Electoral Access Index
| Dimension | es | ro | se | dk | pl | us-fl | pt |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 100% | 100% | 0% | 100% | 100% |
| Eligibility | 40% | 60% | 20% | 40% | 60% | 80% | 20% |
| Identification | 40% | 70% | 60% | 40% | 40% | 90% | 60% |
| Registration | 50% | 57% | 93% | 71% | 57% | 93% | 0% |
| Roll Integrity | 0% | 0% | 50% | 50% | 0% | 100% | 0% |
| Voter Assistance | 0% | 33% | 50% | 50% | 33% | 100% | 33% |
| Voting Methods | 33% | 50% | 67% | 67% | 33% | 67% | 40% |
ECI Election Campaign-Finance Index
| Dimension | es | ro | se | dk | pl | us-fl | pt |
|---|---|---|---|---|---|---|---|
| Contributions | 0% | 0% | 0% | 0% | 33% | 67% | 50% |
| Disclosure | 20% | 0% | 0% | 0% | 50% | 70% | 60% |
| Enforcement | 50% | 38% | 25% | 50% | 63% | 100% | 75% |
| Foreign Source | 25% | 0% | 0% | 0% | 25% | 25% | 25% |
| Traceability | 50% | 0% | 25% | 25% | 25% | 100% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | es | ro | se | dk | pl | us-fl | pt |
|---|---|---|---|---|---|---|---|
| Contest | 80% | 60% | 100% | 50% | 60% | 0% | 80% |
| Recount | 13% | 0% | 75% | 75% | 0% | 50% | 0% |
| Timing | 50% | 75% | 75% | 75% | 50% | 100% | 65% |
EVCI Election Voter-Confidence Index
| Dimension | es | ro | se | dk | pl | us-fl | pt |
|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 50% | 50% | 50% | 25% | 100% | 0% |
| Candidate | 50% | 50% | 25% | 100% | 50% | 75% | 75% |
| Notification | 20% | 25% | 100% | 100% | 50% | 100% | 25% |
EII Election Integrity Index
| Dimension | es | ro | se | dk | pl | us-fl | pt |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 38% | 38% | 13% | 13% | 13% |
| Custody Hardware | 25% | 25% | 38% | 50% | 25% | 19% | 25% |
| Post Election Audit | 11% | 0% | 61% | 67% | 0% | 61% | 6% |
| Software Verifiability | 0% | 0% | 11% | 6% | 0% | 11% | 0% |
| Transparency Observation | 13% | 0% | 56% | 50% | 0% | 50% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 71% | 57% | 50% | 36% | 43% | 100% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.