Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | fi | dk | sr | ro | ca | be | us-sd | us-wi | mx |
|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Mixed | Paper + scan | Paper + scan | Paper only |
| Overall | 38.3% | 41.0% | 28.9% | 24.8% | 32.3% | 22.6% | 44.4% | 37.6% | 36.3% |
| EAdI Election Administration Index | 26.5% | 23.5% | 35.3% | 14.7% | 26.5% | 8.8% | 41.2% | 26.5% | 41.2% |
| EAI Electoral Access Index | 55.4% | 57.1% | 42.9% | 53.6% | 39.3% | 37.5% | 60.7% | 17.9% | 42.9% |
| ECI Election Campaign-Finance Index | 16.7% | 13.9% | 47.2% | 8.3% | 44.4% | 11.1% | 50.0% | 5.6% | 66.7% |
| EDRI Election Dispute Resolution Index | 50.0% | 63.6% | 27.3% | 40.9% | 81.8% | 31.8% | 36.4% | 59.1% | 63.6% |
| EVCI Election Voter-Confidence Index | 66.7% | 83.3% | 16.7% | 41.7% | 23.3% | 58.3% | 66.7% | 50.0% | 38.3% |
| EII Election Integrity Index | 34.9% | 37.7% | 15.1% | 13.2% | 17.0% | 17.0% | 34.0% | 56.6% | 15.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | fi | dk | sr | ro | ca | be | us-sd | us-wi | mx |
|---|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 0% | 0% | 0% | 25% | 100% | 50% | 75% |
| Commission | 40% | 40% | 40% | 20% | 60% | 20% | 60% | 30% | 60% |
| Funding | 0% | 0% | 100% | 0% | 13% | 0% | 0% | 0% | 13% |
| Staff Training | 0% | 0% | 0% | 50% | 33% | 0% | 33% | 33% | 67% |
| Vendor Oversight | 50% | 33% | 0% | 0% | 0% | 0% | 33% | 33% | 0% |
EAI Electoral Access Index
| Dimension | fi | dk | sr | ro | ca | be | us-sd | us-wi | mx |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 100% | 50% | 0% | 0% | 100% | 100% | 0% |
| Eligibility | 40% | 40% | 80% | 60% | 0% | 40% | 20% | 20% | 20% |
| Identification | 40% | 40% | 0% | 70% | 80% | 40% | 50% | 0% | 40% |
| Registration | 86% | 71% | 57% | 57% | 43% | 50% | 100% | 0% | 86% |
| Roll Integrity | 0% | 50% | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Voter Assistance | 17% | 50% | 67% | 33% | 67% | 33% | 67% | 33% | 33% |
| Voting Methods | 67% | 67% | 17% | 50% | 33% | 33% | 50% | 33% | 33% |
ECI Election Campaign-Finance Index
| Dimension | fi | dk | sr | ro | ca | be | us-sd | us-wi | mx |
|---|---|---|---|---|---|---|---|---|---|
| Contributions | 0% | 0% | 67% | 0% | 67% | 0% | 67% | 0% | 83% |
| Disclosure | 0% | 0% | 0% | 0% | 50% | 0% | 80% | 0% | 50% |
| Enforcement | 50% | 50% | 63% | 38% | 25% | 50% | 75% | 25% | 100% |
| Foreign Source | 0% | 0% | 50% | 0% | 50% | 0% | 0% | 0% | 50% |
| Traceability | 50% | 25% | 100% | 0% | 25% | 0% | 0% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | fi | dk | sr | ro | ca | be | us-sd | us-wi | mx |
|---|---|---|---|---|---|---|---|---|---|
| Contest | 30% | 50% | 60% | 60% | 80% | 50% | 0% | 30% | 80% |
| Recount | 75% | 75% | 0% | 0% | 100% | 13% | 63% | 100% | 63% |
| Timing | 50% | 75% | 0% | 75% | 50% | 25% | 75% | 50% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | fi | dk | sr | ro | ca | be | us-sd | us-wi | mx |
|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 50% | 0% | 50% | 0% | 50% | 50% | 50% | 25% |
| Candidate | 75% | 100% | 0% | 50% | 0% | 75% | 50% | 50% | 75% |
| Notification | 75% | 100% | 50% | 25% | 70% | 50% | 100% | 50% | 15% |
EII Election Integrity Index
| Dimension | fi | dk | sr | ro | ca | be | us-sd | us-wi | mx |
|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 31% | 38% | 0% | 13% | 13% | 13% | 31% | 31% | 13% |
| Custody Hardware | 50% | 50% | 25% | 25% | 25% | 25% | 63% | 50% | 0% |
| Post Election Audit | 56% | 67% | 11% | 0% | 22% | 0% | 44% | 50% | 22% |
| Software Verifiability | 6% | 6% | 0% | 0% | 0% | 0% | 11% | 56% | 0% |
| Transparency Observation | 50% | 50% | 25% | 0% | 0% | 38% | 50% | 75% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 75% | 0% |
| Voter Access | 36% | 36% | 43% | 57% | 57% | 43% | 7% | 71% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.