Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | fr | is | ro | mt | sr | lt | cn |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | ||
| Overall | 28.2% | 25.6% | 24.8% | 24.0% | 28.9% | 36.1% | 13.0% |
| EAdI Election Administration Index | 14.7% | 14.7% | 14.7% | 5.9% | 35.3% | 26.5% | 8.8% |
| EAI Electoral Access Index | 32.1% | 30.4% | 53.6% | 23.1% | 42.9% | 35.7% | 28.0% |
| ECI Election Campaign-Finance Index | 50.0% | 61.1% | 8.3% | 55.6% | 47.2% | 50.0% | 6.7% |
| EDRI Election Dispute Resolution Index | 50.0% | 36.4% | 40.9% | 17.3% | 27.3% | 59.1% | 10.0% |
| EVCI Election Voter-Confidence Index | 25.0% | 33.3% | 41.7% | 25.0% | 16.7% | 41.7% | 16.7% |
| EII Election Integrity Index | 18.9% | 11.3% | 13.2% | 20.8% | 15.1% | 29.2% | 9.4% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | fr | is | ro | mt | sr | lt | cn |
|---|---|---|---|---|---|---|---|
| Accountability | 25% | 25% | 0% | 0% | 0% | 50% | 50% |
| Commission | 40% | 30% | 20% | 20% | 40% | 40% | 0% |
| Funding | 0% | 0% | 0% | 0% | 100% | 38% | 0% |
| Staff Training | 0% | 0% | 50% | 0% | 0% | 0% | 17% |
| Vendor Oversight | 0% | 17% | 0% | 0% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | fr | is | ro | mt | sr | lt | cn |
|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 50% | 50% | 100% | 100% | 0% |
| Eligibility | 20% | 20% | 60% | 20% | 80% | 30% | 80% |
| Identification | 40% | 20% | 70% | 0% | 0% | 40% | 20% |
| Registration | 57% | 43% | 57% | 43% | 57% | 43% | 14% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 33% | 33% | 33% | 0% | 67% | 33% | 33% |
| Voting Methods | 17% | 33% | 50% | 38% | 17% | 25% | 0% |
ECI Election Campaign-Finance Index
| Dimension | fr | is | ro | mt | sr | lt | cn |
|---|---|---|---|---|---|---|---|
| Contributions | 33% | 67% | 0% | 33% | 67% | 50% | 0% |
| Disclosure | 60% | 70% | 0% | 80% | 0% | 40% | 0% |
| Enforcement | 63% | 50% | 38% | 63% | 63% | 50% | 0% |
| Foreign Source | 38% | 50% | 0% | 38% | 50% | 63% | 33% |
| Traceability | 50% | 75% | 0% | 50% | 100% | 50% | — |
EDRI Election Dispute Resolution Index
| Dimension | fr | is | ro | mt | sr | lt | cn |
|---|---|---|---|---|---|---|---|
| Contest | 70% | 70% | 60% | 30% | 60% | 80% | 20% |
| Recount | 25% | 0% | 0% | 10% | 0% | 38% | 0% |
| Timing | 50% | 25% | 75% | 0% | 0% | 50% | 0% |
EVCI Election Voter-Confidence Index
| Dimension | fr | is | ro | mt | sr | lt | cn |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 50% | 0% | 0% | 50% | 0% |
| Candidate | 50% | 50% | 50% | 75% | 0% | 50% | 25% |
| Notification | 25% | 25% | 25% | 0% | 50% | 25% | — |
EII Election Integrity Index
| Dimension | fr | is | ro | mt | sr | lt | cn |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 0% | 13% | 13% | 13% | 0% | 31% | 13% |
| Custody Hardware | 38% | 25% | 25% | 25% | 25% | 31% | 0% |
| Post Election Audit | 0% | 0% | 0% | 22% | 11% | 6% | 11% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 38% | 13% | 0% | 38% | 25% | 69% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 57% | 29% | 57% | 43% | 43% | 64% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.