Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | fr | is | ro | sr | ee | mx | es |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | ||
| Overall | 28.2% | 25.6% | 24.8% | 28.9% | 59.4% | 36.3% | 27.6% |
| EAdI Election Administration Index | 14.7% | 14.7% | 14.7% | 35.3% | 47.1% | 41.2% | 23.5% |
| EAI Electoral Access Index | 32.1% | 30.4% | 53.6% | 42.9% | 60.7% | 42.9% | 38.0% |
| ECI Election Campaign-Finance Index | 50.0% | 61.1% | 8.3% | 47.2% | 80.6% | 66.7% | 27.8% |
| EDRI Election Dispute Resolution Index | 50.0% | 36.4% | 40.9% | 27.3% | 81.8% | 63.6% | 50.0% |
| EVCI Election Voter-Confidence Index | 25.0% | 33.3% | 41.7% | 16.7% | 33.3% | 38.3% | 31.7% |
| EII Election Integrity Index | 18.9% | 11.3% | 13.2% | 15.1% | 53.8% | 15.1% | 18.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | fr | is | ro | sr | ee | mx | es |
|---|---|---|---|---|---|---|---|
| Accountability | 25% | 25% | 0% | 0% | 50% | 75% | 50% |
| Commission | 40% | 30% | 20% | 40% | 70% | 60% | 50% |
| Funding | 0% | 0% | 0% | 100% | 50% | 13% | 0% |
| Staff Training | 0% | 0% | 50% | 0% | 17% | 67% | 17% |
| Vendor Oversight | 0% | 17% | 0% | 0% | 33% | 0% | 0% |
EAI Electoral Access Index
| Dimension | fr | is | ro | sr | ee | mx | es |
|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 50% | 100% | 100% | 0% | 100% |
| Eligibility | 20% | 20% | 60% | 80% | 90% | 20% | 40% |
| Identification | 40% | 20% | 70% | 0% | 40% | 40% | 40% |
| Registration | 57% | 43% | 57% | 57% | 57% | 86% | 50% |
| Roll Integrity | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Voter Assistance | 33% | 33% | 33% | 67% | 33% | 33% | 0% |
| Voting Methods | 17% | 33% | 50% | 17% | 67% | 33% | 33% |
ECI Election Campaign-Finance Index
| Dimension | fr | is | ro | sr | ee | mx | es |
|---|---|---|---|---|---|---|---|
| Contributions | 33% | 67% | 0% | 67% | 100% | 83% | 0% |
| Disclosure | 60% | 70% | 0% | 0% | 80% | 50% | 20% |
| Enforcement | 63% | 50% | 38% | 63% | 75% | 100% | 50% |
| Foreign Source | 38% | 50% | 0% | 50% | 75% | 50% | 25% |
| Traceability | 50% | 75% | 0% | 100% | 75% | 50% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | fr | is | ro | sr | ee | mx | es |
|---|---|---|---|---|---|---|---|
| Contest | 70% | 70% | 60% | 60% | 80% | 80% | 80% |
| Recount | 25% | 0% | 0% | 0% | 75% | 63% | 13% |
| Timing | 50% | 25% | 75% | 0% | 100% | 25% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | fr | is | ro | sr | ee | mx | es |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 50% | 0% | 25% | 25% | 25% |
| Candidate | 50% | 50% | 50% | 0% | 25% | 75% | 50% |
| Notification | 25% | 25% | 25% | 50% | 50% | 15% | 20% |
EII Election Integrity Index
| Dimension | fr | is | ro | sr | ee | mx | es |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 0% | 13% | 13% | 0% | 75% | 13% | 13% |
| Custody Hardware | 38% | 25% | 25% | 25% | 31% | 0% | 25% |
| Post Election Audit | 0% | 0% | 0% | 11% | 44% | 22% | 11% |
| Software Verifiability | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Transparency Observation | 38% | 13% | 0% | 25% | 75% | 38% | 13% |
| Vendor Independence | 0% | 0% | 0% | 0% | 13% | 0% | 0% |
| Voter Access | 57% | 29% | 57% | 43% | 71% | 29% | 71% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.