Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | gr | ee | is | us-sd | br | de | us-me |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper + scan | Touchscreen + paper | Paper + scan | |
| Overall | 26.3% | 59.4% | 25.6% | 44.4% | 23.5% | 29.9% | 33.2% |
| EAdI Election Administration Index | 14.7% | 47.1% | 14.7% | 41.2% | 11.8% | 32.4% | 23.5% |
| EAI Electoral Access Index | 46.4% | 60.7% | 30.4% | 60.7% | 21.4% | 35.7% | 29.6% |
| ECI Election Campaign-Finance Index | 55.6% | 80.6% | 61.1% | 50.0% | 47.2% | 58.3% | 63.9% |
| EDRI Election Dispute Resolution Index | 27.3% | 81.8% | 36.4% | 36.4% | 40.9% | 31.8% | 31.8% |
| EVCI Election Voter-Confidence Index | 33.3% | 33.3% | 33.3% | 66.7% | 20.0% | 38.3% | 30.0% |
| EII Election Integrity Index | 8.5% | 53.8% | 11.3% | 34.0% | 17.0% | 15.1% | 28.3% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | gr | ee | is | us-sd | br | de | us-me |
|---|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 25% | 100% | 0% | 50% | 50% |
| Commission | 30% | 70% | 30% | 60% | 40% | 40% | 40% |
| Funding | 25% | 50% | 0% | 0% | 0% | 0% | 0% |
| Staff Training | 0% | 17% | 0% | 33% | 0% | 17% | 33% |
| Vendor Oversight | 0% | 33% | 17% | 33% | 0% | 67% | 0% |
EAI Electoral Access Index
| Dimension | gr | ee | is | us-sd | br | de | us-me |
|---|---|---|---|---|---|---|---|
| Administration | 50% | 100% | 50% | 100% | 0% | 0% | 0% |
| Eligibility | 20% | 90% | 20% | 20% | 0% | 20% | 0% |
| Identification | 40% | 40% | 20% | 50% | 40% | 20% | 0% |
| Registration | 79% | 57% | 43% | 100% | 43% | 71% | 71% |
| Roll Integrity | 50% | 50% | 0% | 50% | 0% | 0% | 0% |
| Voter Assistance | 33% | 33% | 33% | 67% | 0% | 67% | 67% |
| Voting Methods | 42% | 67% | 33% | 50% | 17% | 17% | 20% |
ECI Election Campaign-Finance Index
| Dimension | gr | ee | is | us-sd | br | de | us-me |
|---|---|---|---|---|---|---|---|
| Contributions | 33% | 100% | 67% | 67% | 50% | 67% | 50% |
| Disclosure | 60% | 80% | 70% | 80% | 70% | 70% | 80% |
| Enforcement | 50% | 75% | 50% | 75% | 25% | 50% | 50% |
| Foreign Source | 50% | 75% | 50% | 0% | 25% | 25% | 75% |
| Traceability | 100% | 75% | 75% | 0% | 75% | 100% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | gr | ee | is | us-sd | br | de | us-me |
|---|---|---|---|---|---|---|---|
| Contest | 40% | 80% | 70% | 0% | 70% | 50% | 0% |
| Recount | 0% | 75% | 0% | 63% | 13% | 25% | 50% |
| Timing | 50% | 100% | 25% | 75% | 25% | 0% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | gr | ee | is | us-sd | br | de | us-me |
|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 25% | 25% | 50% | 0% | 15% | 15% |
| Candidate | 25% | 25% | 50% | 50% | 25% | 50% | 50% |
| Notification | 50% | 50% | 25% | 100% | 50% | 50% | 25% |
EII Election Integrity Index
| Dimension | gr | ee | is | us-sd | br | de | us-me |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 6% | 75% | 13% | 31% | 13% | 13% | 0% |
| Custody Hardware | 13% | 31% | 25% | 63% | 25% | 0% | 63% |
| Post Election Audit | 0% | 44% | 0% | 44% | 22% | 33% | 56% |
| Software Verifiability | 0% | 50% | 0% | 11% | 11% | 0% | 0% |
| Transparency Observation | 13% | 75% | 13% | 50% | 0% | 0% | 38% |
| Vendor Independence | 0% | 13% | 0% | 25% | 0% | 0% | 0% |
| Voter Access | 29% | 71% | 29% | 7% | 43% | 57% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.