Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | gr | lt | ro | sr | dk | mt | us-al |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Paper + scan | |
| Overall | 26.3% | 36.1% | 24.8% | 28.9% | 41.0% | 24.0% | 40.6% |
| EAdI Election Administration Index | 14.7% | 26.5% | 14.7% | 35.3% | 23.5% | 5.9% | 17.6% |
| EAI Electoral Access Index | 46.4% | 35.7% | 53.6% | 42.9% | 57.1% | 23.1% | 55.4% |
| ECI Election Campaign-Finance Index | 55.6% | 50.0% | 8.3% | 47.2% | 13.9% | 55.6% | 27.8% |
| EDRI Election Dispute Resolution Index | 27.3% | 59.1% | 40.9% | 27.3% | 63.6% | 17.3% | 63.6% |
| EVCI Election Voter-Confidence Index | 33.3% | 41.7% | 41.7% | 16.7% | 83.3% | 25.0% | 41.7% |
| EII Election Integrity Index | 8.5% | 29.2% | 13.2% | 15.1% | 37.7% | 20.8% | 39.6% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | gr | lt | ro | sr | dk | mt | us-al |
|---|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 0% | 0% | 50% | 0% | 0% |
| Commission | 30% | 40% | 20% | 40% | 40% | 20% | 40% |
| Funding | 25% | 38% | 0% | 100% | 0% | 0% | 0% |
| Staff Training | 0% | 0% | 50% | 0% | 0% | 0% | 17% |
| Vendor Oversight | 0% | 0% | 0% | 0% | 33% | 0% | 17% |
EAI Electoral Access Index
| Dimension | gr | lt | ro | sr | dk | mt | us-al |
|---|---|---|---|---|---|---|---|
| Administration | 50% | 100% | 50% | 100% | 100% | 50% | 100% |
| Eligibility | 20% | 30% | 60% | 80% | 40% | 20% | 60% |
| Identification | 40% | 40% | 70% | 0% | 40% | 0% | 60% |
| Registration | 79% | 43% | 57% | 57% | 71% | 43% | 71% |
| Roll Integrity | 50% | 0% | 0% | 0% | 50% | 0% | 0% |
| Voter Assistance | 33% | 33% | 33% | 67% | 50% | 0% | 33% |
| Voting Methods | 42% | 25% | 50% | 17% | 67% | 38% | 42% |
ECI Election Campaign-Finance Index
| Dimension | gr | lt | ro | sr | dk | mt | us-al |
|---|---|---|---|---|---|---|---|
| Contributions | 33% | 50% | 0% | 67% | 0% | 33% | 0% |
| Disclosure | 60% | 40% | 0% | 0% | 0% | 80% | 60% |
| Enforcement | 50% | 50% | 38% | 63% | 50% | 63% | 50% |
| Foreign Source | 50% | 63% | 0% | 50% | 0% | 38% | 0% |
| Traceability | 100% | 50% | 0% | 100% | 25% | 50% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | gr | lt | ro | sr | dk | mt | us-al |
|---|---|---|---|---|---|---|---|
| Contest | 40% | 80% | 60% | 60% | 50% | 30% | 40% |
| Recount | 0% | 38% | 0% | 0% | 75% | 10% | 88% |
| Timing | 50% | 50% | 75% | 0% | 75% | 0% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | gr | lt | ro | sr | dk | mt | us-al |
|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 50% | 50% | 0% | 50% | 0% | 25% |
| Candidate | 25% | 50% | 50% | 0% | 100% | 75% | 50% |
| Notification | 50% | 25% | 25% | 50% | 100% | 0% | 50% |
EII Election Integrity Index
| Dimension | gr | lt | ro | sr | dk | mt | us-al |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 6% | 31% | 13% | 0% | 38% | 13% | 13% |
| Custody Hardware | 13% | 31% | 25% | 25% | 50% | 25% | 50% |
| Post Election Audit | 0% | 6% | 0% | 11% | 67% | 22% | 22% |
| Software Verifiability | 0% | 0% | 0% | 0% | 6% | 0% | 22% |
| Transparency Observation | 13% | 69% | 0% | 25% | 50% | 38% | 75% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
| Voter Access | 29% | 64% | 57% | 43% | 36% | 43% | 71% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.