Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | gr | ro | is | us | ca | lu | cn |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Aggregate | Paper only | Paper only | |
| Overall | 26.3% | 24.8% | 25.6% | 32.0% | 32.3% | 20.8% | 13.0% |
| EAdI Election Administration Index | 14.7% | 14.7% | 14.7% | 41.2% | 26.5% | 5.9% | 8.8% |
| EAI Electoral Access Index | 46.4% | 53.6% | 30.4% | 51.8% | 39.3% | 37.0% | 28.0% |
| ECI Election Campaign-Finance Index | 55.6% | 8.3% | 61.1% | 63.9% | 44.4% | 11.1% | 6.7% |
| EDRI Election Dispute Resolution Index | 27.3% | 40.9% | 36.4% | 9.1% | 81.8% | 36.4% | 10.0% |
| EVCI Election Voter-Confidence Index | 33.3% | 41.7% | 33.3% | 41.7% | 23.3% | 41.7% | 16.7% |
| EII Election Integrity Index | 8.5% | 13.2% | 11.3% | 11.3% | 17.0% | 15.1% | 9.4% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | gr | ro | is | us | ca | lu | cn |
|---|---|---|---|---|---|---|---|
| Accountability | 0% | 0% | 25% | 50% | 0% | 50% | 50% |
| Commission | 30% | 20% | 30% | 60% | 60% | 0% | 0% |
| Funding | 25% | 0% | 0% | 13% | 13% | 0% | 0% |
| Staff Training | 0% | 50% | 0% | 17% | 33% | 0% | 17% |
| Vendor Oversight | 0% | 0% | 17% | 67% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | gr | ro | is | us | ca | lu | cn |
|---|---|---|---|---|---|---|---|
| Administration | 50% | 50% | 50% | 100% | 0% | 0% | 0% |
| Eligibility | 20% | 60% | 20% | 20% | 0% | 20% | 80% |
| Identification | 40% | 70% | 20% | 40% | 80% | 40% | 20% |
| Registration | 79% | 57% | 43% | 64% | 43% | 71% | 14% |
| Roll Integrity | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| Voter Assistance | 33% | 33% | 33% | 100% | 67% | 33% | 33% |
| Voting Methods | 42% | 50% | 33% | 42% | 33% | 20% | 0% |
ECI Election Campaign-Finance Index
| Dimension | gr | ro | is | us | ca | lu | cn |
|---|---|---|---|---|---|---|---|
| Contributions | 33% | 0% | 67% | 67% | 67% | 0% | 0% |
| Disclosure | 60% | 0% | 70% | 60% | 50% | 0% | 0% |
| Enforcement | 50% | 38% | 50% | 88% | 25% | 50% | 0% |
| Foreign Source | 50% | 0% | 50% | 50% | 50% | 0% | 33% |
| Traceability | 100% | 0% | 75% | 50% | 25% | 0% | — |
EDRI Election Dispute Resolution Index
| Dimension | gr | ro | is | us | ca | lu | cn |
|---|---|---|---|---|---|---|---|
| Contest | 40% | 60% | 70% | 0% | 80% | 40% | 20% |
| Recount | 0% | 0% | 0% | 13% | 100% | 13% | 0% |
| Timing | 50% | 75% | 25% | 25% | 50% | 75% | 0% |
EVCI Election Voter-Confidence Index
| Dimension | gr | ro | is | us | ca | lu | cn |
|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 50% | 25% | 50% | 0% | 25% | 0% |
| Candidate | 25% | 50% | 50% | 50% | 0% | 50% | 25% |
| Notification | 50% | 25% | 25% | 25% | 70% | 50% | — |
EII Election Integrity Index
| Dimension | gr | ro | is | us | ca | lu | cn |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 6% | 13% | 13% | 13% | 13% | 13% | 13% |
| Custody Hardware | 13% | 25% | 25% | 0% | 25% | 25% | 0% |
| Post Election Audit | 0% | 0% | 0% | 22% | 22% | 0% | 11% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 13% | 0% | 13% | 0% | 0% | 13% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 29% | 57% | 29% | 43% | 57% | 57% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.