Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | is | ca | mx | dk | be | es | pt |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Mixed | ||
| Overall | 25.6% | 32.3% | 36.3% | 41.0% | 22.6% | 27.6% | 27.1% |
| EAdI Election Administration Index | 14.7% | 26.5% | 41.2% | 23.5% | 8.8% | 23.5% | 8.8% |
| EAI Electoral Access Index | 30.4% | 39.3% | 42.9% | 57.1% | 37.5% | 38.0% | 29.6% |
| ECI Election Campaign-Finance Index | 61.1% | 44.4% | 66.7% | 13.9% | 11.1% | 27.8% | 52.8% |
| EDRI Election Dispute Resolution Index | 36.4% | 81.8% | 63.6% | 63.6% | 31.8% | 50.0% | 48.2% |
| EVCI Election Voter-Confidence Index | 33.3% | 23.3% | 38.3% | 83.3% | 58.3% | 31.7% | 33.3% |
| EII Election Integrity Index | 11.3% | 17.0% | 15.1% | 37.7% | 17.0% | 18.9% | 17.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | is | ca | mx | dk | be | es | pt |
|---|---|---|---|---|---|---|---|
| Accountability | 25% | 0% | 75% | 50% | 25% | 50% | 50% |
| Commission | 30% | 60% | 60% | 40% | 20% | 50% | 10% |
| Funding | 0% | 13% | 13% | 0% | 0% | 0% | 0% |
| Staff Training | 0% | 33% | 67% | 0% | 0% | 17% | 0% |
| Vendor Oversight | 17% | 0% | 0% | 33% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | is | ca | mx | dk | be | es | pt |
|---|---|---|---|---|---|---|---|
| Administration | 50% | 0% | 0% | 100% | 0% | 100% | 100% |
| Eligibility | 20% | 0% | 20% | 40% | 40% | 40% | 20% |
| Identification | 20% | 80% | 40% | 40% | 40% | 40% | 60% |
| Registration | 43% | 43% | 86% | 71% | 50% | 50% | 0% |
| Roll Integrity | 0% | 0% | 0% | 50% | 0% | 0% | 0% |
| Voter Assistance | 33% | 67% | 33% | 50% | 33% | 0% | 33% |
| Voting Methods | 33% | 33% | 33% | 67% | 33% | 33% | 40% |
ECI Election Campaign-Finance Index
| Dimension | is | ca | mx | dk | be | es | pt |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 83% | 0% | 0% | 0% | 50% |
| Disclosure | 70% | 50% | 50% | 0% | 0% | 20% | 60% |
| Enforcement | 50% | 25% | 100% | 50% | 50% | 50% | 75% |
| Foreign Source | 50% | 50% | 50% | 0% | 0% | 25% | 25% |
| Traceability | 75% | 25% | 50% | 25% | 0% | 50% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | is | ca | mx | dk | be | es | pt |
|---|---|---|---|---|---|---|---|
| Contest | 70% | 80% | 80% | 50% | 50% | 80% | 80% |
| Recount | 0% | 100% | 63% | 75% | 13% | 13% | 0% |
| Timing | 25% | 50% | 25% | 75% | 25% | 50% | 65% |
EVCI Election Voter-Confidence Index
| Dimension | is | ca | mx | dk | be | es | pt |
|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 0% | 25% | 50% | 50% | 25% | 0% |
| Candidate | 50% | 0% | 75% | 100% | 75% | 50% | 75% |
| Notification | 25% | 70% | 15% | 100% | 50% | 20% | 25% |
EII Election Integrity Index
| Dimension | is | ca | mx | dk | be | es | pt |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 38% | 13% | 13% | 13% |
| Custody Hardware | 25% | 25% | 0% | 50% | 25% | 25% | 25% |
| Post Election Audit | 0% | 22% | 22% | 67% | 0% | 11% | 6% |
| Software Verifiability | 0% | 0% | 0% | 6% | 0% | 0% | 0% |
| Transparency Observation | 13% | 0% | 38% | 50% | 38% | 13% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 29% | 57% | 29% | 36% | 43% | 71% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.