Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | is | no | be | dk | ee | ca | ro | us-ca |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Mixed | Paper only | Paper only | Paper only | Paper only | Paper + scan |
| Overall | 25.6% | 42.9% | 22.6% | 41.0% | 59.4% | 32.3% | 24.8% | 45.9% |
| EAdI Election Administration Index | 14.7% | 35.3% | 8.8% | 23.5% | 47.1% | 26.5% | 14.7% | 29.4% |
| EAI Electoral Access Index | 30.4% | 60.7% | 37.5% | 57.1% | 60.7% | 39.3% | 53.6% | 37.5% |
| ECI Election Campaign-Finance Index | 61.1% | 19.4% | 11.1% | 13.9% | 80.6% | 44.4% | 8.3% | 11.1% |
| EDRI Election Dispute Resolution Index | 36.4% | 81.8% | 31.8% | 63.6% | 81.8% | 81.8% | 40.9% | 81.8% |
| EVCI Election Voter-Confidence Index | 33.3% | 58.3% | 58.3% | 83.3% | 33.3% | 23.3% | 41.7% | 16.7% |
| EII Election Integrity Index | 11.3% | 34.0% | 17.0% | 37.7% | 53.8% | 17.0% | 13.2% | 63.2% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | is | no | be | dk | ee | ca | ro | us-ca |
|---|---|---|---|---|---|---|---|---|
| Accountability | 25% | 50% | 25% | 50% | 50% | 0% | 0% | 50% |
| Commission | 30% | 60% | 20% | 40% | 70% | 60% | 20% | 20% |
| Funding | 0% | 0% | 0% | 0% | 50% | 13% | 0% | 0% |
| Staff Training | 0% | 0% | 0% | 0% | 17% | 33% | 50% | 0% |
| Vendor Oversight | 17% | 67% | 0% | 33% | 33% | 0% | 0% | 100% |
EAI Electoral Access Index
| Dimension | is | no | be | dk | ee | ca | ro | us-ca |
|---|---|---|---|---|---|---|---|---|
| Administration | 50% | 0% | 0% | 100% | 100% | 0% | 50% | 50% |
| Eligibility | 20% | 40% | 40% | 40% | 90% | 0% | 60% | 100% |
| Identification | 20% | 60% | 40% | 40% | 40% | 80% | 70% | 20% |
| Registration | 43% | 93% | 50% | 71% | 57% | 43% | 57% | 0% |
| Roll Integrity | 0% | 0% | 0% | 50% | 50% | 0% | 0% | 0% |
| Voter Assistance | 33% | 67% | 33% | 50% | 33% | 67% | 33% | 67% |
| Voting Methods | 33% | 58% | 33% | 67% | 67% | 33% | 50% | 33% |
ECI Election Campaign-Finance Index
| Dimension | is | no | be | dk | ee | ca | ro | us-ca |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 0% | 0% | 100% | 67% | 0% | 0% |
| Disclosure | 70% | 0% | 0% | 0% | 80% | 50% | 0% | 0% |
| Enforcement | 50% | 75% | 50% | 50% | 75% | 25% | 38% | 50% |
| Foreign Source | 50% | 0% | 0% | 0% | 75% | 50% | 0% | 0% |
| Traceability | 75% | 25% | 0% | 25% | 75% | 25% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | is | no | be | dk | ee | ca | ro | us-ca |
|---|---|---|---|---|---|---|---|---|
| Contest | 70% | 100% | 50% | 50% | 80% | 80% | 60% | 80% |
| Recount | 0% | 50% | 13% | 75% | 75% | 100% | 0% | 100% |
| Timing | 25% | 100% | 25% | 75% | 100% | 50% | 75% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | is | no | be | dk | ee | ca | ro | us-ca |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 50% | 50% | 50% | 25% | 0% | 50% | 50% |
| Candidate | 50% | 50% | 75% | 100% | 25% | 0% | 50% | 0% |
| Notification | 25% | 75% | 50% | 100% | 50% | 70% | 25% | 0% |
EII Election Integrity Index
| Dimension | is | no | be | dk | ee | ca | ro | us-ca |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 31% | 13% | 38% | 75% | 13% | 13% | 31% |
| Custody Hardware | 25% | 38% | 25% | 50% | 31% | 25% | 25% | 88% |
| Post Election Audit | 0% | 56% | 0% | 67% | 44% | 22% | 0% | 72% |
| Software Verifiability | 0% | 11% | 0% | 6% | 50% | 0% | 0% | 56% |
| Transparency Observation | 13% | 56% | 38% | 50% | 75% | 0% | 0% | 69% |
| Vendor Independence | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 75% |
| Voter Access | 29% | 29% | 43% | 36% | 71% | 57% | 57% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.