Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | is | ru | ro | lu | us-sd | gr | za |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | MixedPaper onlyPaper + scanTouchscreen + paper | Paper only | Paper + scan | Paper only | Paper only | |
| Overall | 25.6% | 32.3% | 24.8% | 20.8% | 44.4% | 26.3% | 16.5% |
| EAdI Election Administration Index | 14.7% | 35.3% | 14.7% | 5.9% | 41.2% | 14.7% | 5.9% |
| EAI Electoral Access Index | 30.4% | 37.5% | 53.6% | 37.0% | 60.7% | 46.4% | 21.4% |
| ECI Election Campaign-Finance Index | 61.1% | 25.0% | 8.3% | 11.1% | 50.0% | 55.6% | 5.6% |
| EDRI Election Dispute Resolution Index | 36.4% | 27.3% | 40.9% | 36.4% | 36.4% | 27.3% | 50.0% |
| EVCI Election Voter-Confidence Index | 33.3% | 33.3% | 41.7% | 41.7% | 66.7% | 33.3% | 25.0% |
| EII Election Integrity Index | 11.3% | 32.1% | 13.2% | 15.1% | 34.0% | 8.5% | 13.2% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | is | ru | ro | lu | us-sd | gr | za |
|---|---|---|---|---|---|---|---|
| Accountability | 25% | 25% | 0% | 50% | 100% | 0% | 50% |
| Commission | 30% | 50% | 20% | 0% | 60% | 30% | 0% |
| Funding | 0% | 50% | 0% | 0% | 0% | 25% | 0% |
| Staff Training | 0% | 33% | 50% | 0% | 33% | 0% | 0% |
| Vendor Oversight | 17% | 0% | 0% | 0% | 33% | 0% | 0% |
EAI Electoral Access Index
| Dimension | is | ru | ro | lu | us-sd | gr | za |
|---|---|---|---|---|---|---|---|
| Administration | 50% | 100% | 50% | 0% | 100% | 50% | 0% |
| Eligibility | 20% | 40% | 60% | 20% | 20% | 20% | 20% |
| Identification | 20% | 0% | 70% | 40% | 50% | 40% | 20% |
| Registration | 43% | 50% | 57% | 71% | 100% | 79% | 43% |
| Roll Integrity | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| Voter Assistance | 33% | 33% | 33% | 33% | 67% | 33% | 33% |
| Voting Methods | 33% | 50% | 50% | 20% | 50% | 42% | 0% |
ECI Election Campaign-Finance Index
| Dimension | is | ru | ro | lu | us-sd | gr | za |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 33% | 0% | 0% | 67% | 33% | 0% |
| Disclosure | 70% | 0% | 0% | 0% | 80% | 60% | 0% |
| Enforcement | 50% | 38% | 38% | 50% | 75% | 50% | 25% |
| Foreign Source | 50% | 50% | 0% | 0% | 0% | 50% | 0% |
| Traceability | 75% | 0% | 0% | 0% | 0% | 100% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | is | ru | ro | lu | us-sd | gr | za |
|---|---|---|---|---|---|---|---|
| Contest | 70% | 0% | 60% | 40% | 0% | 40% | 60% |
| Recount | 0% | 50% | 0% | 13% | 63% | 0% | 38% |
| Timing | 25% | 50% | 75% | 75% | 75% | 50% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | is | ru | ro | lu | us-sd | gr | za |
|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 0% | 50% | 25% | 50% | 25% | 0% |
| Candidate | 50% | 50% | 50% | 50% | 50% | 25% | 50% |
| Notification | 25% | 50% | 25% | 50% | 100% | 50% | 25% |
EII Election Integrity Index
| Dimension | is | ru | ro | lu | us-sd | gr | za |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 19% | 13% | 13% | 31% | 6% | 13% |
| Custody Hardware | 25% | 38% | 25% | 25% | 63% | 13% | 25% |
| Post Election Audit | 0% | 39% | 0% | 0% | 44% | 0% | 0% |
| Software Verifiability | 0% | 0% | 0% | 0% | 11% | 0% | 0% |
| Transparency Observation | 13% | 69% | 0% | 13% | 50% | 13% | 13% |
| Vendor Independence | 0% | 13% | 0% | 0% | 25% | 0% | 0% |
| Voter Access | 29% | 43% | 57% | 57% | 7% | 29% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.