Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | lt | sr | fi | dk | lu | md |
|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | |
| Overall | 36.1% | 28.9% | 38.3% | 41.0% | 20.8% | 32.3% |
| EAdI Election Administration Index | 26.5% | 35.3% | 26.5% | 23.5% | 5.9% | 29.4% |
| EAI Electoral Access Index | 35.7% | 42.9% | 55.4% | 57.1% | 37.0% | 28.6% |
| ECI Election Campaign-Finance Index | 50.0% | 47.2% | 16.7% | 13.9% | 11.1% | 61.1% |
| EDRI Election Dispute Resolution Index | 59.1% | 27.3% | 50.0% | 63.6% | 36.4% | 63.6% |
| EVCI Election Voter-Confidence Index | 41.7% | 16.7% | 66.7% | 83.3% | 41.7% | 16.7% |
| EII Election Integrity Index | 29.2% | 15.1% | 34.9% | 37.7% | 15.1% | 20.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | lt | sr | fi | dk | lu | md |
|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 50% | 50% | 50% | 50% |
| Commission | 40% | 40% | 40% | 40% | 0% | 40% |
| Funding | 38% | 100% | 0% | 0% | 0% | 13% |
| Staff Training | 0% | 0% | 0% | 0% | 0% | 50% |
| Vendor Oversight | 0% | 0% | 50% | 33% | 0% | 0% |
EAI Electoral Access Index
| Dimension | lt | sr | fi | dk | lu | md |
|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 100% | 100% | 0% | 0% |
| Eligibility | 30% | 80% | 40% | 40% | 20% | 20% |
| Identification | 40% | 0% | 40% | 40% | 40% | 40% |
| Registration | 43% | 57% | 86% | 71% | 71% | 43% |
| Roll Integrity | 0% | 0% | 0% | 50% | 0% | 0% |
| Voter Assistance | 33% | 67% | 17% | 50% | 33% | 33% |
| Voting Methods | 25% | 17% | 67% | 67% | 20% | 17% |
ECI Election Campaign-Finance Index
| Dimension | lt | sr | fi | dk | lu | md |
|---|---|---|---|---|---|---|
| Contributions | 50% | 67% | 0% | 0% | 0% | 67% |
| Disclosure | 40% | 0% | 0% | 0% | 0% | 90% |
| Enforcement | 50% | 63% | 50% | 50% | 50% | 25% |
| Foreign Source | 63% | 50% | 0% | 0% | 0% | 63% |
| Traceability | 50% | 100% | 50% | 25% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | lt | sr | fi | dk | lu | md |
|---|---|---|---|---|---|---|
| Contest | 80% | 60% | 30% | 50% | 40% | 80% |
| Recount | 38% | 0% | 75% | 75% | 13% | 25% |
| Timing | 50% | 0% | 50% | 75% | 75% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | lt | sr | fi | dk | lu | md |
|---|---|---|---|---|---|---|
| Ballot Info | 50% | 0% | 50% | 50% | 25% | 0% |
| Candidate | 50% | 0% | 75% | 100% | 50% | 50% |
| Notification | 25% | 50% | 75% | 100% | 50% | 0% |
EII Election Integrity Index
| Dimension | lt | sr | fi | dk | lu | md |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 31% | 0% | 31% | 38% | 13% | 13% |
| Custody Hardware | 31% | 25% | 50% | 50% | 25% | 25% |
| Post Election Audit | 6% | 11% | 56% | 67% | 0% | 0% |
| Software Verifiability | 0% | 0% | 6% | 6% | 0% | 0% |
| Transparency Observation | 69% | 25% | 50% | 50% | 13% | 63% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 64% | 43% | 36% | 36% | 57% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.