Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | lu | ee | lt | md | pl |
|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | |
| Overall | 20.8% | 59.4% | 36.1% | 32.3% | 26.9% |
| EAdI Election Administration Index | 5.9% | 47.1% | 26.5% | 29.4% | 23.5% |
| EAI Electoral Access Index | 37.0% | 60.7% | 35.7% | 28.6% | 42.9% |
| ECI Election Campaign-Finance Index | 11.1% | 80.6% | 50.0% | 61.1% | 41.7% |
| EDRI Election Dispute Resolution Index | 36.4% | 81.8% | 59.1% | 63.6% | 36.4% |
| EVCI Election Voter-Confidence Index | 41.7% | 33.3% | 41.7% | 16.7% | 40.0% |
| EII Election Integrity Index | 15.1% | 53.8% | 29.2% | 20.8% | 11.3% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | lu | ee | lt | md | pl |
|---|---|---|---|---|---|
| Accountability | 50% | 50% | 50% | 50% | 50% |
| Commission | 0% | 70% | 40% | 40% | 40% |
| Funding | 0% | 50% | 38% | 13% | 13% |
| Staff Training | 0% | 17% | 0% | 50% | 17% |
| Vendor Oversight | 0% | 33% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | lu | ee | lt | md | pl |
|---|---|---|---|---|---|
| Administration | 0% | 100% | 100% | 0% | 0% |
| Eligibility | 20% | 90% | 30% | 20% | 60% |
| Identification | 40% | 40% | 40% | 40% | 40% |
| Registration | 71% | 57% | 43% | 43% | 57% |
| Roll Integrity | 0% | 50% | 0% | 0% | 0% |
| Voter Assistance | 33% | 33% | 33% | 33% | 33% |
| Voting Methods | 20% | 67% | 25% | 17% | 33% |
ECI Election Campaign-Finance Index
| Dimension | lu | ee | lt | md | pl |
|---|---|---|---|---|---|
| Contributions | 0% | 100% | 50% | 67% | 33% |
| Disclosure | 0% | 80% | 40% | 90% | 50% |
| Enforcement | 50% | 75% | 50% | 25% | 63% |
| Foreign Source | 0% | 75% | 63% | 63% | 25% |
| Traceability | 0% | 75% | 50% | 50% | 25% |
EDRI Election Dispute Resolution Index
| Dimension | lu | ee | lt | md | pl |
|---|---|---|---|---|---|
| Contest | 40% | 80% | 80% | 80% | 60% |
| Recount | 13% | 75% | 38% | 25% | 0% |
| Timing | 75% | 100% | 50% | 100% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | lu | ee | lt | md | pl |
|---|---|---|---|---|---|
| Ballot Info | 25% | 25% | 50% | 0% | 25% |
| Candidate | 50% | 25% | 50% | 50% | 50% |
| Notification | 50% | 50% | 25% | 0% | 50% |
EII Election Integrity Index
| Dimension | lu | ee | lt | md | pl |
|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 75% | 31% | 13% | 13% |
| Custody Hardware | 25% | 31% | 31% | 25% | 25% |
| Post Election Audit | 0% | 44% | 6% | 0% | 0% |
| Software Verifiability | 0% | 50% | 0% | 0% | 0% |
| Transparency Observation | 13% | 75% | 69% | 63% | 0% |
| Vendor Independence | 0% | 13% | 0% | 0% | 0% |
| Voter Access | 57% | 71% | 64% | 43% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.