Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | lu | md | lv | us-sd | sr | pt | za | ee |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper + scan | Paper only | Paper only | Paper only | ||
| Overall | 20.8% | 32.3% | 40.2% | 44.4% | 28.9% | 27.1% | 16.5% | 59.4% |
| EAdI Election Administration Index | 5.9% | 29.4% | 35.3% | 41.2% | 35.3% | 8.8% | 5.9% | 47.1% |
| EAI Electoral Access Index | 37.0% | 28.6% | 46.4% | 60.7% | 42.9% | 29.6% | 21.4% | 60.7% |
| ECI Election Campaign-Finance Index | 11.1% | 61.1% | 72.2% | 50.0% | 47.2% | 52.8% | 5.6% | 80.6% |
| EDRI Election Dispute Resolution Index | 36.4% | 63.6% | 68.2% | 36.4% | 27.3% | 48.2% | 50.0% | 81.8% |
| EVCI Election Voter-Confidence Index | 41.7% | 16.7% | 41.7% | 66.7% | 16.7% | 33.3% | 25.0% | 33.3% |
| EII Election Integrity Index | 15.1% | 20.8% | 21.7% | 34.0% | 15.1% | 17.9% | 13.2% | 53.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | lu | md | lv | us-sd | sr | pt | za | ee |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 75% | 100% | 0% | 50% | 50% | 50% |
| Commission | 0% | 40% | 40% | 60% | 40% | 10% | 0% | 70% |
| Funding | 0% | 13% | 38% | 0% | 100% | 0% | 0% | 50% |
| Staff Training | 0% | 50% | 33% | 33% | 0% | 0% | 0% | 17% |
| Vendor Oversight | 0% | 0% | 0% | 33% | 0% | 0% | 0% | 33% |
EAI Electoral Access Index
| Dimension | lu | md | lv | us-sd | sr | pt | za | ee |
|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 100% |
| Eligibility | 20% | 20% | 80% | 20% | 80% | 20% | 20% | 90% |
| Identification | 40% | 40% | 30% | 50% | 0% | 60% | 20% | 40% |
| Registration | 71% | 43% | 21% | 100% | 57% | 0% | 43% | 57% |
| Roll Integrity | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 50% |
| Voter Assistance | 33% | 33% | 33% | 67% | 67% | 33% | 33% | 33% |
| Voting Methods | 20% | 17% | 67% | 50% | 17% | 40% | 0% | 67% |
ECI Election Campaign-Finance Index
| Dimension | lu | md | lv | us-sd | sr | pt | za | ee |
|---|---|---|---|---|---|---|---|---|
| Contributions | 0% | 67% | 100% | 67% | 67% | 50% | 0% | 100% |
| Disclosure | 0% | 90% | 80% | 80% | 0% | 60% | 0% | 80% |
| Enforcement | 50% | 25% | 38% | 75% | 63% | 75% | 25% | 75% |
| Foreign Source | 0% | 63% | 75% | 0% | 50% | 25% | 0% | 75% |
| Traceability | 0% | 50% | 75% | 0% | 100% | 50% | 0% | 75% |
EDRI Election Dispute Resolution Index
| Dimension | lu | md | lv | us-sd | sr | pt | za | ee |
|---|---|---|---|---|---|---|---|---|
| Contest | 40% | 80% | 80% | 0% | 60% | 80% | 60% | 80% |
| Recount | 13% | 25% | 75% | 63% | 0% | 0% | 38% | 75% |
| Timing | 75% | 100% | 25% | 75% | 0% | 65% | 50% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | lu | md | lv | us-sd | sr | pt | za | ee |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 0% | 25% | 50% | 0% | 0% | 0% | 25% |
| Candidate | 50% | 50% | 50% | 50% | 0% | 75% | 50% | 25% |
| Notification | 50% | 0% | 50% | 100% | 50% | 25% | 25% | 50% |
EII Election Integrity Index
| Dimension | lu | md | lv | us-sd | sr | pt | za | ee |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 25% | 31% | 0% | 13% | 13% | 75% |
| Custody Hardware | 25% | 25% | 25% | 63% | 25% | 25% | 25% | 31% |
| Post Election Audit | 0% | 0% | 0% | 44% | 11% | 6% | 0% | 44% |
| Software Verifiability | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 50% |
| Transparency Observation | 13% | 63% | 44% | 50% | 25% | 38% | 13% | 75% |
| Vendor Independence | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 13% |
| Voter Access | 57% | 43% | 57% | 7% | 43% | 43% | 43% | 71% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.