Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | lv | se | gl | ro | kp |
|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only |
| Overall | 40.2% | 43.6% | 20.7% | 24.8% | 4.3% |
| EAdI Election Administration Index | 35.3% | 32.4% | 11.8% | 14.7% | 18.2% |
| EAI Electoral Access Index | 46.4% | 62.5% | 39.3% | 53.6% | 4.0% |
| ECI Election Campaign-Finance Index | 72.2% | 8.3% | 11.1% | 8.3% | — |
| EDRI Election Dispute Resolution Index | 68.2% | 86.4% | 31.8% | 40.9% | 0.0% |
| EVCI Election Voter-Confidence Index | 41.7% | 58.3% | 16.7% | 41.7% | — |
| EII Election Integrity Index | 21.7% | 38.7% | 15.1% | 13.2% | 1.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | lv | se | gl | ro | kp |
|---|---|---|---|---|---|
| Accountability | 75% | 50% | 25% | 0% | 0% |
| Commission | 40% | 40% | 20% | 20% | 40% |
| Funding | 38% | 0% | 0% | 0% | 0% |
| Staff Training | 33% | 33% | 0% | 50% | — |
| Vendor Oversight | 0% | 50% | 17% | 0% | 0% |
EAI Electoral Access Index
| Dimension | lv | se | gl | ro | kp |
|---|---|---|---|---|---|
| Administration | 100% | 100% | 0% | 50% | 0% |
| Eligibility | 80% | 20% | 20% | 60% | 20% |
| Identification | 30% | 60% | 20% | 70% | 0% |
| Registration | 21% | 93% | 64% | 57% | 0% |
| Roll Integrity | 0% | 50% | 0% | 0% | 0% |
| Voter Assistance | 33% | 50% | 67% | 33% | 0% |
| Voting Methods | 67% | 67% | 42% | 50% | 0% |
ECI Election Campaign-Finance Index
| Dimension | lv | se | gl | ro | kp |
|---|---|---|---|---|---|
| Contributions | 100% | 0% | 0% | 0% | — |
| Disclosure | 80% | 0% | 0% | 0% | — |
| Enforcement | 38% | 25% | 50% | 38% | — |
| Foreign Source | 75% | 0% | 0% | 0% | — |
| Traceability | 75% | 25% | 0% | 0% | — |
EDRI Election Dispute Resolution Index
| Dimension | lv | se | gl | ro | kp |
|---|---|---|---|---|---|
| Contest | 80% | 100% | 40% | 60% | 0% |
| Recount | 75% | 75% | 25% | 0% | — |
| Timing | 25% | 75% | 25% | 75% | — |
EVCI Election Voter-Confidence Index
| Dimension | lv | se | gl | ro | kp |
|---|---|---|---|---|---|
| Ballot Info | 25% | 50% | 0% | 50% | — |
| Candidate | 50% | 25% | 25% | 50% | — |
| Notification | 50% | 100% | 25% | 25% | — |
EII Election Integrity Index
| Dimension | lv | se | gl | ro | kp |
|---|---|---|---|---|---|
| Citizen Verifiability | 25% | 38% | 13% | 13% | 0% |
| Custody Hardware | 25% | 38% | 25% | 25% | 0% |
| Post Election Audit | 0% | 61% | 0% | 0% | 0% |
| Software Verifiability | 0% | 11% | 0% | 0% | 0% |
| Transparency Observation | 44% | 56% | 25% | 0% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 57% | 50% | 43% | 57% | 14% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.