Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | mt | dk | is | tr | lt | us-sd | ua |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper + scan | Paper only | |
| Overall | 24.0% | 41.0% | 25.6% | 34.2% | 36.1% | 44.4% | 29.7% |
| EAdI Election Administration Index | 5.9% | 23.5% | 14.7% | 29.4% | 26.5% | 41.2% | 38.2% |
| EAI Electoral Access Index | 23.1% | 57.1% | 30.4% | 44.6% | 35.7% | 60.7% | 39.3% |
| ECI Election Campaign-Finance Index | 55.6% | 13.9% | 61.1% | 55.6% | 50.0% | 50.0% | 19.4% |
| EDRI Election Dispute Resolution Index | 17.3% | 63.6% | 36.4% | 27.3% | 59.1% | 36.4% | 31.8% |
| EVCI Election Voter-Confidence Index | 25.0% | 83.3% | 33.3% | 66.7% | 41.7% | 66.7% | 66.7% |
| EII Election Integrity Index | 20.8% | 37.7% | 11.3% | 20.8% | 29.2% | 34.0% | 20.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | mt | dk | is | tr | lt | us-sd | ua |
|---|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 25% | 0% | 50% | 100% | 0% |
| Commission | 20% | 40% | 30% | 40% | 40% | 60% | 60% |
| Funding | 0% | 0% | 0% | 75% | 38% | 0% | 75% |
| Staff Training | 0% | 0% | 0% | 0% | 0% | 33% | 0% |
| Vendor Oversight | 0% | 33% | 17% | 0% | 0% | 33% | 17% |
EAI Electoral Access Index
| Dimension | mt | dk | is | tr | lt | us-sd | ua |
|---|---|---|---|---|---|---|---|
| Administration | 50% | 100% | 50% | 100% | 100% | 100% | 0% |
| Eligibility | 20% | 40% | 20% | 70% | 30% | 20% | 50% |
| Identification | 0% | 40% | 20% | 40% | 40% | 50% | 0% |
| Registration | 43% | 71% | 43% | 57% | 43% | 100% | 93% |
| Roll Integrity | 0% | 50% | 0% | 0% | 0% | 50% | 0% |
| Voter Assistance | 0% | 50% | 33% | 33% | 33% | 67% | 33% |
| Voting Methods | 38% | 67% | 33% | 17% | 25% | 50% | 17% |
ECI Election Campaign-Finance Index
| Dimension | mt | dk | is | tr | lt | us-sd | ua |
|---|---|---|---|---|---|---|---|
| Contributions | 33% | 0% | 67% | 67% | 50% | 67% | 33% |
| Disclosure | 80% | 0% | 70% | 40% | 40% | 80% | 0% |
| Enforcement | 63% | 50% | 50% | 75% | 50% | 75% | 38% |
| Foreign Source | 38% | 0% | 50% | 25% | 63% | 0% | 25% |
| Traceability | 50% | 25% | 75% | 100% | 50% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | mt | dk | is | tr | lt | us-sd | ua |
|---|---|---|---|---|---|---|---|
| Contest | 30% | 50% | 70% | 40% | 80% | 0% | 0% |
| Recount | 10% | 75% | 0% | 0% | 38% | 63% | 50% |
| Timing | 0% | 75% | 25% | 50% | 50% | 75% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | mt | dk | is | tr | lt | us-sd | ua |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 50% | 25% | 50% | 50% | 50% | 50% |
| Candidate | 75% | 100% | 50% | 100% | 50% | 50% | 100% |
| Notification | 0% | 100% | 25% | 50% | 25% | 100% | 50% |
EII Election Integrity Index
| Dimension | mt | dk | is | tr | lt | us-sd | ua |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 38% | 13% | 13% | 31% | 31% | 13% |
| Custody Hardware | 25% | 50% | 25% | 50% | 31% | 63% | 25% |
| Post Election Audit | 22% | 67% | 0% | 0% | 6% | 44% | 28% |
| Software Verifiability | 0% | 6% | 0% | 0% | 0% | 11% | 6% |
| Transparency Observation | 38% | 50% | 13% | 13% | 69% | 50% | 50% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 25% | 0% |
| Voter Access | 43% | 36% | 29% | 71% | 64% | 7% | 14% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.