Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | mt | lt | es | md | lu | us-ct |
|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper + scan | |||
| Overall | 24.0% | 36.1% | 27.6% | 32.3% | 20.8% | 49.6% |
| EAdI Election Administration Index | 5.9% | 26.5% | 23.5% | 29.4% | 5.9% | 47.1% |
| EAI Electoral Access Index | 23.1% | 35.7% | 38.0% | 28.6% | 37.0% | 66.1% |
| ECI Election Campaign-Finance Index | 55.6% | 50.0% | 27.8% | 61.1% | 11.1% | 61.1% |
| EDRI Election Dispute Resolution Index | 17.3% | 59.1% | 50.0% | 63.6% | 36.4% | 63.6% |
| EVCI Election Voter-Confidence Index | 25.0% | 41.7% | 31.7% | 16.7% | 41.7% | 75.0% |
| EII Election Integrity Index | 20.8% | 29.2% | 18.9% | 20.8% | 15.1% | 32.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | mt | lt | es | md | lu | us-ct |
|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 50% | 50% | 50% | 50% |
| Commission | 20% | 40% | 50% | 40% | 0% | 60% |
| Funding | 0% | 38% | 0% | 13% | 0% | 25% |
| Staff Training | 0% | 0% | 17% | 50% | 0% | 33% |
| Vendor Oversight | 0% | 0% | 0% | 0% | 0% | 67% |
EAI Electoral Access Index
| Dimension | mt | lt | es | md | lu | us-ct |
|---|---|---|---|---|---|---|
| Administration | 50% | 100% | 100% | 0% | 0% | 0% |
| Eligibility | 20% | 30% | 40% | 20% | 20% | 80% |
| Identification | 0% | 40% | 40% | 40% | 40% | 40% |
| Registration | 43% | 43% | 50% | 43% | 71% | 86% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 0% | 33% | 0% | 33% | 33% | 67% |
| Voting Methods | 38% | 25% | 33% | 17% | 20% | 75% |
ECI Election Campaign-Finance Index
| Dimension | mt | lt | es | md | lu | us-ct |
|---|---|---|---|---|---|---|
| Contributions | 33% | 50% | 0% | 67% | 0% | 100% |
| Disclosure | 80% | 40% | 20% | 90% | 0% | 40% |
| Enforcement | 63% | 50% | 50% | 25% | 50% | 75% |
| Foreign Source | 38% | 63% | 25% | 63% | 0% | 50% |
| Traceability | 50% | 50% | 50% | 50% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | mt | lt | es | md | lu | us-ct |
|---|---|---|---|---|---|---|
| Contest | 30% | 80% | 80% | 80% | 40% | 80% |
| Recount | 10% | 38% | 13% | 25% | 13% | 63% |
| Timing | 0% | 50% | 50% | 100% | 75% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | mt | lt | es | md | lu | us-ct |
|---|---|---|---|---|---|---|
| Ballot Info | 0% | 50% | 25% | 0% | 25% | 100% |
| Candidate | 75% | 50% | 50% | 50% | 50% | 75% |
| Notification | 0% | 25% | 20% | 0% | 50% | 50% |
EII Election Integrity Index
| Dimension | mt | lt | es | md | lu | us-ct |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 31% | 13% | 13% | 13% | 13% |
| Custody Hardware | 25% | 31% | 25% | 25% | 25% | 38% |
| Post Election Audit | 22% | 6% | 11% | 0% | 0% | 67% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 38% | 69% | 13% | 63% | 13% | 50% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 43% | 64% | 71% | 43% | 57% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.