Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | mt | ro | md | se | is | us-tx | pl | us-me |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | MixedBMDPaper + scan | Paper only | Paper + scan | |
| Overall | 24.0% | 24.8% | 32.3% | 43.6% | 25.6% | 52.6% | 26.9% | 33.2% |
| EAdI Election Administration Index | 5.9% | 14.7% | 29.4% | 32.4% | 14.7% | 38.2% | 23.5% | 23.5% |
| EAI Electoral Access Index | 23.1% | 53.6% | 28.6% | 62.5% | 30.4% | 73.2% | 42.9% | 29.6% |
| ECI Election Campaign-Finance Index | 55.6% | 8.3% | 61.1% | 8.3% | 61.1% | 33.3% | 41.7% | 63.9% |
| EDRI Election Dispute Resolution Index | 17.3% | 40.9% | 63.6% | 86.4% | 36.4% | 63.6% | 36.4% | 31.8% |
| EVCI Election Voter-Confidence Index | 25.0% | 41.7% | 16.7% | 58.3% | 33.3% | 75.0% | 40.0% | 30.0% |
| EII Election Integrity Index | 20.8% | 13.2% | 20.8% | 38.7% | 11.3% | 48.1% | 11.3% | 28.3% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | mt | ro | md | se | is | us-tx | pl | us-me |
|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 0% | 50% | 50% | 25% | 50% | 50% | 50% |
| Commission | 20% | 20% | 40% | 40% | 30% | 60% | 40% | 40% |
| Funding | 0% | 0% | 13% | 0% | 0% | 13% | 13% | 0% |
| Staff Training | 0% | 50% | 50% | 33% | 0% | 33% | 17% | 33% |
| Vendor Oversight | 0% | 0% | 0% | 50% | 17% | 33% | 0% | 0% |
EAI Electoral Access Index
| Dimension | mt | ro | md | se | is | us-tx | pl | us-me |
|---|---|---|---|---|---|---|---|---|
| Administration | 50% | 50% | 0% | 100% | 50% | 100% | 0% | 0% |
| Eligibility | 20% | 60% | 20% | 20% | 20% | 80% | 60% | 0% |
| Identification | 0% | 70% | 40% | 60% | 20% | 60% | 40% | 0% |
| Registration | 43% | 57% | 43% | 93% | 43% | 86% | 57% | 71% |
| Roll Integrity | 0% | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| Voter Assistance | 0% | 33% | 33% | 50% | 33% | 83% | 33% | 67% |
| Voting Methods | 38% | 50% | 17% | 67% | 33% | 58% | 33% | 20% |
ECI Election Campaign-Finance Index
| Dimension | mt | ro | md | se | is | us-tx | pl | us-me |
|---|---|---|---|---|---|---|---|---|
| Contributions | 33% | 0% | 67% | 0% | 67% | 33% | 33% | 50% |
| Disclosure | 80% | 0% | 90% | 0% | 70% | 40% | 50% | 80% |
| Enforcement | 63% | 38% | 25% | 25% | 50% | 50% | 63% | 50% |
| Foreign Source | 38% | 0% | 63% | 0% | 50% | 0% | 25% | 75% |
| Traceability | 50% | 0% | 50% | 25% | 75% | 50% | 25% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | mt | ro | md | se | is | us-tx | pl | us-me |
|---|---|---|---|---|---|---|---|---|
| Contest | 30% | 60% | 80% | 100% | 70% | 50% | 60% | 0% |
| Recount | 10% | 0% | 25% | 75% | 0% | 100% | 0% | 50% |
| Timing | 0% | 75% | 100% | 75% | 25% | 25% | 50% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | mt | ro | md | se | is | us-tx | pl | us-me |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 50% | 0% | 50% | 25% | 75% | 25% | 15% |
| Candidate | 75% | 50% | 50% | 25% | 50% | 75% | 50% | 50% |
| Notification | 0% | 25% | 0% | 100% | 25% | 75% | 50% | 25% |
EII Election Integrity Index
| Dimension | mt | ro | md | se | is | us-tx | pl | us-me |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 38% | 13% | 25% | 13% | 0% |
| Custody Hardware | 25% | 25% | 25% | 38% | 25% | 63% | 25% | 63% |
| Post Election Audit | 22% | 0% | 0% | 61% | 0% | 72% | 0% | 56% |
| Software Verifiability | 0% | 0% | 0% | 11% | 0% | 22% | 0% | 0% |
| Transparency Observation | 38% | 0% | 63% | 56% | 13% | 38% | 0% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 43% | 57% | 43% | 50% | 29% | 100% | 43% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.