Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | no | gr | is | ro | ca | dk | md | us-id | ee |
|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper + scan | Paper only |
| Overall | 42.9% | 26.3% | 25.6% | 24.8% | 32.3% | 41.0% | 32.3% | 32.5% | 59.4% |
| EAdI Election Administration Index | 35.3% | 14.7% | 14.7% | 14.7% | 26.5% | 23.5% | 29.4% | 21.9% | 47.1% |
| EAI Electoral Access Index | 60.7% | 46.4% | 30.4% | 53.6% | 39.3% | 57.1% | 28.6% | 40.4% | 60.7% |
| ECI Election Campaign-Finance Index | 19.4% | 55.6% | 61.1% | 8.3% | 44.4% | 13.9% | 61.1% | 32.4% | 80.6% |
| EDRI Election Dispute Resolution Index | 81.8% | 27.3% | 36.4% | 40.9% | 81.8% | 63.6% | 63.6% | 51.0% | 81.8% |
| EVCI Election Voter-Confidence Index | 58.3% | 33.3% | 33.3% | 41.7% | 23.3% | 83.3% | 16.7% | 50.0% | 33.3% |
| EII Election Integrity Index | 34.0% | 8.5% | 11.3% | 13.2% | 17.0% | 37.7% | 20.8% | 26.4% | 53.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | no | gr | is | ro | ca | dk | md | us-id | ee |
|---|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 25% | 0% | 0% | 50% | 50% | 50% | 50% |
| Commission | 60% | 30% | 30% | 20% | 60% | 40% | 40% | 10% | 70% |
| Funding | 0% | 25% | 0% | 0% | 13% | 0% | 13% | 0% | 50% |
| Staff Training | 0% | 0% | 0% | 50% | 33% | 0% | 50% | 0% | 17% |
| Vendor Oversight | 67% | 0% | 17% | 0% | 0% | 33% | 0% | 67% | 33% |
EAI Electoral Access Index
| Dimension | no | gr | is | ro | ca | dk | md | us-id | ee |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 50% | 50% | 0% | 100% | 0% | 0% | 100% |
| Eligibility | 40% | 20% | 20% | 60% | 0% | 40% | 20% | 20% | 90% |
| Identification | 60% | 40% | 20% | 70% | 80% | 40% | 40% | 20% | 40% |
| Registration | 93% | 79% | 43% | 57% | 43% | 71% | 43% | 57% | 57% |
| Roll Integrity | 0% | 50% | 0% | 0% | 0% | 50% | 0% | 0% | 50% |
| Voter Assistance | 67% | 33% | 33% | 33% | 67% | 50% | 33% | 33% | 33% |
| Voting Methods | 58% | 42% | 33% | 50% | 33% | 67% | 17% | 88% | 67% |
ECI Election Campaign-Finance Index
| Dimension | no | gr | is | ro | ca | dk | md | us-id | ee |
|---|---|---|---|---|---|---|---|---|---|
| Contributions | 0% | 33% | 67% | 0% | 67% | 0% | 67% | 33% | 100% |
| Disclosure | 0% | 60% | 70% | 0% | 50% | 0% | 90% | 40% | 80% |
| Enforcement | 75% | 50% | 50% | 38% | 25% | 50% | 25% | 50% | 75% |
| Foreign Source | 0% | 50% | 50% | 0% | 50% | 0% | 63% | 0% | 75% |
| Traceability | 25% | 100% | 75% | 0% | 25% | 25% | 50% | 50% | 75% |
EDRI Election Dispute Resolution Index
| Dimension | no | gr | is | ro | ca | dk | md | us-id | ee |
|---|---|---|---|---|---|---|---|---|---|
| Contest | 100% | 40% | 70% | 60% | 80% | 50% | 80% | 60% | 80% |
| Recount | 50% | 0% | 0% | 0% | 100% | 75% | 25% | 40% | 75% |
| Timing | 100% | 50% | 25% | 75% | 50% | 75% | 100% | 50% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | no | gr | is | ro | ca | dk | md | us-id | ee |
|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 25% | 50% | 0% | 50% | 0% | 25% | 25% |
| Candidate | 50% | 25% | 50% | 50% | 0% | 100% | 50% | 50% | 25% |
| Notification | 75% | 50% | 25% | 25% | 70% | 100% | 0% | 75% | 50% |
EII Election Integrity Index
| Dimension | no | gr | is | ro | ca | dk | md | us-id | ee |
|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 31% | 6% | 13% | 13% | 13% | 38% | 13% | 13% | 75% |
| Custody Hardware | 38% | 13% | 25% | 25% | 25% | 50% | 25% | 38% | 31% |
| Post Election Audit | 56% | 0% | 0% | 0% | 22% | 67% | 0% | 44% | 44% |
| Software Verifiability | 11% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 50% |
| Transparency Observation | 56% | 13% | 13% | 0% | 0% | 50% | 63% | 13% | 75% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 13% |
| Voter Access | 29% | 29% | 29% | 57% | 57% | 36% | 43% | 57% | 71% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.