Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | pl | ro | dk | us-ca | ee | us-tx |
|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper + scan | Paper only | MixedBMDPaper + scan |
| Overall | 26.9% | 24.8% | 41.0% | 45.9% | 59.4% | 52.6% |
| EAdI Election Administration Index | 23.5% | 14.7% | 23.5% | 29.4% | 47.1% | 38.2% |
| EAI Electoral Access Index | 42.9% | 53.6% | 57.1% | 37.5% | 60.7% | 73.2% |
| ECI Election Campaign-Finance Index | 41.7% | 8.3% | 13.9% | 11.1% | 80.6% | 33.3% |
| EDRI Election Dispute Resolution Index | 36.4% | 40.9% | 63.6% | 81.8% | 81.8% | 63.6% |
| EVCI Election Voter-Confidence Index | 40.0% | 41.7% | 83.3% | 16.7% | 33.3% | 75.0% |
| EII Election Integrity Index | 11.3% | 13.2% | 37.7% | 63.2% | 53.8% | 48.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | pl | ro | dk | us-ca | ee | us-tx |
|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 50% | 50% | 50% | 50% |
| Commission | 40% | 20% | 40% | 20% | 70% | 60% |
| Funding | 13% | 0% | 0% | 0% | 50% | 13% |
| Staff Training | 17% | 50% | 0% | 0% | 17% | 33% |
| Vendor Oversight | 0% | 0% | 33% | 100% | 33% | 33% |
EAI Electoral Access Index
| Dimension | pl | ro | dk | us-ca | ee | us-tx |
|---|---|---|---|---|---|---|
| Administration | 0% | 50% | 100% | 50% | 100% | 100% |
| Eligibility | 60% | 60% | 40% | 100% | 90% | 80% |
| Identification | 40% | 70% | 40% | 20% | 40% | 60% |
| Registration | 57% | 57% | 71% | 0% | 57% | 86% |
| Roll Integrity | 0% | 0% | 50% | 0% | 50% | 50% |
| Voter Assistance | 33% | 33% | 50% | 67% | 33% | 83% |
| Voting Methods | 33% | 50% | 67% | 33% | 67% | 58% |
ECI Election Campaign-Finance Index
| Dimension | pl | ro | dk | us-ca | ee | us-tx |
|---|---|---|---|---|---|---|
| Contributions | 33% | 0% | 0% | 0% | 100% | 33% |
| Disclosure | 50% | 0% | 0% | 0% | 80% | 40% |
| Enforcement | 63% | 38% | 50% | 50% | 75% | 50% |
| Foreign Source | 25% | 0% | 0% | 0% | 75% | 0% |
| Traceability | 25% | 0% | 25% | 0% | 75% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | pl | ro | dk | us-ca | ee | us-tx |
|---|---|---|---|---|---|---|
| Contest | 60% | 60% | 50% | 80% | 80% | 50% |
| Recount | 0% | 0% | 75% | 100% | 75% | 100% |
| Timing | 50% | 75% | 75% | 50% | 100% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | pl | ro | dk | us-ca | ee | us-tx |
|---|---|---|---|---|---|---|
| Ballot Info | 25% | 50% | 50% | 50% | 25% | 75% |
| Candidate | 50% | 50% | 100% | 0% | 25% | 75% |
| Notification | 50% | 25% | 100% | 0% | 50% | 75% |
EII Election Integrity Index
| Dimension | pl | ro | dk | us-ca | ee | us-tx |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 38% | 31% | 75% | 25% |
| Custody Hardware | 25% | 25% | 50% | 88% | 31% | 63% |
| Post Election Audit | 0% | 0% | 67% | 72% | 44% | 72% |
| Software Verifiability | 0% | 0% | 6% | 56% | 50% | 22% |
| Transparency Observation | 0% | 0% | 50% | 69% | 75% | 38% |
| Vendor Independence | 0% | 0% | 0% | 75% | 13% | 0% |
| Voter Access | 43% | 57% | 36% | 57% | 71% | 100% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.