Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | pl | sr | is | ro | be | gr | us-ut | us-az |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Mixed | Paper only | Paper + scan | Paper + scan |
| Overall | 26.9% | 28.9% | 25.6% | 24.8% | 22.6% | 26.3% | 35.2% | 37.2% |
| EAdI Election Administration Index | 23.5% | 35.3% | 14.7% | 14.7% | 8.8% | 14.7% | 21.9% | 35.3% |
| EAI Electoral Access Index | 42.9% | 42.9% | 30.4% | 53.6% | 37.5% | 46.4% | 55.4% | 50.0% |
| ECI Election Campaign-Finance Index | 41.7% | 47.2% | 61.1% | 8.3% | 11.1% | 55.6% | 44.4% | 58.3% |
| EDRI Election Dispute Resolution Index | 36.4% | 27.3% | 36.4% | 40.9% | 31.8% | 27.3% | 72.7% | 45.5% |
| EVCI Election Voter-Confidence Index | 40.0% | 16.7% | 33.3% | 41.7% | 58.3% | 33.3% | 41.7% | 50.0% |
| EII Election Integrity Index | 11.3% | 15.1% | 11.3% | 13.2% | 17.0% | 8.5% | 17.0% | 20.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | pl | sr | is | ro | be | gr | us-ut | us-az |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 25% | 0% | 25% | 0% | 0% | 25% |
| Commission | 40% | 40% | 30% | 20% | 20% | 30% | 40% | 40% |
| Funding | 13% | 100% | 0% | 0% | 0% | 25% | 0% | 13% |
| Staff Training | 17% | 0% | 0% | 50% | 0% | 0% | 50% | 33% |
| Vendor Oversight | 0% | 0% | 17% | 0% | 0% | 0% | 17% | 67% |
EAI Electoral Access Index
| Dimension | pl | sr | is | ro | be | gr | us-ut | us-az |
|---|---|---|---|---|---|---|---|---|
| Administration | 0% | 100% | 50% | 50% | 0% | 50% | 100% | 100% |
| Eligibility | 60% | 80% | 20% | 60% | 40% | 20% | 60% | 20% |
| Identification | 40% | 0% | 20% | 70% | 40% | 40% | 50% | 60% |
| Registration | 57% | 57% | 43% | 57% | 50% | 79% | 86% | 71% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Voter Assistance | 33% | 67% | 33% | 33% | 33% | 33% | 0% | 33% |
| Voting Methods | 33% | 17% | 33% | 50% | 33% | 42% | 50% | 50% |
ECI Election Campaign-Finance Index
| Dimension | pl | sr | is | ro | be | gr | us-ut | us-az |
|---|---|---|---|---|---|---|---|---|
| Contributions | 33% | 67% | 67% | 0% | 0% | 33% | 67% | 67% |
| Disclosure | 50% | 0% | 70% | 0% | 0% | 60% | 60% | 90% |
| Enforcement | 63% | 63% | 50% | 38% | 50% | 50% | 75% | 75% |
| Foreign Source | 25% | 50% | 50% | 0% | 0% | 50% | 0% | 0% |
| Traceability | 25% | 100% | 75% | 0% | 0% | 100% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | pl | sr | is | ro | be | gr | us-ut | us-az |
|---|---|---|---|---|---|---|---|---|
| Contest | 60% | 60% | 70% | 60% | 50% | 40% | 80% | 20% |
| Recount | 0% | 0% | 0% | 0% | 13% | 0% | 100% | 88% |
| Timing | 50% | 0% | 25% | 75% | 25% | 50% | 0% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | pl | sr | is | ro | be | gr | us-ut | us-az |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 0% | 25% | 50% | 50% | 25% | 50% | 25% |
| Candidate | 50% | 0% | 50% | 50% | 75% | 25% | 75% | 50% |
| Notification | 50% | 50% | 25% | 25% | 50% | 50% | 0% | 75% |
EII Election Integrity Index
| Dimension | pl | sr | is | ro | be | gr | us-ut | us-az |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 0% | 13% | 13% | 13% | 6% | 13% | 13% |
| Custody Hardware | 25% | 25% | 25% | 25% | 25% | 13% | 50% | 38% |
| Post Election Audit | 0% | 11% | 0% | 0% | 0% | 0% | 22% | 33% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 0% | 25% | 13% | 0% | 38% | 13% | 0% | 13% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
| Voter Access | 43% | 43% | 29% | 57% | 43% | 29% | 29% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.