Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | pl | us | at | be | us-mi | us-nc |
|---|---|---|---|---|---|---|
| Voting method | Paper only | Aggregate | Mixed | Paper + scan | Paper + scan | |
| Overall | 26.9% | 32.0% | 28.9% | 22.6% | 36.8% | 33.8% |
| EAdI Election Administration Index | 23.5% | 41.2% | 11.8% | 8.8% | 20.6% | 14.7% |
| EAI Electoral Access Index | 42.9% | 51.8% | 41.1% | 37.5% | 50.0% | 44.6% |
| ECI Election Campaign-Finance Index | 41.7% | 63.9% | 61.1% | 11.1% | 55.6% | 52.8% |
| EDRI Election Dispute Resolution Index | 36.4% | 9.1% | 31.8% | 31.8% | 59.1% | 68.2% |
| EVCI Election Voter-Confidence Index | 40.0% | 41.7% | 41.7% | 58.3% | 16.7% | 50.0% |
| EII Election Integrity Index | 11.3% | 11.3% | 15.1% | 17.0% | 26.4% | 18.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | pl | us | at | be | us-mi | us-nc |
|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 0% | 25% | 50% | 50% |
| Commission | 40% | 60% | 20% | 20% | 0% | 0% |
| Funding | 13% | 13% | 25% | 0% | 0% | 0% |
| Staff Training | 17% | 17% | 0% | 0% | 50% | 33% |
| Vendor Oversight | 0% | 67% | 0% | 0% | 33% | 17% |
EAI Electoral Access Index
| Dimension | pl | us | at | be | us-mi | us-nc |
|---|---|---|---|---|---|---|
| Administration | 0% | 100% | 0% | 0% | 0% | 100% |
| Eligibility | 60% | 20% | 40% | 40% | 40% | 40% |
| Identification | 40% | 40% | 40% | 40% | 50% | 50% |
| Registration | 57% | 64% | 64% | 50% | 71% | 57% |
| Roll Integrity | 0% | 50% | 0% | 0% | 0% | 0% |
| Voter Assistance | 33% | 100% | 33% | 33% | 17% | 33% |
| Voting Methods | 33% | 42% | 33% | 33% | 67% | 33% |
ECI Election Campaign-Finance Index
| Dimension | pl | us | at | be | us-mi | us-nc |
|---|---|---|---|---|---|---|
| Contributions | 33% | 67% | 83% | 0% | 100% | 100% |
| Disclosure | 50% | 60% | 90% | 0% | 80% | 60% |
| Enforcement | 63% | 88% | 0% | 50% | 50% | 63% |
| Foreign Source | 25% | 50% | 50% | 0% | 25% | 25% |
| Traceability | 25% | 50% | 100% | 0% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | pl | us | at | be | us-mi | us-nc |
|---|---|---|---|---|---|---|
| Contest | 60% | 0% | 60% | 50% | 40% | 50% |
| Recount | 0% | 13% | 0% | 13% | 88% | 75% |
| Timing | 50% | 25% | 25% | 25% | 50% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | pl | us | at | be | us-mi | us-nc |
|---|---|---|---|---|---|---|
| Ballot Info | 25% | 50% | 0% | 50% | 0% | 50% |
| Candidate | 50% | 50% | 75% | 75% | 50% | 50% |
| Notification | 50% | 25% | 50% | 50% | 0% | 50% |
EII Election Integrity Index
| Dimension | pl | us | at | be | us-mi | us-nc |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 13% | 13% |
| Custody Hardware | 25% | 0% | 25% | 25% | 25% | 0% |
| Post Election Audit | 0% | 22% | 11% | 0% | 22% | 22% |
| Software Verifiability | 0% | 0% | 0% | 0% | 22% | 22% |
| Transparency Observation | 0% | 0% | 0% | 38% | 13% | 13% |
| Vendor Independence | 0% | 0% | 0% | 0% | 25% | 50% |
| Voter Access | 43% | 43% | 57% | 43% | 71% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.