Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | pt | be | sr | ro | dk | ee | cz |
|---|---|---|---|---|---|---|---|
| Voting method | Mixed | Paper only | Paper only | Paper only | Paper only | Paper only | |
| Overall | 27.1% | 22.6% | 28.9% | 24.8% | 41.0% | 59.4% | 16.5% |
| EAdI Election Administration Index | 8.8% | 8.8% | 35.3% | 14.7% | 23.5% | 47.1% | 5.9% |
| EAI Electoral Access Index | 29.6% | 37.5% | 42.9% | 53.6% | 57.1% | 60.7% | 17.9% |
| ECI Election Campaign-Finance Index | 52.8% | 11.1% | 47.2% | 8.3% | 13.9% | 80.6% | 47.2% |
| EDRI Election Dispute Resolution Index | 48.2% | 31.8% | 27.3% | 40.9% | 63.6% | 81.8% | 45.5% |
| EVCI Election Voter-Confidence Index | 33.3% | 58.3% | 16.7% | 41.7% | 83.3% | 33.3% | 25.0% |
| EII Election Integrity Index | 17.9% | 17.0% | 15.1% | 13.2% | 37.7% | 53.8% | 1.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | pt | be | sr | ro | dk | ee | cz |
|---|---|---|---|---|---|---|---|
| Accountability | 50% | 25% | 0% | 0% | 50% | 50% | 50% |
| Commission | 10% | 20% | 40% | 20% | 40% | 70% | 0% |
| Funding | 0% | 0% | 100% | 0% | 0% | 50% | 0% |
| Staff Training | 0% | 0% | 0% | 50% | 0% | 17% | 0% |
| Vendor Oversight | 0% | 0% | 0% | 0% | 33% | 33% | 0% |
EAI Electoral Access Index
| Dimension | pt | be | sr | ro | dk | ee | cz |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 0% | 100% | 50% | 100% | 100% | 0% |
| Eligibility | 20% | 40% | 80% | 60% | 40% | 90% | 40% |
| Identification | 60% | 40% | 0% | 70% | 40% | 40% | 20% |
| Registration | 0% | 50% | 57% | 57% | 71% | 57% | 29% |
| Roll Integrity | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| Voter Assistance | 33% | 33% | 67% | 33% | 50% | 33% | 0% |
| Voting Methods | 40% | 33% | 17% | 50% | 67% | 67% | 0% |
ECI Election Campaign-Finance Index
| Dimension | pt | be | sr | ro | dk | ee | cz |
|---|---|---|---|---|---|---|---|
| Contributions | 50% | 0% | 67% | 0% | 0% | 100% | 17% |
| Disclosure | 60% | 0% | 0% | 0% | 0% | 80% | 70% |
| Enforcement | 75% | 50% | 63% | 38% | 50% | 75% | 38% |
| Foreign Source | 25% | 0% | 50% | 0% | 0% | 75% | 50% |
| Traceability | 50% | 0% | 100% | 0% | 25% | 75% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | pt | be | sr | ro | dk | ee | cz |
|---|---|---|---|---|---|---|---|
| Contest | 80% | 50% | 60% | 60% | 50% | 80% | 80% |
| Recount | 0% | 13% | 0% | 0% | 75% | 75% | 0% |
| Timing | 65% | 25% | 0% | 75% | 75% | 100% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | pt | be | sr | ro | dk | ee | cz |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 50% | 0% | 50% | 50% | 25% | 0% |
| Candidate | 75% | 75% | 0% | 50% | 100% | 25% | 50% |
| Notification | 25% | 50% | 50% | 25% | 100% | 50% | 25% |
EII Election Integrity Index
| Dimension | pt | be | sr | ro | dk | ee | cz |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 0% | 13% | 38% | 75% | 13% |
| Custody Hardware | 25% | 25% | 25% | 25% | 50% | 31% | 0% |
| Post Election Audit | 6% | 0% | 11% | 0% | 67% | 44% | 0% |
| Software Verifiability | 0% | 0% | 0% | 0% | 6% | 50% | 0% |
| Transparency Observation | 38% | 38% | 25% | 0% | 50% | 75% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 13% | 0% |
| Voter Access | 43% | 43% | 43% | 57% | 36% | 71% | 0% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.