Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | pt | ee | de | us-sd | lu | us-tx | us-ga |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper + scan | MixedBMDPaper + scan | MixedBMDPaper + scan | |||
| Overall | 27.1% | 59.4% | 29.9% | 44.4% | 20.8% | 52.6% | 49.6% |
| EAdI Election Administration Index | 8.8% | 47.1% | 32.4% | 41.2% | 5.9% | 38.2% | 52.9% |
| EAI Electoral Access Index | 29.6% | 60.7% | 35.7% | 60.7% | 37.0% | 73.2% | 75.0% |
| ECI Election Campaign-Finance Index | 52.8% | 80.6% | 58.3% | 50.0% | 11.1% | 33.3% | 8.3% |
| EDRI Election Dispute Resolution Index | 48.2% | 81.8% | 31.8% | 36.4% | 36.4% | 63.6% | 72.7% |
| EVCI Election Voter-Confidence Index | 33.3% | 33.3% | 38.3% | 66.7% | 41.7% | 75.0% | 83.3% |
| EII Election Integrity Index | 17.9% | 53.8% | 15.1% | 34.0% | 15.1% | 48.1% | 40.6% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | pt | ee | de | us-sd | lu | us-tx | us-ga |
|---|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 50% | 100% | 50% | 50% | 50% |
| Commission | 10% | 70% | 40% | 60% | 0% | 60% | 100% |
| Funding | 0% | 50% | 0% | 0% | 0% | 13% | 0% |
| Staff Training | 0% | 17% | 17% | 33% | 0% | 33% | 33% |
| Vendor Oversight | 0% | 33% | 67% | 33% | 0% | 33% | 67% |
EAI Electoral Access Index
| Dimension | pt | ee | de | us-sd | lu | us-tx | us-ga |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 0% | 100% | 0% | 100% | 0% |
| Eligibility | 20% | 90% | 20% | 20% | 20% | 80% | 70% |
| Identification | 60% | 40% | 20% | 50% | 40% | 60% | 80% |
| Registration | 0% | 57% | 71% | 100% | 71% | 86% | 100% |
| Roll Integrity | 0% | 50% | 0% | 50% | 0% | 50% | 50% |
| Voter Assistance | 33% | 33% | 67% | 67% | 33% | 83% | 67% |
| Voting Methods | 40% | 67% | 17% | 50% | 20% | 58% | 67% |
ECI Election Campaign-Finance Index
| Dimension | pt | ee | de | us-sd | lu | us-tx | us-ga |
|---|---|---|---|---|---|---|---|
| Contributions | 50% | 100% | 67% | 67% | 0% | 33% | 0% |
| Disclosure | 60% | 80% | 70% | 80% | 0% | 40% | 0% |
| Enforcement | 75% | 75% | 50% | 75% | 50% | 50% | 38% |
| Foreign Source | 25% | 75% | 25% | 0% | 0% | 0% | 0% |
| Traceability | 50% | 75% | 100% | 0% | 0% | 50% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | pt | ee | de | us-sd | lu | us-tx | us-ga |
|---|---|---|---|---|---|---|---|
| Contest | 80% | 80% | 50% | 0% | 40% | 50% | 60% |
| Recount | 0% | 75% | 25% | 63% | 13% | 100% | 75% |
| Timing | 65% | 100% | 0% | 75% | 75% | 25% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | pt | ee | de | us-sd | lu | us-tx | us-ga |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 15% | 50% | 25% | 75% | 50% |
| Candidate | 75% | 25% | 50% | 50% | 50% | 75% | 100% |
| Notification | 25% | 50% | 50% | 100% | 50% | 75% | 100% |
EII Election Integrity Index
| Dimension | pt | ee | de | us-sd | lu | us-tx | us-ga |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 75% | 13% | 31% | 13% | 25% | 31% |
| Custody Hardware | 25% | 31% | 0% | 63% | 25% | 63% | 50% |
| Post Election Audit | 6% | 44% | 33% | 44% | 0% | 72% | 67% |
| Software Verifiability | 0% | 50% | 0% | 11% | 0% | 22% | 6% |
| Transparency Observation | 38% | 75% | 0% | 50% | 13% | 38% | 63% |
| Vendor Independence | 0% | 13% | 0% | 25% | 0% | 0% | 25% |
| Voter Access | 43% | 71% | 57% | 7% | 57% | 100% | 36% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.